2/7/2023 - All-Tech Raceway
Lake City, FL
STSS Open Practice Night
Open Practice: All teams welcome
Pit Admission: $30 - Kids (ages 6-12): $15 - Children 5 and under $5
Grandstand Admission: FREE
Pit Gates Open: 3 p.m.
Practice (in rounds) Begins: 6 p.m. and runs through 9 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Practice #1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 18.907 | |
2 | 21 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 19.007 | |
3 | 29 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 19.290 | |
4 | 3 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 19.313 | |
5 | 32 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.452 | |
6 | 4 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 19.480 | |
7 | 17 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.541 | |
8 | 8 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 19.633 | |
9 | 19 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 19.714 | |
10 | 22 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 19.734 | |
11 | 24 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 19.778 | |
12 | 27 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 19.784 | |
13 | 7 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 19.819 | |
14 | 23 | 34 | Rusty Smith Oxford, NY | Oxford, NY | 19.851 | |
15 | 26 | 22V | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.982 | |
16 | 13 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 19.992 | |
17 | 11 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 20.013 | |
18 | 30 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 20.096 | |
19 | 18 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 20.128 | |
20 | 6 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 20.605 | |
21 | 15 | 66M | Corbin Millar Perth, ON | Perth, ON | 20.755 | |
22 | 16 | 4T | Tim Millman Milford, DE | Milford, DE | 20.818 | |
23 | 1 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 20.935 | |
24 | 14 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 20.994 | |
25 | 9 | 13 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21.032 | |
26 | 25 | 13T | Anthony Tramontana Vineland, NJ | Vineland, NJ | 21.051 | |
27 | 12 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 21.291 |
Practice #2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 19.894 | ||
2 | 51 | Jordan Watson Milford, DE | Milford, DE | 20.009 | ||
3 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.425 | ||
4 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 20.461 | ||
5 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 20.475 | ||
6 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 20.517 | ||
7 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.543 | ||
8 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 20.548 | ||
9 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 20.586 | ||
10 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 20.633 | ||
11 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 20.804 | ||
12 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 20.820 | ||
13 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 20.858 | ||
14 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 20.893 | ||
15 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 20.919 | ||
16 | 22V | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.939 | ||
17 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 20.954 | ||
18 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 20.978 | ||
19 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.999 | ||
20 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 21.023 | ||
21 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 21.073 | ||
22 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 21.156 | ||
23 | 55J | Mario Clair Drummondville, QC | Drummondville, QC | 21.309 | ||
24 | 66M | Corbin Millar Perth, ON | Perth, ON | 21.332 | ||
25 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 22.175 |
Practice #3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Jordan Watson Milford, DE | Milford, DE | 20.384 | ||
2 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 20.418 | ||
3 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 20.639 | ||
4 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 20.655 | ||
5 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 20.687 | ||
6 | 22V | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.771 | ||
7 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 20.781 | ||
8 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.866 | ||
9 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 20.879 | ||
10 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 20.904 | ||
11 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.916 | ||
12 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.944 | ||
13 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 21.018 | ||
14 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 21.127 | ||
15 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 21.152 | ||
16 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 21.194 | ||
17 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 21.207 | ||
18 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 21.224 | ||
19 | 13 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21.357 | ||
20 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 21.372 | ||
21 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 21.387 | ||
22 | 34 | Rusty Smith Oxford, NY | Oxford, NY | 21.500 | ||
23 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 21.583 | ||
24 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 21.684 | ||
25 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 22.537 |
Practice #4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 20.302 | ||
2 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.488 | ||
3 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 20.498 | ||
4 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 20.605 | ||
5 | 51 | Jordan Watson Milford, DE | Milford, DE | 20.636 | ||
6 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.718 | ||
7 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 20.737 | ||
8 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 20.747 | ||
9 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 20.783 | ||
10 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 20.795 | ||
11 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 20.807 | ||
12 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 20.830 | ||
13 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 21.010 | ||
14 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 21.060 | ||
15 | 13 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21.083 | ||
16 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 21.093 | ||
17 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 21.175 | ||
18 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 21.197 | ||
19 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 21.286 | ||
20 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 21.294 | ||
21 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 21.303 | ||
22 | 34 | Rusty Smith Oxford, NY | Oxford, NY | 21.372 | ||
23 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 21.426 | ||
24 | 55J | Mario Clair Drummondville, QC | Drummondville, QC | 21.541 | ||
25 | 66M | Corbin Millar Perth, ON | Perth, ON | 21.556 | ||
26 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 21.955 | ||
27 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 22.094 |
Practice #5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 20.466 | ||
2 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 20.537 | ||
3 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.601 | ||
4 | 51 | Jordan Watson Milford, DE | Milford, DE | 20.607 | ||
5 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.626 | ||
6 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 20.629 | ||
7 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 20.630 | ||
8 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 20.670 | ||
9 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 20.713 | ||
10 | 22V | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.833 | ||
11 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 20.922 | ||
12 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 20.923 | ||
13 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 20.924 | ||
14 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 20.959 | ||
15 | 66M | Corbin Millar Perth, ON | Perth, ON | 20.997 | ||
16 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 21.048 | ||
17 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 21.092 | ||
18 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 21.119 | ||
19 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 21.161 | ||
20 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 21.170 | ||
21 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 21.217 | ||
22 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 21.278 | ||
23 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 21.330 | ||
24 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.347 | ||
25 | 55J | Mario Clair Drummondville, QC | Drummondville, QC | 21.372 | ||
26 | 34 | Rusty Smith Oxford, NY | Oxford, NY | 21.585 | ||
27 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 21.624 |
Practice #6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 20.273 | ||
2 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 20.388 | ||
3 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 20.493 | ||
4 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 20.549 | ||
5 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 20.600 | ||
6 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.650 | ||
7 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 20.666 | ||
8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 20.725 | ||
9 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 20.953 | ||
10 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 21.020 | ||
11 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 21.095 | ||
12 | 13 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21.101 | ||
13 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 21.344 | ||
14 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 21.359 | ||
15 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 21.540 | ||
16 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.679 | ||
17 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 21.826 |
Short Track Super Series Crate 602 Sportsman
Practice #1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Matt Smith Frankford, DE | Frankford, DE | 20.660 | ||
2 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.663 | ||
3 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 20.716 | ||
4 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 20.760 | ||
5 | 23 | Alex Bell Cambridge, NY | Cambridge, NY | 20.787 | ||
6 | 44 | Gordon Smith Oxford, NY | Oxford, NY | 20.796 | ||
7 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 20.927 | ||
8 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 20.973 | ||
9 | 4A | Josh Allen Milford, PA | Milford, PA | 21.107 | ||
10 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 21.121 | ||
11 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.227 | ||
12 | 51 | Kreg Crooker Savona , NY | Savona , NY | 21.257 | ||
13 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.325 | ||
14 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 21.366 | ||
15 | 47V | Phil Vigneri III Elba, NY | Elba, NY | 21.428 | ||
16 | 751 | Alex Layn New Haven, VT | New Haven, VT | 21.755 | ||
17 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 21.805 | ||
18 | 35 | Greg Crooker Savona , NY | Savona , NY | 21.854 | ||
19 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 22.149 | ||
20 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 22.249 | ||
21 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 22.439 | ||
22 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 22.475 | ||
23 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 22.515 | ||
24 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 22.636 | ||
25 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | 22.823 | ||
26 | 5 | Tanner Siemons Orford, NH | Orford, NH | 22.922 | ||
27 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 22.946 | ||
28 | 35N | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 22.993 | ||
29 | 44J | James O'Hara Covington, PA | Covington, PA | 23.004 | ||
30 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | 23.024 | ||
31 | 9K | Blaine Klinger Walton, NY | Walton, NY | 23.111 | ||
32 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 23.229 | ||
33 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 23.538 | ||
34 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 23.656 | ||
35 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 23.676 | ||
36 | 77M | Mike Fisher Castleton, VT | Castleton, VT | 24.898 | ||
37 | 6 | John Santolin Pittsfield, MA | Pittsfield, MA | 25.123 | ||
38 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | 29.480 |
Practice #2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.615 | |
2 | 15 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 20.702 | |
3 | 28 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 20.738 | |
4 | 13 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.788 | |
5 | 43 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 20.905 | |
6 | 33 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 20.919 | |
7 | 9 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 20.974 | |
8 | 18 | 44 | Gordon Smith Oxford, NY | Oxford, NY | 20.977 | |
9 | 7 | 2591 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | 21.026 | |
10 | 34 | 9K | Blaine Klinger Walton, NY | Walton, NY | 21.062 | |
11 | 8 | 97 | Matt Smith Frankford, DE | Frankford, DE | 21.074 | |
12 | 10 | 47V | Phil Vigneri III Elba, NY | Elba, NY | 21.105 | |
13 | 26 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | 21.106 | |
14 | 38 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 21.111 | |
15 | 40 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 21.179 | |
16 | 27 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 21.230 | |
17 | 2 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 21.233 | |
18 | 19 | 5 | Tanner Siemons Orford, NH | Orford, NH | 21.252 | |
19 | 30 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 21.277 | |
20 | 1 | 4A | Josh Allen Milford, PA | Milford, PA | 21.391 | |
21 | 32 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 21.398 | |
22 | 17 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 21.431 | |
23 | 41 | 6 | John Santolin Pittsfield, MA | Pittsfield, MA | 21.441 | |
24 | 12 | 73H | Kevin Vaclavicek Whiting, NJ | Whiting, NJ | 21.455 | |
25 | 37 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 21.491 | |
26 | 23 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 21.538 | |
27 | 14 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | 21.584 | |
28 | 16 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | 21.782 | |
29 | 6 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.877 | |
30 | 35 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.914 | |
31 | 31 | 77M | Mike Fisher Castleton, VT | Castleton, VT | 22.010 | |
32 | 22 | 44J | James O'Hara Covington, PA | Covington, PA | 22.011 | |
33 | 42 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 22.189 | |
34 | 29 | 35 | Greg Crooker Savona , NY | Savona , NY | 22.315 | |
35 | 21 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 22.525 |
Practice #3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4K | Brian Krummel Middletown, NY | Middletown, NY | 20.749 | ||
2 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.028 | ||
3 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.051 | ||
4 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.079 | ||
5 | 4A | Josh Allen Milford, PA | Milford, PA | 21.128 | ||
6 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 21.166 | ||
7 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 21.219 | ||
8 | 5 | Tanner Siemons Orford, NH | Orford, NH | 21.301 | ||
9 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 21.404 | ||
10 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 21.413 | ||
11 | 44 | Gordon Smith Oxford, NY | Oxford, NY | 21.427 | ||
12 | 2591 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | 21.448 | ||
13 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 21.577 | ||
14 | 97 | Matt Smith Frankford, DE | Frankford, DE | 21.602 | ||
15 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 21.607 | ||
16 | 51 | Kreg Crooker Savona , NY | Savona , NY | 21.650 | ||
17 | 47V | Phil Vigneri III Elba, NY | Elba, NY | 21.661 | ||
18 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 21.670 | ||
19 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 21.682 | ||
20 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 21.682 | ||
21 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | 21.704 | ||
22 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.720 | ||
23 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 21.724 | ||
24 | 23 | Alex Bell Cambridge, NY | Cambridge, NY | 21.739 | ||
25 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | 21.824 | ||
26 | 35N | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 21.833 | ||
27 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 21.917 | ||
28 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 21.936 | ||
29 | 9K | Blaine Klinger Walton, NY | Walton, NY | 21.964 | ||
30 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 22.149 | ||
31 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 22.197 | ||
32 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 22.226 | ||
33 | 35 | Greg Crooker Savona , NY | Savona , NY | 22.323 | ||
34 | 77M | Mike Fisher Castleton, VT | Castleton, VT | 22.851 | ||
35 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 23.187 | ||
36 | 44J | James O'Hara Covington, PA | Covington, PA | 23.616 |
Practice #4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 20.832 | ||
2 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 20.853 | ||
3 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 20.995 | ||
4 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 21.223 | ||
5 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 21.227 | ||
6 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.304 | ||
7 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 21.307 | ||
8 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 21.339 | ||
9 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 21.356 | ||
10 | 51 | Kreg Crooker Savona , NY | Savona , NY | 21.397 | ||
11 | 5 | Tanner Siemons Orford, NH | Orford, NH | 21.463 | ||
12 | 77M | Mike Fisher Castleton, VT | Castleton, VT | 21.509 | ||
13 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 21.530 | ||
14 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | 21.614 | ||
15 | 44 | Gordon Smith Oxford, NY | Oxford, NY | 21.676 | ||
16 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.749 | ||
17 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.761 | ||
18 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.806 | ||
19 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.813 | ||
20 | 35 | Greg Crooker Savona , NY | Savona , NY | 21.834 | ||
21 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | 21.855 | ||
22 | 35N | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 21.874 | ||
23 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 21.888 | ||
24 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 21.895 | ||
25 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 21.917 | ||
26 | 97 | Matt Smith Frankford, DE | Frankford, DE | 21.965 | ||
27 | 44J | James O'Hara Covington, PA | Covington, PA | 22.011 | ||
28 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 22.189 | ||
29 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 22.204 | ||
30 | 751 | Alex Layn New Haven, VT | New Haven, VT | 22.316 | ||
31 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 22.325 | ||
32 | 6 | John Santolin Pittsfield, MA | Pittsfield, MA | 23.379 |
Practice #5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 20.824 | ||
2 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 21.122 | ||
3 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 21.184 | ||
4 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 21.327 | ||
5 | 9K | Blaine Klinger Walton, NY | Walton, NY | 21.341 | ||
6 | 44 | Gordon Smith Oxford, NY | Oxford, NY | 21.372 | ||
7 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 21.419 | ||
8 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.530 | ||
9 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 21.550 | ||
10 | 77M | Mike Fisher Castleton, VT | Castleton, VT | 21.577 | ||
11 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.617 | ||
12 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.625 | ||
13 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 21.630 | ||
14 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 21.649 | ||
15 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | 21.674 | ||
16 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 21.710 | ||
17 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 21.748 | ||
18 | 47V | Phil Vigneri III Elba, NY | Elba, NY | 21.758 | ||
19 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.859 | ||
20 | 2591 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | 22.054 | ||
21 | 97 | Matt Smith Frankford, DE | Frankford, DE | 22.114 | ||
22 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 22.150 | ||
23 | 751 | Alex Layn New Haven, VT | New Haven, VT | 22.190 | ||
24 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 22.277 | ||
