2/9/2023 - All-Tech Raceway
Lake City, FL
STSS Sunshine Swing Night #2
STSS Modifieds 35 laps, $5,000 to win
STSS Crate 602 Sportsman 25 laps, $1,500 to win
Grandstand Admission: $25 - Kids 12 and under FREE
Pit Admission: $40 - Kids (ages 6-12): $15 - Children 5 and under $5
Pit Gates Open: 3 p.m.
Grandstand Gates Open: 5 p.m.
Hot Laps: 6 p.m.
Racing: 7 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | - | |
2 | 4 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
3 | 8 | 5* | Tyler Siri Horseheads, NY | Horseheads, NY | 5 | |
4 | 7 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 3 | |
5 | 11 | 99L | Larry Wight Fulton, NY | Fulton, NY | 6 | |
6 | 15 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 9 | |
7 | 2 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | -5 | |
8 | 12 | 22V | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 4 | |
9 | 19 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 10 | |
10 | 3 | 26R | Corey Cormier Otisville, NY | Otisville, NY | -7 | |
11 | 10 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | |
12 | 16 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 4 | |
13 | 18 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 5 | |
14 | 5 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | -9 | |
15 | 17 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 2 | |
16 | 20 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 4 | |
17 | 6 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -11 | |
18 | 14 | 34 | Rusty Smith Oxford, NY | Oxford, NY | -4 | |
19 | 21 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 2 | |
20 | 23 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 3 | |
21 | 24 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 3 | |
22 | 26 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 4 | |
23 | 22 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 | |
24 | 25 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 1 | |
25 | 9 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -16 | |
26 | 13 | 51 | Jordan Watson Milford, DE | Milford, DE | -13 |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 4 | |
2 | 2 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | - | |
3 | 3 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | - | |
4 | 4 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - | |
5 | 8 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 3 | |
6 | 6 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | - | |
Top 6 transfer | ||||||
7 | 11 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 4 | |
8 | 7 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -1 | |
9 | 9 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | - | |
10 | 12 | 66M | Corbin Millar Perth, ON | Perth, ON | 2 | |
11 | 10 | 4T | Tim Millman Milford, DE | Milford, DE | -1 | |
DNS | 1 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | - | |
2 | 3 | 22V | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 1 | |
3 | 4 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 | |
4 | 2 | 26R | Corey Cormier Otisville, NY | Otisville, NY | -2 | |
5 | 6 | 51 | Jordan Watson Milford, DE | Milford, DE | 1 | |
6 | 10 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 4 | |
Top 6 transfer | ||||||
7 | 9 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 2 | |
8 | 7 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 | |
9 | 8 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -1 | |
10 DNF | 5 | 4T | Tim Millman Milford, DE | Milford, DE | -5 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | - | |
2 | 2 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | - | |
3 | 5 | 5* | Tyler Siri Horseheads, NY | Horseheads, NY | 2 | |
4 | 9 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 5 | |
5 | 4 | 34 | Rusty Smith Oxford, NY | Oxford, NY | -1 | |
6 | 7 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 1 | |
Top 6 transfer | ||||||
7 | 6 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -1 | |
8 | 8 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | - | |
9 | 3 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | -6 | |
10 | 10 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | - |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |
2 | 6 | 99L | Larry Wight Fulton, NY | Fulton, NY | 4 | |
3 | 3 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | - | |
4 | 2 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -2 | |
5 | 4 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -1 | |
6 | 7 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 1 | |
Top 6 transfer | ||||||
7 | 9 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 2 | |
8 | 10 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 2 | |
9 | 5 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -4 | |
10 | 8 | 66M | Corbin Millar Perth, ON | Perth, ON | -2 |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 19.961 | |
2 | 21 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 20.466 | |
3 | 26 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 20.519 | |
4 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 20.593 | |
5 | 3 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.831 | |
6 | 24 | 66M | Corbin Millar Perth, ON | Perth, ON | 20.866 | |
7 | 15 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 20.905 | |
8 | 18 | 99L | Larry Wight Fulton, NY | Fulton, NY | 20.913 | |
9 | 30 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 20.949 | |
10 | 12 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 20.958 | |
11 | 9 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 20.960 | |
12 | 5 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.983 | |
13 | 27 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 21.055 | |
14 | 25 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 21.346 | |
15 | 14 | 5* | Tyler Siri Horseheads, NY | Horseheads, NY | 21.348 | |
16 | 20 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 21.485 | |
17 | 11 | 34 | Rusty Smith Oxford, NY | Oxford, NY | 21.632 | |
18 | 17 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 21.641 | |
19 | 23 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 21.699 | |
20 | 8 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 21.724 | |
21 | 10 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 21.727 | |
22 | 29 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 21.862 | |
23 | 16 | 51 | Jordan Watson Milford, DE | Milford, DE | 21.991 | |
24 | 7 | 22V | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 22.242 | |
25 | 4 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 22.600 | |
26 | 13 | 4T | Tim Millman Milford, DE | Milford, DE | 22.702 | |
27 | 1 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 22.775 | |
28 | 28 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 22.988 | |
29 | 22 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 23.142 | |
30 | 19 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 23.151 |
Short Track Super Series Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 16 | |
2 | 2 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | - | |
3 | 6 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 | |
4 | 3 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | -1 | |
5 | 1 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | -4 | |
6 | 11 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 5 | |
7 | 13 | 4K | Brian Krummel Middletown, NY | Middletown, NY | 6 | |
8 | 5 | 35N | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | -3 | |
9 | 7 | 23 | Alex Bell Cambridge, NY | Cambridge, NY | -2 | |
10 | 9 | 51 | Kreg Crooker Savona , NY | Savona , NY | -1 | |
11 | 21 | 2591 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | 10 | |
12 | 4 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | -8 | |
13 | 16 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 3 | |
14 | 12 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | -2 | |
15 | 25 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 10 | |
16 | 26 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 10 | |
17 | 8 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | -9 | |
18 | 15 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | -3 | |
19 | 19 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | - | |
20 | 23 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | 3 | |
21 | 20 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | -1 | |
22 | 24 | 751 | Alex Layn New Haven, VT | New Haven, VT | 2 | |
23 | 10 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | -13 | |
24 | 14 | 9K | Blaine Klinger Walton, NY | Walton, NY | -10 | |
25 | 18 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | -7 | |
26 DNF | 22 | 77M | Mike Fisher Castleton, VT | Castleton, VT | -4 |
Consolation #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2591 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | 3 | |
2 | 2 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | - | |
Top 2 transfer | ||||||
3 | 1 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | -2 | |
4 | 3 | 44 | Gordon Smith Oxford, NY | Oxford, NY | -1 | |
5 | 7 | 73H | Kevin Vaclavicek Whiting, NJ | Whiting, NJ | 2 | |
6 | 5 | 97 | Matt Smith Frankford, DE | Frankford, DE | -1 | |
7 | 6 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | -1 | |
8 | 10 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 2 | |
9 DNF | 9 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | - | |
DNS | 8 | 5 | Tanner Siemons Orford, NH | Orford, NH | - | |
DNS | 11 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | - |
Consolation #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77M | Mike Fisher Castleton, VT | Castleton, VT | - | |
2 | 5 | 751 | Alex Layn New Haven, VT | New Haven, VT | 3 | |
Top 2 transfer | ||||||
3 | 4 | 47V | Phil Vigneri III Elba, NY | Elba, NY | 1 | |
4 | 2 | 35 | Greg Crooker Savona , NY | Savona , NY | -2 | |
5 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | - | ||
6 | 6 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - | |
7 | 7 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | - | |
8 | 9 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | 1 | |
9 | 10 | 44J | James O'Hara Covington, PA | Covington, PA | 1 | |
10 | 11 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 1 | |
11 DNF | 8 | 6 | John Santolin Pittsfield, MA | Pittsfield, MA | -3 | |
DNS | 3 | 4A | Josh Allen Milford, PA | Milford, PA | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35N | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 1 | |
2 | 7 | 51 | Kreg Crooker Savona , NY | Savona , NY | 5 | |
3 | 3 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | - | |
4 | 11 | 4K | Brian Krummel Middletown, NY | Middletown, NY | 7 | |
5 | 5 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | - | |
Top 5 transfer | ||||||
6 | 8 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 2 | |
7 | 6 | 44 | Gordon Smith Oxford, NY | Oxford, NY | -1 | |
8 | 9 | 97 | Matt Smith Frankford, DE | Frankford, DE | 1 | |
9 | 10 | 73H | Kevin Vaclavicek Whiting, NJ | Whiting, NJ | 1 | |
10 | 4 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | -6 | |
11 | 1 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | -10 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 2 | |
2 | 6 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 4 | |
3 | 5 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 2 | |
4 | 4 | 9K | Blaine Klinger Walton, NY | Walton, NY | - | |
5 | 8 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 3 | |
Top 5 transfer | ||||||
6 | 10 | 77M | Mike Fisher Castleton, VT | Castleton, VT | 4 | |
7 | 1 | 4A | Josh Allen Milford, PA | Milford, PA | -6 | |
8 | 11 | 751 | Alex Layn New Haven, VT | New Haven, VT | 3 | |
9 | 7 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -2 | |
10 | 9 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | -1 | |
11 | 2 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | -9 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 | |
2 | 5 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 | |
3 | 11 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 8 | |
4 | 1 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | -3 | |
5 | 2 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | -3 | |
Top 5 transfer | ||||||
6 | 8 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | 2 | |
7 | 9 | 2591 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | 2 | |
8 | 3 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | -5 | |
9 | 10 | 5 | Tanner Siemons Orford, NH | Orford, NH | 1 | |
10 | 7 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | -3 | |
11 | 6 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | -5 |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 1 | |
2 | 3 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | 1 | |
3 | 5 | 23 | Alex Bell Cambridge, NY | Cambridge, NY | 2 | |
4 | 1 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | -3 | |
5 | 8 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 3 | |
Top 5 transfer | ||||||
6 | 10 | 35 | Greg Crooker Savona , NY | Savona , NY | 4 | |
7 | 7 | 47V | Phil Vigneri III Elba, NY | Elba, NY | - | |
8 | 4 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -4 | |
9 | 9 | 6 | John Santolin Pittsfield, MA | Pittsfield, MA | - | |
10 | 6 | 44J | James O'Hara Covington, PA | Covington, PA | -4 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.033 | |
2 | 33 | 97 | Matt Smith Frankford, DE | Frankford, DE | 21.291 | |
3 | 43 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.344 | |
4 | 18 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 21.443 | |
5 | 29 | 72 | James Friesen St. Catherines, ON | St. Catherines, ON | 21.482 | |
6 | 19 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.493 | |
7 | 25 | 51 | Kreg Crooker Savona , NY | Savona , NY | 21.534 | |
8 | 12 | 22 | Johnny Bruno Orlando, FL | Orlando, FL | 21.590 | |
9 | 23 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 21.591 | |
10 | 17 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 21.625 | |
11 | 39 | 5 | Tanner Siemons Orford, NH | Orford, NH | 21.646 | |
12 | 20 | 23 | Alex Bell Cambridge, NY | Cambridge, NY | 21.663 | |
13 | 27 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 21.669 | |
14 | 22 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 21.685 | |
15 | 41 | 4K | Brian Krummel Middletown, NY | Middletown, NY | 21.709 | |
16 | 42 | 751 | Alex Layn New Haven, VT | New Haven, VT | 21.744 | |
17 | 3 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 21.780 | |
18 | 14 | 9K | Blaine Klinger Walton, NY | Walton, NY | 21.804 | |
19 | 4 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 21.804 | |
20 | 35 | 2591 | Craig Whitmoyer Hamburg, PA | Hamburg, PA | 21.833 | |
21 | 37 | 73H | Kevin Vaclavicek Whiting, NJ | Whiting, NJ | 21.838 | |
22 | 2 | 4A | Josh Allen Milford, PA | Milford, PA | 21.873 | |
23 | 21 | 44 | Gordon Smith Oxford, NY | Oxford, NY | 21.879 | |
24 | 7 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 21.885 | |
25 | 40 | 35 | Greg Crooker Savona , NY | Savona , NY | 21.910 | |
26 | 8 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 21.941 | |
27 | 32 | 38 | Kevin Stevens Cornwall, NY | Cornwall, NY | 21.961 | |
28 | 9 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 21.972 | |
29 | 16 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.978 | |
30 | 11 | 813 | Jason Quenneville Queechee, VT | Queechee, VT | 21.985 | |
31 | 5 | 35N | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 22.017 | |
32 | 28 | 47V | Phil Vigneri III Elba, NY | Elba, NY | 22.050 | |
33 | 15 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 22.067 | |
34 | 31 | H2 | Roger Hummer Saugerties, NY | Saugerties, NY | 22.156 | |
35 | 13 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 22.332 | |
36 | 36 | 6 | John Santolin Pittsfield, MA | Pittsfield, MA | 22.371 | |
37 | 26 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 22.422 | |
38 | 6 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 22.612 | |
39 | 1 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 22.784 | |
40 | 24 | 44J | James O'Hara Covington, PA | Covington, PA | 22.991 | |
41 | 30 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 23.050 | |
42 | 34 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | 23.050 | |
43 | 38 | 77M | Mike Fisher Castleton, VT | Castleton, VT | 23.050 |