9/3/2023 - Utica-Rome Speedway
Vernon, NY
STSS New Yorker
STSS Modifieds - 50 laps, $12,000 to win, $1,000 to start! (ELITE & North Region Event)
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 3 | |
2 | 3 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 1 | |
3 | 9 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 6 | |
4 | 8 | 4 | Andy Bachetti Sheffield, MA | Sheffield, MA | 4 | |
5 | 1 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -4 | |
6 | 11 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 5 | |
7 | 2 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | -5 | |
8 | 17 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 9 | |
9 | 5 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | -4 | |
10 | 12 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 2 | |
11 | 7 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | -4 | |
12 | 23 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 11 | |
13 | 16 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 3 | |
14 | 15 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 1 | |
15 | 14 | 1X | Willy Decker Vernon, NY | Vernon, NY | -1 | |
16 | 24 | 99L | Larry Wight Fulton, NY | Fulton, NY | 8 | |
17 | 22 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 5 | |
18 | 19 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 1 | |
19 | 6 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | -13 | |
20 | 10 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -10 | |
21 | 25 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 4 | |
22 | 18 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | -4 | |
23 | 20 | 16S | Danny Varin Fonda, NY | Fonda, NY | -3 | |
24 | 26 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | 2 | |
25 | 31 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 6 | |
26 | 30 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | 4 | |
27 | 27 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | - | |
28 | 29 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 1 | |
29 | 21 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -8 | |
30 | 28 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
31 | 13 | 42 | Pat Ward Genoa, NY | Genoa, NY | -18 |
Consolation #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | - | |
2 | 3 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 | |
3 | 14 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 11 | |
Top 3 transfer | ||||||
4 | 2 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -2 | |
5 | 5 | 82S | Will Shields Genoa, NY | Genoa, NY | - | |
6 | 4 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | -2 | |
7 | 7 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | - | |
8 | 6 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | -2 | |
9 | 8 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | -1 | |
10 | 10 | 8M | Tim Mayne New berlin, NY | New berlin, NY | - | |
11 | 12 | 17J | Matt Janiak Warwick, NY | Warwick, NY | 1 | |
12 | 13 | 82 | Ron Holmes Oneida, NY | Oneida, NY | 1 | |
DNS | 9 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | |
DNS | 11 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | - |
Consolation #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 | |
2 | 1 | 99L | Larry Wight Fulton, NY | Fulton, NY | -1 | |
3 | 6 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | 3 | |
Top 3 transfer | ||||||
4 | 3 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | -1 | |
5 | 4 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | -1 | |
6 | 5 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 | |
7 | 7 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
8 | 8 | 1J | Tyler Jashembowski Middletown, NY | Middletown, NY | - | |
9 | 10 | 4B | Derek Bornt Poestenkill, NY | Poestenkill, NY | 1 | |
10 | 9 | 97S | Randy Shantel Oneida, NY | Oneida, NY | -1 | |
11 | 13 | M20 | Nick Mady Hawley, PA | Hawley, PA | 2 | |
12 | 12 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | - | |
13 | 11 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -2 |
Qualifier #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 8 | |
2 | 5 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 3 | |
3 | 6 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 3 | |
4 | 4 | 42 | Pat Ward Genoa, NY | Genoa, NY | - | |
5 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -4 | |
Top 5 transfer | ||||||
6 | 8 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 | |
7 | 2 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -5 | |
8 | 7 | 82S | Will Shields Genoa, NY | Genoa, NY | -1 | |
9 | 3 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | -6 | |
10 | 10 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | |
11 | 11 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | - | |
12 | 12 | 82 | Ron Holmes Oneida, NY | Oneida, NY | - |
Qualifier #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 3 | |
2 | 3 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 1 | |
3 | 10 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 7 | |
4 | 9 | 1X | Willy Decker Vernon, NY | Vernon, NY | 5 | |
5 | 1 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | -4 | |
Top 5 transfer | ||||||
6 | 5 | 99L | Larry Wight Fulton, NY | Fulton, NY | -1 | |
7 | 2 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | -5 | |
8 | 6 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -2 | |
9 | 7 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
10 | 8 | 97S | Randy Shantel Oneida, NY | Oneida, NY | -2 | |
11 | 12 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 1 | |
12 | 11 | M20 | Nick Mady Hawley, PA | Hawley, PA | -1 |
Qualifier #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 4 | |
2 | 6 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 | |
3 | 12 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 9 | |
4 | 1 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | -3 | |
5 | 7 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 | |
Top 5 transfer | ||||||
6 | 2 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -4 | |
7 | 4 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | -3 | |
8 | 8 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | - | |
9 | 9 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | - | |
10 | 11 | 8M | Tim Mayne New berlin, NY | New berlin, NY | 1 | |
11 | 10 | 17J | Matt Janiak Warwick, NY | Warwick, NY | -1 | |
12 | 3 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | -9 |
Qualifier #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Andy Bachetti Sheffield, MA | Sheffield, MA | - | |
2 | 8 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 6 | |
3 | 4 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 1 | |
4 | 5 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 1 | |
5 | 9 | 16S | Danny Varin Fonda, NY | Fonda, NY | 4 | |
Top 5 transfer | ||||||
6 | 2 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -4 | |
7 | 11 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 4 | |
8 | 6 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | -2 | |
9 | 10 | 1J | Tyler Jashembowski Middletown, NY | Middletown, NY | 1 | |
10 | 3 | 4B | Derek Bornt Poestenkill, NY | Poestenkill, NY | -7 | |
11 | 7 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | -4 |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.200 | |
2 | 19 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.225 | |
3 | 40 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 18.316 | |
4 | 25 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 18.372 | |
5 | 9 | 1X | Willy Decker Vernon, NY | Vernon, NY | 18.402 | |
6 | 44 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 18.485 | |
7 | 39 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | 18.496 | |
8 | 3 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.510 | |
9 | 5 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 18.525 | |
10 | 16 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 18.537 | |
11 | 37 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 18.539 | |
12 | 35 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 18.541 | |
13 | 8 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 18.543 | |
14 | 23 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.661 | |
15 | 41 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 18.687 | |
16 | 46 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.695 | |
17 | 47 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.722 | |
18 | 18 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 18.751 | |
19 | 10 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 18.768 | |
20 | 42 | 16S | Danny Varin Fonda, NY | Fonda, NY | 18.782 | |
21 | 6 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.784 | |
22 | 11 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.810 | |
23 | 2 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 18.824 | |
24 | 1 | 4 | Andy Bachetti Sheffield, MA | Sheffield, MA | 18.832 | |
25 | 30 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.850 | |
26 | 45 | 99L | Larry Wight Fulton, NY | Fulton, NY | 18.962 | |
27 | 7 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 18.966 | |
28 | 28 | 93 | Ryan Odasz Ballston Spa, NY | Ballston Spa, NY | 18.989 | |
29 | 31 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | 18.996 | |
30 | 38 | 76 | Jamike Sowle Fultonville, NY | Fultonville, NY | 19.012 | |
31 | 29 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 19.059 | |
32 | 17 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 19.141 | |
33 | 15 | 1J | Tyler Jashembowski Middletown, NY | Middletown, NY | 19.208 | |
34 | 24 | 8M | Tim Mayne New berlin, NY | New berlin, NY | 19.240 | |
35 | 22 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 19.327 | |
36 | 43 | 42 | Pat Ward Genoa, NY | Genoa, NY | 19.382 | |
37 | 27 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.460 | |
38 | 36 | 82S | Will Shields Genoa, NY | Genoa, NY | 19.468 | |
39 | 34 | 97S | Randy Shantel Oneida, NY | Oneida, NY | 19.473 | |
40 | 13 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | 19.713 | |
41 | 14 | 17J | Matt Janiak Warwick, NY | Warwick, NY | 19.763 | |
42 | 4 | 4B | Derek Bornt Poestenkill, NY | Poestenkill, NY | 19.822 | |
43 | 32 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 19.932 | |
44 | 33 | 10S | Dylan Scribner East Greenbush, NY | East Greenbush, NY | 20.084 | |
45 | 20 | M20 | Nick Mady Hawley, PA | Hawley, PA | 20.153 | |
46 | 26 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 20.451 | |
DNS | 12 | 82 | Ron Holmes Oneida, NY | Oneida, NY |
Fastline Performance Limited Sportsman
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - | |
2 | 8 | 67W | Zack Welch New berlin, NY | New berlin, NY | 6 | |
3 | 18 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 15 | |
4 | 6 | 711 | Nick Ventura , NY | , NY | 2 | |
5 | 11 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 6 | |
6 | 12 | 11 | Nick Zielinski Waterville, NY | Waterville, NY | 6 | |
7 | 2 | 24N | Bobby Newman Taber, NY | Taber, NY | -5 | |
8 | 17 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 9 | |
9 | 7 | 5 | Eymarah Bowman Mexico, NY | Mexico, NY | -2 | |
10 | 16 | 00 | Dennis Wischman Albon, NY | Albon, NY | 6 | |
11 | 9 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -2 | |
12 | 14 | 11B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 2 | |
13 | 3 | 44T | Hunter Tarbania Floyd, NY | Floyd, NY | -10 | |
14 | 13 | 26B | Maddy Broedel Madison, NY | Madison, NY | -1 | |
15 | 4 | 55K | Kolton Weiler Knox, NY | Knox, NY | -11 | |
16 | 5 | 08 | Dalton Doyle Vernon, NY | Vernon, NY | -11 | |
17 | 10 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | -7 | |
DQ | 15 | 31K | Kennedy Payne Canandaigua, NY | Canandaigua, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55K | Kolton Weiler Knox, NY | Knox, NY | - | |
2 | 4 | 08 | Dalton Doyle Vernon, NY | Vernon, NY | 2 | |
3 | 7 | 44T | Hunter Tarbania Floyd, NY | Floyd, NY | 4 | |
4 | 6 | 5 | Eymarah Bowman Mexico, NY | Mexico, NY | 2 | |
5 | 8 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 3 | |
6 | 9 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 3 | |
7 | 3 | 26B | Maddy Broedel Madison, NY | Madison, NY | -4 | |
8 | 2 | 31K | Kennedy Payne Canandaigua, NY | Canandaigua, NY | -6 | |
9 | 5 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - | |
2 | 6 | 67W | Zack Welch New berlin, NY | New berlin, NY | 4 | |
3 | 2 | 711 | Nick Ventura , NY | , NY | -1 | |
4 | 4 | 24N | Bobby Newman Taber, NY | Taber, NY | - | |
5 | 5 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | - | |
6 | 8 | 11 | Nick Zielinski Waterville, NY | Waterville, NY | 2 | |
7 | 3 | 11B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | -4 | |
8 | 9 | 00 | Dennis Wischman Albon, NY | Albon, NY | 1 | |
9 | 7 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | -2 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 11 | Nick Zielinski Waterville, NY | Waterville, NY | 20.788 | |
2 | 8 | 22L | Lance Hill Cobleskill, NY | Cobleskill, NY | 20.878 | |
3 | 14 | 711 | Nick Ventura , NY | , NY | 21.165 | |
4 | 11 | 31K | Kennedy Payne Canandaigua, NY | Canandaigua, NY | 21.202 | |
5 | 6 | 08 | Dalton Doyle Vernon, NY | Vernon, NY | 21.352 | |
6 | 9 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 21.578 | |
7 | 12 | 12P | Connor Prokop Middleburgh, NY | Middleburgh, NY | 21.640 | |
8 | 4 | 26B | Maddy Broedel Madison, NY | Madison, NY | 22.034 | |
9 | 3 | 5 | Eymarah Bowman Mexico, NY | Mexico, NY | 22.211 | |
10 | 15 | 55K | Kolton Weiler Knox, NY | Knox, NY | 22.495 | |
11 | 13 | 44T | Hunter Tarbania Floyd, NY | Floyd, NY | 22.613 | |
12 | 5 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.662 | |
13 | 7 | 55 | Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 22.794 | |
14 | 2 | 11B | Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 22.805 | |
15 | 10 | 24N | Bobby Newman Taber, NY | Taber, NY | 46.704 | |
DNS | 1 | 12B | Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | ||
DNS | 16 | 67W | Zack Welch New berlin, NY | New berlin, NY |
All Star Slingshots
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28S | Dan Slosek Bridgewater, NY | Bridgewater, NY | - | |
2 | 2 | 115 | Paul Holic Waterville, NY | Waterville, NY | - | |
3 | 4 | 56 | Ayden Goodier Oneida, NY | Oneida, NY | 1 | |
4 | 5 | 7J | Nicholas Jenkins Sherburne, NY | Sherburne, NY | 1 | |
5 | 3 | 42 | Kevin Loveless Peterboro, NY | Peterboro, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28S | Dan Slosek Bridgewater, NY | Bridgewater, NY | - | |
2 | 5 | 115 | Paul Holic Waterville, NY | Waterville, NY | 3 | |
3 | 2 | 42 | Kevin Loveless Peterboro, NY | Peterboro, NY | -1 | |
4 | 4 | 56 | Ayden Goodier Oneida, NY | Oneida, NY | - | |
5 | 3 | 7J | Nicholas Jenkins Sherburne, NY | Sherburne, NY | -2 | |
All transfer |
Junior Slingshots
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41S | Chase Spoor Middlesex, NY | Middlesex, NY | 2 | |
2 | 2 | 10 | Trevor Houghton Owego, NY | Owego, NY | - | |
3 | 1 | 43J | Jayden Wust Edmeston, NY | Edmeston, NY | -2 | |
4 | 7 | 20 | Preston Trautschold Rosco, NY | Rosco, NY | 3 | |
5 | 5 | 11J | Jakoby Thompson Waymart, PA | Waymart, PA | - | |
6 | 6 | 27 | Blake Banek Utica, NY | Utica, NY | - | |
7 | 4 | 33X | Brody Janczuk Durhamville, NY | Durhamville, NY | -3 | |
8 | 8 | 9 | Addisyn Roger Richmond, MA | Richmond, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43J | Jayden Wust Edmeston, NY | Edmeston, NY | 3 | |
2 | 7 | 10 | Trevor Houghton Owego, NY | Owego, NY | 5 | |
3 | 3 | 41S | Chase Spoor Middlesex, NY | Middlesex, NY | - | |
4 | 1 | 33X | Brody Janczuk Durhamville, NY | Durhamville, NY | -3 | |
5 | 5 | 11J | Jakoby Thompson Waymart, PA | Waymart, PA | - | |
6 | 6 | 27 | Blake Banek Utica, NY | Utica, NY | - | |
7 | 2 | 20 | Preston Trautschold Rosco, NY | Rosco, NY | -5 | |
8 | 8 | 9 | Addisyn Roger Richmond, MA | Richmond, MA | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 43J | Jayden Wust Edmeston, NY | Edmeston, NY | 13.640 | |
2 | 2 | 10 | Trevor Houghton Owego, NY | Owego, NY | 13.854 | |
3 | 5 | 41S | Chase Spoor Middlesex, NY | Middlesex, NY | 13.948 | |
4 | 3 | 33X | Brody Janczuk Durhamville, NY | Durhamville, NY | 14.448 | |
5 | 6 | 11J | Jakoby Thompson Waymart, PA | Waymart, PA | 14.358 | |
6 | 1 | 27 | Blake Banek Utica, NY | Utica, NY | 14.134 | |
7 | 7 | 20 | Preston Trautschold Rosco, NY | Rosco, NY | 14.258 | |
8 | 4 | 9 | Addisyn Roger Richmond, MA | Richmond, MA |