6/6/2023 - Outlaw Speedway
Dundee, NY
STSS Outlaw Showdown
STSS Modifieds - 50 laps, $5,000 to win, $500 to start!
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Cory Costa Corning, NY | Corning, NY | 2 | |
2 | 1 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | -1 | |
3 | 6 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 3 | |
4 | 10 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 6 | |
5 | 14 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 9 | |
6 | 15 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 9 | |
7 | 5 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 | |
8 | 13 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 5 | |
9 | 11 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 2 | |
10 | 2 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | -8 | |
11 | 12 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 1 | |
12 | 23 | 44 | Anthony Perrego Walden, NY | Walden, NY | 11 | |
13 | 4 | 70 | Brady Fultz Dundee, NY | Dundee, NY | -9 | |
14 | 16 | 82S | Will Shields Genoa, NY | Genoa, NY | 2 | |
15 | 21 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 6 | |
16 | 24 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | 8 | |
17 | 26 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 9 | |
18 | 17 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | -1 | |
19 | 25 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | 6 | |
20 | 22 | 6 | Tommy Paine Waterloo, NY | Waterloo, NY | 2 | |
21 | 8 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | -13 | |
22 | 18 | 26R | Corey Cormier Otisville, NY | Otisville, NY | -4 | |
23 | 20 | 58L | Jim LaRock Seneca Falls, NY | Seneca Falls, NY | -3 | |
24 | 9 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -15 | |
25 | 19 | 22JZ | Jeffery Daugherty Elmira, NY | Elmira, NY | -6 | |
26 | 27 | 713 | Tommy Collins Groton, NY | Groton, NY | 1 | |
27 DNF | 7 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | -20 |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 3 | |
2 | 2 | 6 | Tommy Paine Waterloo, NY | Waterloo, NY | - | |
3 | 3 | 44 | Anthony Perrego Walden, NY | Walden, NY | - | |
4 | 1 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | -3 | |
Top 4 transfer | ||||||
5 | 6 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 | |
6 | 10 | 7X | Steve Paine Waterloo, NY | Waterloo, NY | 4 | |
7 | 8 | 713 | Tommy Collins Groton, NY | Groton, NY | 1 | |
8 | 12 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 | |
9 | 9 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
10 | 5 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | -5 | |
11 | 15 | 10C | Ron Holmes Oneida, NY | Oneida, NY | 4 | |
12 | 11 | 5* | Tyler Siri Horseheads, NY | Horseheads, NY | -1 | |
13 | 7 | 3J | Jake Dgien Hornell, NY | Hornell, NY | -6 | |
14 | 14 | 8 | Cole Youse Westfield, PA | Westfield, PA | - | |
15 | 16 | 4K | Josh Keesey Campbell, NY | Campbell, NY | 1 | |
DNS | 13 | 88 | Ryan Jordan Groton, NY | Groton, NY | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Brady Fultz Dundee, NY | Dundee, NY | - | |
2 | 8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 6 | |
3 | 3 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | - | |
4 | 7 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 3 | |
5 | 2 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | -3 | |
Top 5 transfer | ||||||
6 | 6 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | - | |
7 | 4 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | -3 | |
8 | 5 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -3 | |
9 | 9 | 88 | Ryan Jordan Groton, NY | Groton, NY | - |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - | |
2 | 4 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 2 | |
3 | 5 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 2 | |
4 | 6 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 2 | |
5 | 3 | 26R | Corey Cormier Otisville, NY | Otisville, NY | -2 | |
Top 5 transfer | ||||||
6 | 8 | 6 | Tommy Paine Waterloo, NY | Waterloo, NY | 2 | |
7 | 7 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
8 | 9 | 7X | Steve Paine Waterloo, NY | Waterloo, NY | 1 | |
9 | 2 | 8 | Cole Youse Westfield, PA | Westfield, PA | -7 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
2 | 7 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 5 | |
3 | 3 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | - | |
4 | 5 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 1 | |
5 | 8 | 22JZ | Jeffery Daugherty Elmira, NY | Elmira, NY | 3 | |
Top 5 transfer | ||||||
6 | 6 | 44 | Anthony Perrego Walden, NY | Walden, NY | - | |
7 | 1 | 3J | Jake Dgien Hornell, NY | Hornell, NY | -6 | |
8 | 9 | 5* | Tyler Siri Horseheads, NY | Horseheads, NY | 1 | |
9 | 4 | 10C | Ron Holmes Oneida, NY | Oneida, NY | -5 |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Cory Costa Corning, NY | Corning, NY | 1 | |
2 | 3 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | 1 | |
3 | 6 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 3 | |
4 | 1 | 82S | Will Shields Genoa, NY | Genoa, NY | -3 | |
5 | 5 | 58L | Jim LaRock Seneca Falls, NY | Seneca Falls, NY | - | |
Top 5 transfer | ||||||
6 | 8 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 2 | |
7 | 9 | 713 | Tommy Collins Groton, NY | Groton, NY | 2 | |
8 | 7 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 | |
9 | 4 | 4K | Josh Keesey Campbell, NY | Campbell, NY | -5 |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 15.838 | |
2 | 28 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 15.922 | |
3 | 36 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 16.043 | |
4 | 14 | 10C | Ron Holmes Oneida, NY | Oneida, NY | 16.056 | |
5 | 27 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 16.105 | |
6 | 21 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 16.144 | |
7 | 17 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.203 | |
8 | 31 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 16.273 | |
9 | 19 | 58L | Jim LaRock Seneca Falls, NY | Seneca Falls, NY | 16.274 | |
10 | 11 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | 16.285 | |
11 | 13 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 16.292 | |
12 | 34 | 5* | Tyler Siri Horseheads, NY | Horseheads, NY | 16.296 | |
13 | 22 | 44 | Anthony Perrego Walden, NY | Walden, NY | 16.296 | |
14 | 7 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 16.324 | |
15 | 23 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | 16.327 | |
16 | 18 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 16.338 | |
17 | 20 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | 16.391 | |
18 | 16 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 16.402 | |
19 | 4 | 82S | Will Shields Genoa, NY | Genoa, NY | 16.411 | |
20 | 24 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 16.431 | |
21 | 25 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 16.468 | |
22 | 12 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | 16.483 | |
23 | 1 | 70 | Brady Fultz Dundee, NY | Dundee, NY | 16.486 | |
24 | 35 | 713 | Tommy Collins Groton, NY | Groton, NY | 16.507 | |
25 | 30 | 22JZ | Jeffery Daugherty Elmira, NY | Elmira, NY | 16.532 | |
26 | 9 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | 16.552 | |
27 | 2 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 16.558 | |
28 | 8 | 02 | Cory Costa Corning, NY | Corning, NY | 16.577 | |
29 | 33 | 7X | Steve Paine Waterloo, NY | Waterloo, NY | 16.619 | |
30 | 15 | 4K | Josh Keesey Campbell, NY | Campbell, NY | 16.842 | |
31 | 5 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 16.861 | |
32 | 29 | 6 | Tommy Paine Waterloo, NY | Waterloo, NY | 16.901 | |
33 | 3 | 3J | Jake Dgien Hornell, NY | Hornell, NY | 17.015 |