7/25/2023 - Autodrome Granby
Granby, QC
STSS Modifieds @ Autodromme Granby
STSS Modifieds - 60 laps, $10,000 to win, $500 to start!
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 4 | |
2 | 1 | ONE | David Hebert St-Damase, QC | St-Damase, QC | -1 | |
3 | 9 | 25P | Michael Parent Granby, QC | Granby, QC | 6 | |
4 | 8 | 37 | Mathieu Desjardins Yamaska, QC | Yamaska, QC | 4 | |
5 | 12 | 54B | Steve Bernard Granby, QC | Granby, QC | 7 | |
6 | 2 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -4 | |
7 | 16 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 9 | |
8 | 11 | 66X | Carey Terrance Akwesasne, NY | Akwesasne, NY | 3 | |
9 | 7 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | -2 | |
10 | 22 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 12 | |
11 | 14 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 3 | |
12 | 18 | 91 | Felix Roy Napierville, QC | Napierville, QC | 6 | |
13 | 21 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 8 | |
14 | 26 | 54 | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 12 | |
15 | 10 | 13 | Kevin Hamel Yamaska, QC | Yamaska, QC | -5 | |
16 | 25 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | 9 | |
17 | 19 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 2 | |
18 | 28 | 29 | Steve Turcotte Granby, QC | Granby, QC | 10 | |
19 | 3 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | -16 | |
20 | 13 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | -7 | |
21 | 4 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | -17 | |
22 | 20 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -2 | |
23 | 6 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | -17 | |
24 | 23 | 9F | JF Corriveau Montreal, QC | Montreal, QC | -1 | |
25 | 24 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | -1 | |
26 | 27 | 124 | Mario Clair Drummondville, QC | Drummondville, QC | 1 | |
27 | 17 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -10 | |
28 | 15 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | -13 |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | - | |
2 | 4 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | |
3 | 10 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 7 | |
4 | 5 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 1 | |
5 | 3 | 9F | JF Corriveau Montreal, QC | Montreal, QC | -2 | |
6 | 9 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 3 | |
Top 6 transfer | ||||||
7 | 2 | 29 | Steve Turcotte Granby, QC | Granby, QC | -5 | |
8 | 7 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | -1 | |
9 | 6 | 124 | Mario Clair Drummondville, QC | Drummondville, QC | -3 | |
10 | 8 | 54 | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | -2 |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | |
2 | 3 | ONE | David Hebert St-Damase, QC | St-Damase, QC | 1 | |
3 | 5 | 25P | Michael Parent Granby, QC | Granby, QC | 2 | |
4 | 1 | 13 | Kevin Hamel Yamaska, QC | Yamaska, QC | -3 | |
5 | 7 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 2 | |
6 | 9 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 | |
Top 6 transfer | ||||||
7 | 8 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | 1 | |
8 | 10 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | |
9 | 6 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | -3 | |
10 | 4 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -6 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 4 | |
2 | 2 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | - | |
3 | 7 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 4 | |
4 | 9 | 54B | Steve Bernard Granby, QC | Granby, QC | 5 | |
5 | 8 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 3 | |
6 | 1 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -5 | |
Top 6 transfer | ||||||
7 | 3 | 29 | Steve Turcotte Granby, QC | Granby, QC | -4 | |
8 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -2 | |
9 | 4 | 54 | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | -5 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 1 | |
2 | 6 | 66X | Carey Terrance Akwesasne, NY | Akwesasne, NY | 4 | |
3 | 4 | 37 | Mathieu Desjardins Yamaska, QC | Yamaska, QC | 1 | |
4 | 5 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 1 | |
5 | 1 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | -4 | |
6 | 8 | 91 | Felix Roy Napierville, QC | Napierville, QC | 2 | |
Top 6 transfer | ||||||
7 | 7 | 9F | JF Corriveau Montreal, QC | Montreal, QC | - | |
8 | 9 | 124 | Mario Clair Drummondville, QC | Drummondville, QC | 1 | |
9 | 3 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | -6 |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 66X | Carey Terrance Akwesasne, NY | Akwesasne, NY | 17.905 | |
2 | 3 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 17.909 | |
3 | 16 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.097 | |
4 | 10 | 37 | Mathieu Desjardins Yamaska, QC | Yamaska, QC | 18.275 | |
5 | 23 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 18.281 | |
6 | 11 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.419 | |
7 | 18 | 25P | Michael Parent Granby, QC | Granby, QC | 18.464 | |
8 | 8 | 9F | JF Corriveau Montreal, QC | Montreal, QC | 18.488 | |
9 | 22 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | 18.505 | |
10 | 13 | ONE | David Hebert St-Damase, QC | St-Damase, QC | 18.595 | |
11 | 21 | 91 | Felix Roy Napierville, QC | Napierville, QC | 18.670 | |
12 | 2 | 54B | Steve Bernard Granby, QC | Granby, QC | 18.675 | |
13 | 27 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.677 | |
14 | 12 | 13 | Kevin Hamel Yamaska, QC | Yamaska, QC | 18.757 | |
15 | 28 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.778 | |
16 | 4 | 25 | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.792 | |
17 | 1 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 18.843 | |
18 | 7 | 124 | Mario Clair Drummondville, QC | Drummondville, QC | 18.861 | |
19 | 24 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | 18.941 | |
20 | 15 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 18.977 | |
21 | 14 | 6H | J.R. Hurlburt Otego, NY | Otego, NY | 19.041 | |
22 | 19 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 19.063 | |
23 | 9 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 19.130 | |
24 | 26 | 29 | Steve Turcotte Granby, QC | Granby, QC | 19.171 | |
25 | 6 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | 19.192 | |
26 | 17 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.431 | |
27 | 20 | 54 | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 19.479 | |
DNS | 5 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC |
358 Modified
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 35 | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | ||
2 | 8 | 54 | Steve Bernard Granby, QC | Granby, QC | ||
3 | 4 | 49 | Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | ||
4 | 3 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | ||
5 | 13 | 21 | Yan Bussiere Drummondville, QC | Drummondville, QC | ||
6 | 10 | 41 | Samuel Charland Victoriaville, QC | Victoriaville, QC | ||
7 | 14 | 124C | Mario Clair St-Edmond, QC | St-Edmond, QC | ||
8 | 11 | 96 | JF Corriveau Montreal, QC | Montreal, QC | ||
9 | 2 | 37 | Mathieu Desjardins Yamaska, QC | Yamaska, QC | ||
10 | 12 | 13 | Kevin Hamel Yamaska, QC | Yamaska, QC | ||
11 | 7 | 1 | David Hebert St-Damase, QC | St-Damase, QC | ||
12 | 1 | 25P | Michael Parent Granby, QC | Granby, QC | ||
13 | 5 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | ||
14 | 6 | 54R | Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | ||
15 | 16 | 91 | Felix Roy Napierville, QC | Napierville, QC | ||
16 | 15 | 29 | Steve Turcotte Granby, QC | Granby, QC |
Sportsmans
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 5 | |
2 | 3 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
3 | 1 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -2 | |
4 | 15 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 11 | |
5 | 5 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - | |
6 | 16 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 10 | |
7 | 4 | 39* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -3 | |
8 | 7 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -1 | |
9 | 14 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 5 | |
10 | 21 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 11 | |
11 | 19 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 8 | |
12 | 10 | 95 | Felix Murray Granby, QC | Granby, QC | -2 | |
13 | 11 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -2 | |
14 | 12 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -2 | |
15 | 26 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 11 | |
16 | 13 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -3 | |
17 | 20 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 3 | |
18 | 23 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | 5 | |
19 | 28 | 88S | Fire Swamp Akwesasne, NY | Akwesasne, NY | 9 | |
20 | 25 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 5 | |
21 | 2 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -19 | |
22 | 18 | 1H | Daphne Hebert St-Damase, QC | St-Damase, QC | -4 | |
23 | 17 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -6 | |
24 | 27 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 3 | |
25 | 8 | 1 | Yannick Ledoux Granby, QC | Granby, QC | -17 | |
26 | 29 | 89 | Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 3 | |
27 | 24 | 29 | Dany Voghel St Pie, QC | St Pie, QC | -3 | |
28 | 30 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 2 | |
29 | 22 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | -7 | |
30 | 9 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | -21 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | |
2 | 1 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 | |
3 | 3 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | - | |
4 | 4 | 88S | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
5 | 5 | 89 | Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | - | |
6 | 7 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 1 | |
Top 6 transfer | ||||||
7 | 8 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 1 | |
8 | 10 | 88F | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 2 | |
9 | 11 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 | |
10 | 12 | 60X | Pascal Bessette L'Avenir, QC | L'Avenir, QC | 2 | |
11 | 6 | 1S | Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -5 | |
12 | 9 | 110 | Pierre Theriault Cowansville, QC | Cowansville, QC | -3 |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - | |
2 | 3 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
3 | 2 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -1 | |
4 | 7 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 3 | |
5 | 9 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 4 | |
6 | 4 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | -2 | |
Top 6 transfer | ||||||
7 | 6 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 | |
8 | 5 | 89 | Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -3 | |
9 | 8 | 110 | Pierre Theriault Cowansville, QC | Cowansville, QC | -1 |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Felix Murray Granby, QC | Granby, QC | - | |
2 | 3 | 1 | Yannick Ledoux Granby, QC | Granby, QC | 1 | |
3 | 4 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 | |
4 | 5 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 1 | |
5 | 8 | 1H | Daphne Hebert St-Damase, QC | St-Damase, QC | 3 | |
6 | 6 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | - | |
Top 6 transfer | ||||||
7 | 7 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | |
8 | 2 | 1S | Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -6 | |
9 | 9 | 88F | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
2 | 5 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | 3 | |
3 | 3 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
4 | 2 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | -2 | |
5 | 4 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 | |
6 | 6 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | - | |
Top 6 transfer | ||||||
7 | 9 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 | |
8 | 8 | 72B | Brandon Beauregard Granby, QC | Granby, QC | - | |
9 | 7 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -2 |
Qualification 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - | |
2 | 2 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - | |
3 | 3 | 39* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - | |
4 | 5 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
5 | 4 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | -1 | |
6 | 7 | 29 | Dany Voghel St Pie, QC | St Pie, QC | 1 | |
Top 6 transfer | ||||||
7 | 6 | 88S | Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 | |
8 | 8 | 11 | Hugo Dubuc Granby, QC | Granby, QC | - | |
9 | 9 | 60X | Pascal Bessette L'Avenir, QC | L'Avenir, QC | - |
Time trial 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.627 | |
2 | 3 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 19.883 | |
3 | 8 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.071 | |
4 | 1 | 33R | Matthew Robidoux St-constant, QC | St-constant, QC | 20.410 | |
5 | 9 | 89 | Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 20.449 | |
6 | 6 | 338 | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.484 | |
7 | 5 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.639 | |
8 | 7 | 110 | Pierre Theriault Cowansville, QC | Cowansville, QC | 20.802 | |
DQ | 4 | 9 | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 19.784 |
Time trial 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Felix Murray Granby, QC | Granby, QC | 19.712 | |
2 | 5 | 1S | Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 19.744 | |
3 | 6 | 1 | Yannick Ledoux Granby, QC | Granby, QC | 19.748 | |
4 | 4 | 00 | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.789 | |
5 | 9 | 84 | Normand Hamel Pierreville, QC | Pierreville, QC | 19.793 | |
6 | 8 | 3KL | Keven Letendre Sorel-tracy, QC | Sorel-tracy, QC | 19.960 | |
7 | 3 | 22G | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.001 | |
DNS | 7 | 1H | Daphne Hebert St-Damase, QC | St-Damase, QC | 20.255 | |
DQ | 1 | 88F | Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.255 |
Time trial 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.584 | |
2 | 4 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 19.600 | |
3 | 6 | 44 | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.624 | |
4 | 1 | 8KL | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.837 | |
5 | 3 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | 19.853 | |
6 | 8 | 95C | Christopher Cormier Princeville, QC | Princeville, QC | 19.894 | |
7 | 5 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.065 | |
8 | 2 | 72B | Brandon Beauregard Granby, QC | Granby, QC | 20.155 | |
DQ | 9 | 88 | C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.649 |
Time trial 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.511 | |
2 | 3 | 20 | Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 19.570 | |
3 | 4 | 39* | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.789 | |
4 | 7 | 72 | Samuel Lajoie St-Eugene, QC | St-Eugene, QC | 19.818 | |
5 | 2 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.862 | |
6 | 5 | 88S | Fire Swamp Akwesasne, NY | Akwesasne, NY | 20.017 | |
7 | 6 | 29 | Dany Voghel St Pie, QC | St Pie, QC | 20.036 | |
8 | 9 | 11 | Hugo Dubuc Granby, QC | Granby, QC | 20.158 | |
9 | 1 | 60X | Pascal Bessette L'Avenir, QC | L'Avenir, QC | 21.318 |
Online Performance Parts/Stone Motorsports Street
Finale
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 0 | Mathieu Voghell St-Alphonse de Granby, QC | St-Alphonse de Granby, QC | 10 | |
2 | 8 | 20 | Stephane Belanger Bromont, QC | Bromont, QC | 6 | |
3 | 2 | 45 | Dominik Blais Saint-Guillaume, QC | Saint-Guillaume, QC | -1 | |
4 | 12 | TEN | Mathieu Deschamps Saint-Jean-sur-Richelieu, QC | Saint-Jean-sur-Richelieu, QC | 8 | |
5 | 18 | 223 | Jonathan Trudel st-amable, QC | st-amable, QC | 13 | |
6 | 5 | 30 | Cyrille Farly Yamaksa, QC | Yamaksa, QC | -1 | |
7 | 3 | 6 | Jonathan D'Avignon Dunham, QC | Dunham, QC | -4 | |
8 | 7 | 49 | Christian Charbonneau St-hubert, QC | St-hubert, QC | -1 | |
9 | 21 | 115B | Charles-Antoine Pepin-Bessette Drummondville, QC | Drummondville, QC | 12 | |
10 | 16 | 29 | Richard Rondeau Repentigny, QC | Repentigny, QC | 6 | |
11 | 15 | 9 | Mario Lavallee Saint Hyacinthe, QC | Saint Hyacinthe, QC | 4 | |
12 | 1 | 53 | Sylvain Marcoux St-Guillaume, QC | St-Guillaume, QC | -11 | |
13 | 14 | 14 | Jonathan Thibert St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 1 | |
14 | 19 | 19 | Bruno Lafontaine St-Guillaume, QC | St-Guillaume, QC | 5 | |
15 | 4 | D1 | Patrick Delisle Drummondville, QC | Drummondville, QC | -11 | |
16 | 23 | 87C | Christopher Cordeau Cowansville, QC | Cowansville, QC | 7 | |
17 | 10 | 38 | Jonathan Caron-Lacoste Cowansville, QC | Cowansville, QC | -7 | |
18 | 6 | 115 | Jean-Philippe Guay Drummondville, QC | Drummondville, QC | -12 | |
19 | 13 | 40 | Anthony Laflamme Sainte-Croix, QC | Sainte-Croix, QC | -6 | |
20 | 22 | 91 | Patrice Foster st-amable, QC | st-amable, QC | 2 | |
21 | 9 | 83 | Sebastien Raymond Beauregard St Cecile de Milton, QC | St Cecile de Milton, QC | -12 | |
22 | 17 | 8P | Patrick Payeur Inverness, QC | Inverness, QC | -5 | |
DNS | 20 | 8 | Maxime Baillargeon St-Nazaire Dacton, QC | St-Nazaire Dacton, QC | - |
Qualification 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Sylvain Marcoux St-Guillaume, QC | St-Guillaume, QC | 1 | |
2 | 6 | D1 | Patrick Delisle Drummondville, QC | Drummondville, QC | 4 | |
3 | 4 | 49 | Christian Charbonneau St-hubert, QC | St-hubert, QC | 1 | |
4 | 5 | 38 | Jonathan Caron-Lacoste Cowansville, QC | Cowansville, QC | 1 | |
5 | 8 | 40 | Anthony Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 3 | |
6 | 3 | 29 | Richard Rondeau Repentigny, QC | Repentigny, QC | -3 | |
7 | 7 | 19 | Bruno Lafontaine St-Guillaume, QC | St-Guillaume, QC | - | |
8 | 1 | 91 | Patrice Foster st-amable, QC | st-amable, QC | -7 | |
All transfer |
Qualification 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Dominik Blais Saint-Guillaume, QC | Saint-Guillaume, QC | 1 | |
2 | 4 | 30 | Cyrille Farly Yamaksa, QC | Yamaksa, QC | 2 | |
3 | 5 | 20 | Stephane Belanger Bromont, QC | Bromont, QC | 2 | |
4 | 7 | 0 | Mathieu Voghell St-Alphonse de Granby, QC | St-Alphonse de Granby, QC | 3 | |
5 | 6 | 14 | Jonathan Thibert St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 1 | |
6 | 3 | 8P | Patrick Payeur Inverness, QC | Inverness, QC | -3 | |
7 | 1 | 8 | Maxime Baillargeon St-Nazaire Dacton, QC | St-Nazaire Dacton, QC | -6 | |
DNS | 8 | 87C | Christopher Cordeau Cowansville, QC | Cowansville, QC | - | |
All transfer |
Qualification 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Jonathan D'Avignon Dunham, QC | Dunham, QC | 2 | |
2 | 5 | 115 | Jean-Philippe Guay Drummondville, QC | Drummondville, QC | 3 | |
3 | 6 | 83 | Sebastien Raymond Beauregard St Cecile de Milton, QC | St Cecile de Milton, QC | 3 | |
4 | 1 | TEN | Mathieu Deschamps Saint-Jean-sur-Richelieu, QC | Saint-Jean-sur-Richelieu, QC | -3 | |
5 | 7 | 9 | Mario Lavallee Saint Hyacinthe, QC | Saint Hyacinthe, QC | 2 | |
6 | 2 | 223 | Jonathan Trudel st-amable, QC | st-amable, QC | -4 | |
7 | 4 | 115B | Charles-Antoine Pepin-Bessette Drummondville, QC | Drummondville, QC | -3 | |
All transfer |
Pratique
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Stephane Belanger Bromont, QC | Bromont, QC | 26.826 | |
