3/18/2023 - Selinsgrove Speedway
Selinsgrove, PA
STSS Icebreaker
STSS Modifieds - 40 laps, $5,000 to win, $500 to start! STSS Crate 602 Sportsman - 25 laps, $1,500 to win!
Pit Gates Open: 10 a.m.
Grandstand Gates Open: 11 a.m.
Drivers' Meeting: 12:45 p.m.
Hot Laps: 1:15 p.m.
Racing: 2 p.m.
Admission: $25 (Adults); $20 Seniors (ages 65 and up); $15 Students (ages 12-17); Children
11 and under FREE; All reserved seats add $2
Pit Admission: $40 (ages 13 and up); Kids (ages 6-12): $10; Children 5 and under: $5
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
STSS Icebreaker
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | |
2 | 2 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - | |
3 | 10 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 7 | |
4 | 12 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 8 | |
5 | 6 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 1 | |
6 | 9 | 126 | Jeff Strunk Boyertown, PA | Boyertown, PA | 3 | |
7 | 13 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 6 | |
8 | 19 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 11 | |
9 | 5 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | -4 | |
10 | 15 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 5 | |
11 | 20 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 9 | |
12 | 17 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 5 | |
13 | 21 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 8 | |
14 | 11 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | -3 | |
15 | 26 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 11 | |
16 | 18 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 2 | |
17 | 16 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -1 | |
18 | 14 | 7D | Tyler Dippel Wallkill, NY | Wallkill, NY | -4 | |
19 | 7 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | -12 | |
20 | 27 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 7 | |
21 | 25 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 4 | |
22 | 22 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | - | |
23 | 8 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | -15 | |
24 | 4 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | -20 | |
25 | 23 | 81 | Billy Osmun Milford, NJ | Milford, NJ | -2 | |
26 | 24 | 72J | Ajay Potrzebowski Jr. Chemung, NY | Chemung, NY | -2 | |
27 | 3 | 51 | Jordan Watson Milford, DE | Milford, DE | -24 |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 6 | |
2 | 3 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | 1 | |
3 | 2 | 81 | Billy Osmun Milford, NJ | Milford, NJ | -1 | |
4 | 11 | 72J | Ajay Potrzebowski Jr. Chemung, NY | Chemung, NY | 7 | |
Top 4 transfer | ||||||
5 | 4 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -1 | |
6 | 8 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 2 | |
7 | 9 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 2 | |
8 | 13 | 21W | Joseph Watson Milford, DE | Milford, DE | 5 | |
9 | 15 | 01C | Kevin Root Geneva, NY | Geneva, NY | 6 | |
10 | 12 | 112 | Cale Ross Lambertville, NJ | Lambertville, NJ | 2 | |
11 | 6 | 23P | Bud Phillps New milford, PA | New milford, PA | -5 | |
12 | 1 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | -11 | |
13 | 10 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | -3 | |
14 DNF | 14 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | - | |
DNS | 5 | 7L | Rick Laubach Quakertown, PA | Quakertown, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 | |
2 | 1 | 126 | Jeff Strunk Boyertown, PA | Boyertown, PA | -1 | |
3 | 4 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 | |
4 | 6 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 | |
5 | 9 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 4 | |
Top 5 transfer | ||||||
6 | 8 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 2 | |
7 DNF | 7 | 7L | Rick Laubach Quakertown, PA | Quakertown, PA | - | |
8 DNF | 5 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | -3 | |
9 DNF | 3 | 21W | Joseph Watson Milford, DE | Milford, DE | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Jordan Watson Milford, DE | Milford, DE | 1 | |
2 | 4 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 | |
3 | 3 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | - | |
4 | 7 | 7D | Tyler Dippel Wallkill, NY | Wallkill, NY | 3 | |
5 | 8 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 3 | |
Top 5 transfer | ||||||
6 | 1 | 81 | Billy Osmun Milford, NJ | Milford, NJ | -5 | |
7 | 9 | 23P | Bud Phillps New milford, PA | New milford, PA | 2 | |
8 | 6 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | -2 | |
9 | 5 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |
2 | 2 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | - | |
3 | 3 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | - | |
4 | 5 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 1 | |
5 | 6 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 1 | |
Top 5 transfer | ||||||
6 | 8 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | 2 | |
7 | 9 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 2 | |
8 | 4 | 72J | Ajay Potrzebowski Jr. Chemung, NY | Chemung, NY | -4 | |
9 | 7 | 01C | Kevin Root Geneva, NY | Geneva, NY | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 1 | |
2 | 6 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 4 | |
3 | 1 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | -2 | |
4 | 3 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -1 | |
5 | 7 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 | |
Top 5 transfer | ||||||
6 | 5 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -1 | |
7 | 4 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | -3 | |
8 | 8 | 112 | Cale Ross Lambertville, NJ | Lambertville, NJ | - |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 126 | Jeff Strunk Boyertown, PA | Boyertown, PA | 20.086 | |
2 | 13 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.088 | |
3 | 23 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 20.180 | |
4 | 6 | 51 | Jordan Watson Milford, DE | Milford, DE | 20.191 | |
5 | 14 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 20.436 | |
6 | 28 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 20.477 | |
7 | 30 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 20.712 | |
8 | 29 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 20.731 | |
9 | 7 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.892 | |
10 | 2 | 81 | Billy Osmun Milford, NJ | Milford, NJ | 20.955 | |
11 | 3 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.998 | |
12 | 12 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 21.027 | |
13 | 22 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 21.030 | |
14 | 19 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 21.059 | |
15 | 26 | 7D | Tyler Dippel Wallkill, NY | Wallkill, NY | 21.271 | |
16 | 35 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 21.498 | |
17 | 21 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 21.590 | |
18 | 20 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 21.633 | |
19 | 15 | 72J | Ajay Potrzebowski Jr. Chemung, NY | Chemung, NY | 21.647 | |
20 | 8 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 21.846 | |
21 | 34 | 23P | Bud Phillps New milford, PA | New milford, PA | 21.898 | |
22 | 16 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 21.919 | |
23 | 24 | 96JR | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 21.952 | |
24 | 33 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 22.136 | |
25 | 9 | 21W | Joseph Watson Milford, DE | Milford, DE | 22.400 | |
26 | 25 | 7L | Rick Laubach Quakertown, PA | Quakertown, PA | 23.692 | |
27 | 4 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 24.040 | |
28 | 18 | M2 | Shawn McPhee Rutland, VT | Rutland, VT | 29.323 | |
29 | 5 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 29.323 | |
30 | 32 | 112 | Cale Ross Lambertville, NJ | Lambertville, NJ | 29.323 | |
31 | 10 | 17Z | Dillon Steuer Bohemia, NY | Bohemia, NY | 29.323 | |
32 | 17 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 29.323 | |
33 | 11 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | 29.323 | |
34 | 27 | 01C | Kevin Root Geneva, NY | Geneva, NY | 29.323 | |
35 | 31 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | 29.323 |
Short Track Super Series Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14T | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 | |
2 | 2 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | - | |
3 | 3 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | - | |
4 | 15 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | 11 | |
5 | 9 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 4 | |
6 | 7 | M7 | Mike Nagel Jr. Jackson, PA | Jackson, PA | 1 | |
7 | 1 | 97 | Matt Smith Frankford, DE | Frankford, DE | -6 | |
8 | 5 | 45JR | Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | -3 | |
9 | 17 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 8 | |
10 | 18 | 7L | Kris Lilick Limerick, PA | Limerick, PA | 8 | |
11 | 26 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 15 | |
12 | 6 | 73H | Paulie Hartwig III Galloway, NJ | Galloway, NJ | -6 | |
13 | 24 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 11 | |
14 | 10 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -4 | |
15 | 23 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | 8 | |
16 DNF | 21 | 69K | Stephen Kemery Slickerville, NJ | Slickerville, NJ | 5 | |
17 DNF | 8 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | -9 | |
18 DNF | 14 | 19B | Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | -4 | |
19 DNF | 19 | 74 | Dylan Swinehart Fleetwood, PA | Fleetwood, PA | - | |
20 DNF | 20 | 39M | Matt Peck Gibbstown, NJ | Gibbstown, NJ | - | |
21 DNF | 11 | 37 | Brian Papiez Ringoes, NJ | Ringoes, NJ | -10 | |
22 DNF | 25 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 3 | |
23 DNF | 13 | 00R | Levi Riley Addison, NY | Addison, NY | -10 | |
24 DNF | 12 | 06 | Tim Guild Rathbone, NY | Rathbone, NY | -12 | |
25 DNF | 22 | 35 | Greg Crooker Savona , NY | Savona , NY | -3 | |
26 DNF | 27 | 17 | Trent Willey Milton, DE | Milton, DE | 1 | |
27 DNF | 16 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | -11 |
Consolation 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69K | Stephen Kemery Slickerville, NJ | Slickerville, NJ | 1 | |
2 | 1 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | -1 | |
Top 2 transfer | ||||||
3 | 3 | 15W | Adam White Laurel, DE | Laurel, DE | - | |
4 | 8 | 1JR | Talan Carter Fleetwood, PA | Fleetwood, PA | 4 | |
5 | 7 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 2 | |
6 | 11 | 5 | Matt Yoder Orangeville, PA | Orangeville, PA | 5 | |
7 | 4 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | -3 | |
8 | 6 | 43 | Michael White Laurel, DE | Laurel, DE | -2 | |
9 | 12 | 39W | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 3 | |
10 | 9 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | -1 | |
11 | 5 | 24 | Ben Feldman Campbell, NY | Campbell, NY | -6 | |
12 | 10 | 51 | Thomas Moon Troy, PA | Troy, PA | -2 | |
DNS | TBD | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | - |
Consolation 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Greg Crooker Savona , NY | Savona , NY | - | |
2 | 3 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 1 | |
Top 2 transfer | ||||||
3 | 6 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 3 | |
4 | 8 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 4 | |
5 | 4 | 72 | Kasey Hufcut Circleville, NY | Circleville, NY | -1 | |
6 | 9 | 399 | Nick Giardina South Salem, NY | South Salem, NY | 3 | |
7 | 7 | 17 | Trent Willey Milton, DE | Milton, DE | - | |
8 | 5 | 10 | Andy Ressler Boyertown, PA | Boyertown, PA | -3 | |
9 | 10 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 1 | |
10 | 11 | 28T | Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | 1 | |
11 | 2 | 53 | Joey Vaccaro Reading, PA | Reading, PA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | - | |
2 | 2 | M7 | Mike Nagel Jr. Jackson, PA | Jackson, PA | - | |
3 | 4 | 37 | Brian Papiez Ringoes, NJ | Ringoes, NJ | 1 | |
4 | 5 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 1 | |
Top 4 transfer | ||||||
5 | 7 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | 2 | |
6 | 3 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | -3 | |
7 | 6 | 43 | Michael White Laurel, DE | Laurel, DE | -1 | |
8 | 9 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 1 | |
9 | 8 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 1 | |
2 | 1 | 97 | Matt Smith Frankford, DE | Frankford, DE | -1 | |
3 | 7 | 06 | Tim Guild Rathbone, NY | Rathbone, NY | 4 | |
4 | 6 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 2 | |
Top 4 transfer | ||||||
5 | 8 | 35 | Greg Crooker Savona , NY | Savona , NY | 3 | |
6 | 9 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 3 | |
7 | 5 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | -2 | |
8 | 4 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | -4 | |
9 | 3 | 5 | Matt Yoder Orangeville, PA | Orangeville, PA | -6 | |
DNS | 24 | Ben Feldman Campbell, NY | Campbell, NY | - | ||
DNS | TBD | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 | |
2 | 5 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 3 | |
3 | 1 | 00R | Levi Riley Addison, NY | Addison, NY | -2 | |
4 | 4 | 7L | Kris Lilick Limerick, PA | Limerick, PA | - | |
Top 4 transfer | ||||||
5 | 7 | 69K | Stephen Kemery Slickerville, NJ | Slickerville, NJ | 2 | |
6 | 8 | 72 | Kasey Hufcut Circleville, NY | Circleville, NY | 2 | |
7 | 6 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | -1 | |
8 | 2 | 399 | Nick Giardina South Salem, NY | South Salem, NY | -6 | |
9 | 9 | 28T | Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73H | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 | |
2 | 1 | 45JR | Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | -1 | |
3 | 3 | 19B | Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | - | |
4 | 4 | 74 | Dylan Swinehart Fleetwood, PA | Fleetwood, PA | - | |
Top 4 transfer | ||||||
5 | 6 | 53 | Joey Vaccaro Reading, PA | Reading, PA | 1 | |
6 | 8 | 24 | Ben Feldman Campbell, NY | Campbell, NY | 2 | |
7 | 5 | 17 | Trent Willey Milton, DE | Milton, DE | -2 | |
8 | 7 | 51 | Thomas Moon Troy, PA | Troy, PA | -1 | |
9 | 9 | 39W | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - | |
10 | TBD | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | - | |
2 | 3 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 1 | |
3 | 8 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | 5 | |
4 | 7 | 39M | Matt Peck Gibbstown, NJ | Gibbstown, NJ | 3 | |
Top 4 transfer | ||||||
5 | 2 | 15W | Adam White Laurel, DE | Laurel, DE | -3 | |
6 | 5 | 10 | Andy Ressler Boyertown, PA | Boyertown, PA | -1 | |
7 | 6 | 1JR | Talan Carter Fleetwood, PA | Fleetwood, PA | -1 |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14T | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.566 | |
2 | 33 | 69K | Stephen Kemery Slickerville, NJ | Slickerville, NJ | 21.834 | |
3 | 5 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.917 | |
4 | 9 | 73H | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.937 | |
5 | 22 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 21.983 | |
6 | 23 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 22.156 | |
7 | 21 | 15 | Scott Hitchens Frankford, DE | Frankford, DE | 22.254 | |
8 | 18 | 7L | Kris Lilick Limerick, PA | Limerick, PA | 22.261 | |
9 | 41 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 22.305 | |
10 | 38 | 72 | Kasey Hufcut Circleville, NY | Circleville, NY | 22.346 | |
11 | 7 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 22.353 | |
12 | 31 | 72F | James Friesen St. Catherines, ON | St. Catherines, ON | 22.372 | |
13 | 2 | 97 | Matt Smith Frankford, DE | Frankford, DE | 22.382 | |
14 | 27 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 22.405 | |
15 | 40 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | 22.459 | |
16 | 14 | 19B | Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | 22.564 | |
17 | 19 | 74 | Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 22.599 | |
18 | 8 | 399 | Nick Giardina South Salem, NY | South Salem, NY | 22.616 | |
19 | 12 | 5 | Matt Yoder Orangeville, PA | Orangeville, PA | 22.620 | |
20 | 4 | 45JR | Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | 22.640 | |
21 | 28 | 22J | Bubba McPhee Rutland, VT | Rutland, VT | 22.706 | |
22 | 1 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 22.748 | |
23 | 24 | 17 | Trent Willey Milton, DE | Milton, DE | 22.785 | |
24 | 37 | 35 | Greg Crooker Savona , NY | Savona , NY | 22.799 | |
25 | 16 | 37 | Brian Papiez Ringoes, NJ | Ringoes, NJ | 22.824 | |
26 | 29 | 53 | Joey Vaccaro Reading, PA | Reading, PA | 22.932 | |
27 | 15 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 22.933 | |
28 | 26 | 43 | Michael White Laurel, DE | Laurel, DE | 22.936 | |
29 | 42 | 28 | Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 22.958 | |
30 | 30 | 1JR | Talan Carter Fleetwood, PA | Fleetwood, PA | 22.971 | |
31 | 25 | 10 | Andy Ressler Boyertown, PA | Boyertown, PA | 23.015 | |
32 | 36 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 23.027 | |
33 | 32 | 06 | Tim Guild Rathbone, NY | Rathbone, NY | 23.041 | |
34 | 35 | 39M | Matt Peck Gibbstown, NJ | Gibbstown, NJ | 23.101 | |
35 | 6 | M7 | Mike Nagel Jr. Jackson, PA | Jackson, PA | 23.124 | |
36 | 11 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 23.397 | |
37 | 3 | 00R | Levi Riley Addison, NY | Addison, NY | 23.426 | |
38 | 43 | 28T | Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | 23.847 | |
39 | 44 | 39W | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 23.994 | |
40 | 34 | 51 | Thomas Moon Troy, PA | Troy, PA | 24.202 | |
41 | 10 | 15W | Adam White Laurel, DE | Laurel, DE | 24.567 | |
42 | 17 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | 24.712 | |
43 DNF | 39 | 24 | Ben Feldman Campbell, NY | Campbell, NY | ||
DNS | 20 | TBD | Eric Kormann Carneys Point, NJ | Carneys Point, NJ |