7/7/2024 - Bridgeport Motorsports Park
Bridgeport, NJ
STSS South Jersey Shootout
STSS Modifieds - $5,000 to win! STSS Crate 602 Sportsman - $1,500 to win!
Also competing: NEWS Sprints
Grandstand Admission: $30 (Adults); $15 Students (ages 10-15); Kids 9 and under FREE
Pit Admission: $45
Classes
Track Contact
Full Event Information on MyRacePass
Short Track Super Series Modifieds
FeatureSouth Jersey Shootout
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
2 | 13 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 11 | |
3 | 7 | 4P | Anthony Perrego Walden, NY | Walden, NY | 4 | |
4 | 12 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 8 | |
5 | 4 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 | |
6 | 5 | 1P | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -1 | |
7 | 22 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 15 | |
8 | 6 | 27 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -2 | |
9 | 2 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -7 | |
10 | 10 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | |
11 | 17 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 6 | |
12 | 19 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 7 | |
13 | 9 | 0 | Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | -4 | |
14 | 23 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 9 | |
15 | 18 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 3 | |
16 | 16 | 20C | Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | - | |
17 | 26 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | 9 | |
18 | 21 | 81 | Billy Osmun Milford, NJ | Milford, NJ | 3 | |
19 | 24 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 5 | |
20 | 15 | 30W | HJ Bunting Milford, DE | Milford, DE | -5 | |
21 | 14 | 1J | Jordan Watson Milford, DE | Milford, DE | -7 | |
22 | 8 | 21W | Joseph Watson Milford, DE | Milford, DE | -14 | |
23 | 20 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | -3 | |
24 | 11 | 44F | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | -13 | |
25 | 27 | 2F | Mike Franz National Park, NJ | National Park, NJ | 2 | |
26 | 3 | 28 | Michael Storms Mohanton, PA | Mohanton, PA | -23 | |
27 | 25 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | -2 |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - | |
2 | 4 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 2 | |
3 | 2 | 81 | Billy Osmun Milford, NJ | Milford, NJ | -1 | |
4 | 5 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | |
5 | 8 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 3 | |
6 | 3 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | -3 | |
Top 6 transfer | ||||||
7 | 6 | 2F | Mike Franz National Park, NJ | National Park, NJ | -1 | |
8 | 10 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | 2 | |
9 | 9 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | - | |
DNS | 7 | 28F | Stan Frankenfield Bridgewater, NJ | Bridgewater, NJ | - | |
DNS | 11 | 6D | Dillon Steuer Bohemia, NY | Bohemia, NY | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 | |
2 | 1 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 | |
3 | 4 | 1P | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 | |
4 | 6 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 | |
5 | 3 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | -2 | |
6 | 5 | 20C | Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 | |
Top 6 transfer | ||||||
7 | 7 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - | |
8 | 8 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | - | |
9 | 10 | 28F | Stan Frankenfield Bridgewater, NJ | Bridgewater, NJ | 1 | |
10 | 9 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | -1 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
2 | 1 | 21W | Joseph Watson Milford, DE | Milford, DE | -1 | |
3 | 5 | 44F | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 2 | |
4 | 7 | 28 | Michael Storms Mohanton, PA | Mohanton, PA | 3 | |
5 | 10 | 1J | Jordan Watson Milford, DE | Milford, DE | 5 | |
6 | 4 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -2 | |
Top 6 transfer | ||||||
7 | 9 | 81 | Billy Osmun Milford, NJ | Milford, NJ | 2 | |
8 | 6 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | -2 | |
9 | 8 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | -1 | |
10 | 2 | 6D | Dillon Steuer Bohemia, NY | Bohemia, NY | -8 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - | |
2 | 2 | 0 | Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | - | |
3 | 5 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 2 | |
4 | 4 | 4P | Anthony Perrego Walden, NY | Walden, NY | - | |
5 | 3 | 30W | HJ Bunting Milford, DE | Milford, DE | -2 | |
6 | 8 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 2 | |
Top 6 transfer | ||||||
7 | 6 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | -1 | |
8 | 9 | 2F | Mike Franz National Park, NJ | National Park, NJ | 1 | |
9 | 7 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | -2 |
Hot Lap Group 1Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1P | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 16.114 | |
2 | 2 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 16.196 | |
3 | 1 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 16.330 | |
4 | 4 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 16.500 | |
5 | 10 | 20C | Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 16.575 | |
6 | 8 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 16.634 | |
7 | 7 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 16.895 | |
8 | 6 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 16.956 | |
9 | 5 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | 17.152 | |
10 | 3 | 28F | Stan Frankenfield Bridgewater, NJ | Bridgewater, NJ | 17.882 |
Hot Lap Group 2Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 15.917 | |
2 | 7 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 16.027 | |
3 | 1 | 6D | Dillon Steuer Bohemia, NY | Bohemia, NY | 16.195 | |
4 | 5 | 21W | Joseph Watson Milford, DE | Milford, DE | 16.359 | |
5 | 6 | 44F | Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 16.360 | |
6 | 2 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.706 | |
7 | 4 | 28 | Michael Storms Mohanton, PA | Mohanton, PA | 16.764 | |
8 | 10 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 16.875 | |
9 | 9 | 81 | Billy Osmun Milford, NJ | Milford, NJ | 17.013 | |
10 | 3 | 1J | Jordan Watson Milford, DE | Milford, DE | 17.067 |
Hot Lap Group 3Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 4P | Anthony Perrego Walden, NY | Walden, NY | 16.010 | |
2 | 1 | 30W | HJ Bunting Milford, DE | Milford, DE | 16.035 | |
3 | 7 | 0 | Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 16.059 | |
4 | 9 | 27 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 16.182 | |
5 | 5 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 16.299 | |
6 | 2 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | 16.324 | |
7 | 4 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | 16.336 | |
8 | 3 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 16.352 | |
9 | 6 | 2F | Mike Franz National Park, NJ | National Park, NJ | 16.987 |
Short Track Super Series Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | - | |
2 | 3 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 | |
3 | 2 | 29 | Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 | |
4 | 8 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 4 | |
5 | 4 | 69 | James Hill Laurel, DE | Laurel, DE | -1 | |
6 | 9 | 14B | Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 3 | |
7 | 5 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | -2 | |
8 | 11 | 37 | Brian Papiez Ringoes, NJ | Ringoes, NJ | 3 | |
9 | 6 | 59 | Colin Cox Perkasie, PA | Perkasie, PA | -3 | |
10 | 7 | 9J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | -3 | |
11 | 19 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 8 | |
12 | 12 | 17 | Trent Willey Milton, DE | Milton, DE | - | |
13 | 13 | 10 | Adam White Laurel, DE | Laurel, DE | - | |
14 | 18 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | 4 | |
15 | 15 | 4F | Howie Finch Blairstown, NJ | Blairstown, NJ | - | |
16 | 14 | 15 | Michael White Laurel, DE | Laurel, DE | -2 | |
17 | 17 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - | |
18 | 16 | 4 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | -2 | |
19 | 10 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | -9 | |
20 | 20 | 8 | Ryan Higgs Nazareth, PA | Nazareth, PA | - | |
21 | 23 | 7J | Jarod Millman Milford, DE | Milford, DE | 2 | |
22 | 26 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | 4 | |
23 | 25 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 2 | |
24 | 22 | 11:11 | Billy Chester Vineland, NJ | Vineland, NJ | -2 | |
25 | 27 | 28T | Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | 2 | |
26 | 24 | 51 | Matt Peck Gibbstown, NJ | Gibbstown, NJ | -2 | |
27 | 21 | 21P | Brandon Watkins Harrington, DE | Harrington, DE | -6 |
Consolation #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Brandon Watkins Harrington, DE | Harrington, DE | 1 | |
2 | 1 | 7J | Jarod Millman Milford, DE | Milford, DE | -1 | |
Top 2 transfer | ||||||
3 | 4 | 28T | Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | 1 | |
4 | 3 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | -1 | |
5 | 5 | 69K | Stephen Kemery Slickerville, NJ | Slickerville, NJ | - | |
6 | 6 | 142 | Justin Zook Milford, DE | Milford, DE | - | |
7 | 8 | 11A | Jimmy Wyers Tuckahoe, NJ | Tuckahoe, NJ | 1 | |
8 | 7 | 191 | Brian Rogers Hartly, DE | Hartly, DE | -1 | |
9 | 11 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 2 | |
10 | 12 | 57Z | John Cameron Hainesport, NJ | Hainesport, NJ | 2 | |
DNS | 9 | 49 | Troy Gibson Pennsburg, PA | Pennsburg, PA | - | |
DNS | 10 | 97 | Matt Smith Frankford, DE | Frankford, DE | - |
Consolation #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11:11 | Billy Chester Vineland, NJ | Vineland, NJ | - | |
2 | 2 | 51 | Matt Peck Gibbstown, NJ | Gibbstown, NJ | - | |
Top 2 transfer | ||||||
3 | 3 | 91 | Brian Lilick PLYMOUTH MEETING, PA | PLYMOUTH MEETING, PA | - | |
4 | 5 | 17T | Kris Thompson Milford, DE | Milford, DE | 1 | |
5 | 8 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 3 | |
6 | 9 | 37M | Chris Martinez Seaford, DE | Seaford, DE | 3 | |
7 | 4 | 22 | Michael Beckett OAKLYN, NJ | OAKLYN, NJ | -3 | |
8 | 10 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 2 | |
9 | 6 | 13 | Gary Bozowski Elkton, MD | Elkton, MD | -3 | |
10 | 7 | 1D | Austin Dean Bridgeville, DE | Bridgeville, DE | -3 | |
DNS | 11 | 44C | Ryan Conrad Northampton, PA | Northampton, PA | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | James Hill Laurel, DE | Laurel, DE | - | |
2 | 4 | 29 | Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 2 | |
3 | 5 | 37 | Brian Papiez Ringoes, NJ | Ringoes, NJ | 2 | |
4 | 6 | 4 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 2 | |
Top 4 transfer | ||||||
5 | 2 | 7J | Jarod Millman Milford, DE | Milford, DE | -3 | |
6 | 9 | 91 | Brian Lilick PLYMOUTH MEETING, PA | PLYMOUTH MEETING, PA | 3 | |
7 | 8 | 142 | Justin Zook Milford, DE | Milford, DE | 1 | |
8 | 7 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | -1 | |
9 | 3 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | -6 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 1 | |
2 | 1 | 59 | Colin Cox Perkasie, PA | Perkasie, PA | -1 | |
3 | 4 | 17 | Trent Willey Milton, DE | Milton, DE | 1 | |
4 | 3 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11:11 | Billy Chester Vineland, NJ | Vineland, NJ | - | |
6 | 6 | 28T | Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | - | |
7 | 7 | 13 | Gary Bozowski Elkton, MD | Elkton, MD | - | |
8 | 8 | 49 | Troy Gibson Pennsburg, PA | Pennsburg, PA | - | |
9 | 9 | 44C | Ryan Conrad Northampton, PA | Northampton, PA | - |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | - | |
2 | 3 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 1 | |
3 | 2 | 10 | Adam White Laurel, DE | Laurel, DE | -1 | |
4 | 4 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | - | |
Top 4 transfer | ||||||
5 | 7 | 21P | Brandon Watkins Harrington, DE | Harrington, DE | 2 | |
6 | 5 | 22 | Michael Beckett OAKLYN, NJ | OAKLYN, NJ | -1 | |
7 | 6 | 191 | Brian Rogers Hartly, DE | Hartly, DE | -1 | |
8 | 8 | 37M | Chris Martinez Seaford, DE | Seaford, DE | - | |
9 | 9 | 57Z | John Cameron Hainesport, NJ | Hainesport, NJ | - |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | - | |
2 | 2 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | - | |
3 | 4 | 15 | Michael White Laurel, DE | Laurel, DE | 1 | |
4 | 5 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 1 | |
Top 4 transfer | ||||||
5 | 8 | 51 | Matt Peck Gibbstown, NJ | Gibbstown, NJ | 3 | |
6 | 3 | 69K | Stephen Kemery Slickerville, NJ | Slickerville, NJ | -3 | |
7 | 7 | 1D | Austin Dean Bridgeville, DE | Bridgeville, DE | - | |
8 | 6 | 97 | Matt Smith Frankford, DE | Frankford, DE | -2 |
Heat #5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 | |
2 | 1 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | -1 | |
3 | 3 | 4F | Howie Finch Blairstown, NJ | Blairstown, NJ | - | |
4 | 7 | 8 | Ryan Higgs Nazareth, PA | Nazareth, PA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | -1 | |
6 | 5 | 17T | Kris Thompson Milford, DE | Milford, DE | -1 | |
7 | 6 | 11A | Jimmy Wyers Tuckahoe, NJ | Tuckahoe, NJ | -1 | |
8 | 8 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | - |
Hot Lap Group 1Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7J | Jarod Millman Milford, DE | Milford, DE | 17.403 | |
2 | 4 | 69 | James Hill Laurel, DE | Laurel, DE | 17.414 | |
3 | 6 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 17.661 | |
4 | 3 | 29 | Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 17.748 | |
5 | 7 | 37 | Brian Papiez Ringoes, NJ | Ringoes, NJ | 17.824 | |
6 | 1 | 4 | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 17.928 | |
7 | 5 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 17.961 | |
8 | 9 | 142 | Justin Zook Milford, DE | Milford, DE | 18.014 | |
9 | 2 | 91 | Brian Lilick PLYMOUTH MEETING, PA | PLYMOUTH MEETING, PA | 18.030 |
Hot Lap Group 2Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14B | Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 17.467 | |
2 | 8 | 59 | Colin Cox Perkasie, PA | Perkasie, PA | 17.539 | |
3 | 9 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 17.554 | |
4 | 4 | 17 | Trent Willey Milton, DE | Milton, DE | 18.033 | |
5 | 6 | 11:11 | Billy Chester Vineland, NJ | Vineland, NJ | 18.328 | |
6 | 5 | 28T | Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | 18.511 | |
7 | 3 | 13 | Gary Bozowski Elkton, MD | Elkton, MD | 18.574 | |
8 | 2 | 49 | Troy Gibson Pennsburg, PA | Pennsburg, PA | 19.455 | |
9 | 1 | 44C | Ryan Conrad Northampton, PA | Northampton, PA | 22.235 |
Hot Lap Group 3Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Adam White Laurel, DE | Laurel, DE | 17.377 | |
2 | 6 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 17.495 | |
3 | 5 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 17.590 | |
4 | 8 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | 17.728 | |
5 | 4 | 22 | Michael Beckett OAKLYN, NJ | OAKLYN, NJ | 17.790 | |
6 | 2 | 191 | Brian Rogers Hartly, DE | Hartly, DE | 17.834 | |
7 | 3 | 21P | Brandon Watkins Harrington, DE | Harrington, DE | 17.999 | |
8 | 7 | 37M | Chris Martinez Seaford, DE | Seaford, DE | 18.066 | |
9 | 9 | 57Z | John Cameron Hainesport, NJ | Hainesport, NJ | 19.808 |
Hot Lap Group 4Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 17.524 | |
2 | 4 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 17.687 | |
3 | 8 | 69K | Stephen Kemery Slickerville, NJ | Slickerville, NJ | 17.721 | |
4 | 6 | 15 | Michael White Laurel, DE | Laurel, DE | 17.726 | |
5 | 5 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 17.797 | |
6 | 7 | 97 | Matt Smith Frankford, DE | Frankford, DE | 18.316 | |
7 | 2 | 1D | Austin Dean Bridgeville, DE | Bridgeville, DE | 18.353 | |
8 DNF | 3 | 51 | Matt Peck Gibbstown, NJ | Gibbstown, NJ |
Hot Lap Group 5Penske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 17.520 | |
2 | 8 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 17.601 | |
3 | 6 | 4F | Howie Finch Blairstown, NJ | Blairstown, NJ | 17.659 | |
4 | 5 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | 17.870 | |
5 | 2 | 17T | Kris Thompson Milford, DE | Milford, DE | 17.872 | |
6 | 4 | 11A | Jimmy Wyers Tuckahoe, NJ | Tuckahoe, NJ | 17.895 | |
7 | 1 | 8 | Ryan Higgs Nazareth, PA | Nazareth, PA | 17.908 | |
8 | 3 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 17.978 |