9/2/2024 - Utica-Rome Speedway
Vernon, NY
New Yorker
STSS Modifieds plus Fastline Performance Limited Sportsman & Fonda Fair Four Cylinders
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Short Track Super Series Modifieds
New Yorker 50
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 8 | |
2 | 6 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 4 | |
3 | 7 | 4P | Anthony Perrego Walden, NY | Walden, NY | 4 | |
4 | 13 | 02 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 9 | |
5 | 23 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 18 | |
6 | 3 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | -3 | |
7 | 21 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 14 | |
8 | 1 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | -7 | |
9 | 14 | 93 | Danny Varin Fonda, NY | Fonda, NY | 5 | |
10 | 5 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -5 | |
11 | 11 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | - | |
12 | 10 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | -2 | |
13 | 16 | 27 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 3 | |
14 | 2 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -12 | |
15 | 18 | 42 | Pat Ward Genoa, NY | Genoa, NY | 3 | |
16 | 22 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 6 | |
17 | 20 | 19W | Justin Wright York, NY | York, NY | 3 | |
18 | 15 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | -3 | |
19 | 26 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 7 | |
20 | 24 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 4 | |
21 | 27 | 12B | Addison Bowman Mexico, NY | Mexico, NY | 6 | |
22 | 8 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | -14 | |
23 | 12 | 23 | Brandon Loucks Bainbridge, NY | Bainbridge, NY | -11 | |
24 | 19 | 22W | Brandon Walters Unadilla, NY | Unadilla, NY | -5 | |
25 | 17 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | -8 | |
26 | 4 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -22 | |
27 | 25 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 1 | |
2 | 1 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -1 | |
3 | 3 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | |
4 | 6 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 2 | |
Top 4 transfer | ||||||
5 | 7 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | 2 | |
6 | 5 | 12B | Addison Bowman Mexico, NY | Mexico, NY | -1 | |
7 | 4 | 28N | Mike Nagel Jr. Jackson, PA | Jackson, PA | -3 | |
8 | 10 | 82S | Will Shields Genoa, NY | Genoa, NY | 2 | |
9 | 12 | 97S | Randy Shantel Oneida, NY | Oneida, NY | 3 | |
10 | 9 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 | |
11 | 11 | 747 | Brent Cross Cortland, NY | Cortland, NY | - | |
12 | 8 | 8M | Tim Mayne New berlin, NY | New berlin, NY | -4 | |
DNS | 13 | 84JR | Adam Coots Bath, NY | Bath, NY | - | |
DNS | 14 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | - | |
2 | 2 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | - | |
3 | 4 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 | |
4 | 3 | 02 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 | |
5 | 6 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 1 | |
6 | 7 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 1 | |
7 | 9 | 12B | Addison Bowman Mexico, NY | Mexico, NY | 2 | |
8 | 5 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -3 | |
9 | 8 | 84JR | Adam Coots Bath, NY | Bath, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4P | Anthony Perrego Walden, NY | Walden, NY | - | |
2 | 4 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 2 | |
3 | 2 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | -1 | |
4 | 3 | 93 | Danny Varin Fonda, NY | Fonda, NY | -1 | |
5 | 5 | 42 | Pat Ward Genoa, NY | Genoa, NY | - | |
6 | 8 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 2 | |
7 | 6 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | -1 | |
8 | 7 | 82S | Will Shields Genoa, NY | Genoa, NY | -1 | |
DNS | 9 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | |
2 | 3 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 1 | |
3 | 1 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | -2 | |
4 | 4 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | - | |
5 | 7 | 22W | Brandon Walters Unadilla, NY | Unadilla, NY | 2 | |
6 | 6 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | |
7 | 5 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | -2 | |
8 | 8 | 747 | Brent Cross Cortland, NY | Cortland, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 | |
2 | 1 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | -1 | |
3 | 6 | 23 | Brandon Loucks Bainbridge, NY | Bainbridge, NY | 3 | |
4 | 4 | 27 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - | |
5 | 2 | 19W | Justin Wright York, NY | York, NY | -3 | |
6 | 5 | 28N | Mike Nagel Jr. Jackson, PA | Jackson, PA | -1 | |
7 | 8 | 8M | Tim Mayne New berlin, NY | New berlin, NY | 1 | |
8 | 7 | 97S | Randy Shantel Oneida, NY | Oneida, NY | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 02 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.162 | |
2 | 2 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.179 | |
3 | 4 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 18.236 | |
4 | 1 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.484 | |
5 | 6 | 35B | Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 18.595 | |
6 | 5 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 18.783 | |
7 | 8 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 18.819 | |
8 | 9 | 84JR | Adam Coots Bath, NY | Bath, NY | 19.030 | |
9 | 3 | 12B | Addison Bowman Mexico, NY | Mexico, NY | 19.213 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 93 | Danny Varin Fonda, NY | Fonda, NY | 18.145 | |
2 | 3 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | 18.231 | |
3 | 8 | 4P | Anthony Perrego Walden, NY | Walden, NY | 18.528 | |
4 | 5 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 18.646 | |
5 | 7 | 42 | Pat Ward Genoa, NY | Genoa, NY | 18.654 | |
6 | 2 | 34 | Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.668 | |
7 | 6 | 82S | Will Shields Genoa, NY | Genoa, NY | 18.807 | |
8 | 9 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 18.817 | |
9 | 1 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 19.673 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 17.915 | |
2 | 3 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.263 | |
3 | 7 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 18.353 | |
4 | 5 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 18.446 | |
5 | 8 | 72 | Ajay Potrzebowski II Elmira, NY | Elmira, NY | 18.464 | |
6 | 4 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 18.523 | |
7 | 2 | 22W | Brandon Walters Unadilla, NY | Unadilla, NY | 18.933 | |
8 | 6 | 747 | Brent Cross Cortland, NY | Cortland, NY | 20.273 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.173 | |
2 | 2 | 19W | Justin Wright York, NY | York, NY | 18.227 | |
3 | 8 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 18.369 | |
4 | 6 | 27 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 18.467 | |
5 | 7 | 28N | Mike Nagel Jr. Jackson, PA | Jackson, PA | 18.617 | |
6 | 1 | 23 | Brandon Loucks Bainbridge, NY | Bainbridge, NY | 19.030 | |
7 | 4 | 97S | Randy Shantel Oneida, NY | Oneida, NY | 19.143 | |
8 | 3 | 8M | Tim Mayne New berlin, NY | New berlin, NY | 20.404 |
Fastline Performance Limited Sportsman
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Hayden Coons Walton, NY | Walton, NY | 3 | |
2 | 7 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 5 | |
3 | 3 | 26B | Maddy Broedel Madison, NY | Madison, NY | - | |
4 | 9 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 5 | |
5 | 5 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | - | |
6 | 8 | 43J | Jayden Wust Edmeston, NY | Edmeston, NY | 2 | |
7 | 10 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 3 | |
8 | 1 | 5S | Keith Simpson Morrisville, NY | Morrisville, NY | -7 | |
9 | 6 | 5 | Eymarah Bowman Mexico, NY | Mexico, NY | -3 | |
10 | 11 | 55 | Andrew Eaton Vernon Center, NY | Vernon Center, NY | 1 | |
11 | 13 | 60 | Brad Poppleton Vernon, NY | Vernon, NY | 2 | |
12 | 16 | 0 | Kyle Coley Munnsville, NY | Munnsville, NY | 4 | |
13 | 15 | 10X | Ayden Goodier Oneida, NY | Oneida, NY | 2 | |
14 | 2 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -12 | |
15 | 12 | 5MJ | Matt Jordan Cambridge, NY | Cambridge, NY | -3 | |
16 | 14 | 82 | Johnny Holmes Oneida, NY | Oneida, NY | -2 | |
17 | 17 | 25X | Josh Andrews Munnsville, NY | Munnsville, NY | - | |
DNS | 18 | 77N | Bobby Newman Taber, NY | Taber, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26B | Maddy Broedel Madison, NY | Madison, NY | - | |
2 | 4 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 2 | |
3 | 5 | 12 | Hayden Coons Walton, NY | Walton, NY | 2 | |
4 | 7 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 3 | |
5 | 8 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 3 | |
6 | 9 | 55 | Andrew Eaton Vernon Center, NY | Vernon Center, NY | 3 | |
7 | 3 | 60 | Brad Poppleton Vernon, NY | Vernon, NY | -4 | |
8 | 6 | 10X | Ayden Goodier Oneida, NY | Oneida, NY | -2 | |
9 | 2 | 25X | Josh Andrews Munnsville, NY | Munnsville, NY | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43J | Jayden Wust Edmeston, NY | Edmeston, NY | 1 | |
2 | 1 | 5 | Eymarah Bowman Mexico, NY | Mexico, NY | -1 | |
3 | 3 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | - | |
4 | 4 | 5S | Keith Simpson Morrisville, NY | Morrisville, NY | - | |
5 | 7 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 2 | |
6 | 6 | 5MJ | Matt Jordan Cambridge, NY | Cambridge, NY | - | |
7 | 9 | 82 | Johnny Holmes Oneida, NY | Oneida, NY | 2 | |
8 | 5 | 0 | Kyle Coley Munnsville, NY | Munnsville, NY | -3 | |
DNS | 8 | 77N | Bobby Newman Taber, NY | Taber, NY | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 20.315 | |
2 | 4 | 43J | Jayden Wust Edmeston, NY | Edmeston, NY | 20.338 | |
3 | 1 | 26B | Maddy Broedel Madison, NY | Madison, NY | 20.393 | |
4 | 7 | 10 | Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.394 | |
5 | 17 | 55 | Andrew Eaton Vernon Center, NY | Vernon Center, NY | 20.698 | |
6 | 15 | 24 | Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 20.832 | |
7 | 13 | 13J | Jim Mallia Middleburgh, NY | Middleburgh, NY | 21.006 | |
8 | 10 | 0 | Kyle Coley Munnsville, NY | Munnsville, NY | 21.036 | |
9 | 6 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | 21.117 | |
10 | 18 | 82 | Johnny Holmes Oneida, NY | Oneida, NY | 21.311 | |
11 | 3 | 25X | Josh Andrews Munnsville, NY | Munnsville, NY | 21.328 | |
12 | 12 | 5MJ | Matt Jordan Cambridge, NY | Cambridge, NY | 21.404 | |
13 | 9 | 12 | Hayden Coons Walton, NY | Walton, NY | 21.484 | |
14 | 11 | 10X | Ayden Goodier Oneida, NY | Oneida, NY | 21.545 | |
15 | 8 | 5S | Keith Simpson Morrisville, NY | Morrisville, NY | 22.384 | |
16 | 16 | 77N | Bobby Newman Taber, NY | Taber, NY | 22.457 | |
17 | 2 | 5 | Eymarah Bowman Mexico, NY | Mexico, NY | 23.413 | |
DNS | 5 | 60 | Brad Poppleton Vernon, NY | Vernon, NY |
Fonda Fair Four Cylinders
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | C4D | CJ LaVair Gabriles, NY | Gabriles, NY | 4 | |
2 | 4 | 666D | Rudy King Jr. Brookfield, NY | Brookfield, NY | 2 | |
3 | 6 | 736D | David Denova Munnsville, NY | Munnsville, NY | 3 | |
4 | 2 | 36D | Matt Bukovan Utica, NY | Utica, NY | -2 | |
5 | 1 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -4 | |
6 | 3 | 31D | Jeff Connolly Waterville, NY | Waterville, NY | -3 | |
7 | 8 | 17RD | Joseph Bouck Edmeston, NY | Edmeston, NY | 1 | |
8 | 7 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | -1 | |
9 | 9 | 14BS | Wayne Bouck Edmeston, NY | Edmeston, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | C4D | CJ LaVair Gabriles, NY | Gabriles, NY | 4 | |
2 | 1 | 666D | Rudy King Jr. Brookfield, NY | Brookfield, NY | -1 | |
3 | 7 | 31D | Jeff Connolly Waterville, NY | Waterville, NY | 4 | |
4 | 3 | 36D | Matt Bukovan Utica, NY | Utica, NY | -1 | |
5 | 2 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -3 | |
6 | 8 | 736D | David Denova Munnsville, NY | Munnsville, NY | 2 | |
7 | 6 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | -1 | |
8 | 4 | 17RD | Joseph Bouck Edmeston, NY | Edmeston, NY | -4 | |
DNS | 9 | 14BS | Wayne Bouck Edmeston, NY | Edmeston, NY | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | C4D | CJ LaVair Gabriles, NY | Gabriles, NY | 25.215 | |
2 | 2 | 54S | Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 26.333 | |
DNS | 1 | 666D | Rudy King Jr. Brookfield, NY | Brookfield, NY | ||
DNS | 3 | 36D | Matt Bukovan Utica, NY | Utica, NY | ||
DNS | 4 | 17RD | Joseph Bouck Edmeston, NY | Edmeston, NY | ||
DNS | 6 | 212S | TJ Marlitt Pattersonville, NY | Pattersonville, NY | ||
DNS | 7 | 31D | Jeff Connolly Waterville, NY | Waterville, NY | ||
DNS | 8 | 736D | David Denova Munnsville, NY | Munnsville, NY | ||
DNS | 9 | 14BS | Wayne Bouck Edmeston, NY | Edmeston, NY |