Short Track Super Series

  • 1

.

2023 Points

All Classes
As of 11/12/2023

Short Track Super Series ModifiedsShort Track Super Series River Valley Builders North Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 6 8 9 11 992 -
2 3W Mat Williamson Mat Williamson St. Catharines, ON 1 7 8 11 877 -115
3 3J Marc Johnson Marc Johnson Guilderland, NY 0 1 5 11 763 -229
4 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 1 4 11 687 -305
5 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 1 3 10 674 -318
6 44 Stewart Friesen Stewart Friesen Sprakers, NY 3 6 6 7 667 -325
7 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 1 2 11 627 -365
8 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 1 9 619 -373
9 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 2 5 8 568 -424
10 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 10 557 -435
11 4P Anthony Perrego Anthony Perrego Walden, NY 0 2 3 6 479 -513
12 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 2 8 473 -519
13 4B Andy Bachetti Andy Bachetti Sheffield, MA 0 2 2 7 470 -522
14 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 9 439 -553
15 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 1 3 6 437 -555
16 49 Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 2 7 412 -580
17 25R Erick Rudolph Erick Rudolph Ransomville, NY 0 2 4 6 406 -586
18 91 Billy Decker Billy Decker Unadilla, NY 0 1 3 5 302 -690
19 27J Danny Johnson Danny Johnson Phelps, NY 0 1 2 4 296 -696
20 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 0 3 289 -703
21 1 Rocky Warner Rocky Warner Johnstown, NY 0 1 3 4 285 -707
22 19 Tim Fuller Tim Fuller Watertown, NY 0 2 2 4 282 -710
23 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 0 3 282 -710
24 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 0 2 4 277 -715
25 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 1 1 4 245 -747
26 26R Corey Cormier Corey Cormier Otisville, NY 0 0 1 4 244 -748
27 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 3 3 228 -764
28 70A Alex Payne Alex Payne Canandaigua, NY 0 1 3 3 222 -770
29 25P Michael Parent Michael Parent Granby, QC 0 1 1 4 217 -775
30 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 1 2 2 213 -779
31 72 Ajay Potrzebowski II Ajay Potrzebowski II Elmira, NY 0 1 2 3 209 -783
32 16S Danny Varin Danny Varin Fonda, NY 0 0 0 4 201 -791
33 6B Danny Bouc Danny Bouc Pipersville, PA 0 0 2 3 197 -795
34 20 David Schilling David Schilling East Greenbush, NY 0 0 0 4 195 -797
35 3D Matt Delorenzo Matt Delorenzo Cropseyville, NY 0 1 2 3 193 -799
36 82S Will Shields Will Shields Genoa, NY 0 0 0 2 189 -803
37 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 1 3 186 -806
38 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 0 4 182 -810
39 76 Jamike Sowle Jamike Sowle Fultonville, NY 0 0 0 4 182 -810
40 93 Ryan Odasz Ryan Odasz Ballston Spa, NY 0 0 1 2 177 -815
41 14J Alan Johnson Alan Johnson Middlesex, NY 0 1 1 2 175 -817
42 ONE David Hebert David Hebert St-Damase, QC 0 1 2 2 163 -829
43 87 Neil Stratton Neil Stratton North Bennington, VT 0 0 0 3 161 -831
44 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 1 3 159 -833
45 99L Larry Wight Larry Wight Fulton, NY 0 1 1 2 145 -847
46 37 Mathieu Desjardins Mathieu Desjardins Yamaska, QC 0 1 1 2 145 -847
47 82 Ron Holmes Ron Holmes Oneida, NY 0 0 0 1 144 -848
48 02 Cory Costa Cory Costa Corning, NY 1 1 1 2 140 -852
49 93M Craig Mitchell Craig Mitchell Poughkeepsie, NY 0 0 0 3 140 -852
50 1X Willy Decker Willy Decker Vernon, NY 0 0 1 2 128 -864
51 21A Peter Britten Peter Britten Brisbane, QLD 0 0 1 2 125 -867
52 54B Steve Bernard Steve Bernard Granby, QC 0 1 1 2 120 -872
53 97 Cody Higbie Cody Higbie Newburgh, NY 0 0 1 1 120 -872
54 4 Cody Clark Cody Clark Little Falls, NY 0 0 1 2 118 -874
55 M2 Shawn McPhee Shawn McPhee (R) Rutland, VT 0 0 0 1 117 -875
56 55 Allison Ricci Allison Ricci New Paltz, NY 0 0 0 1 117 -875
57 124 Mario Clair Mario Clair Drummondville, QC 0 0 1 2 116 -876
58 91 Felix Roy Felix Roy Napierville, QC 0 0 0 2 114 -878
59 27K Brett Tonkin Brett Tonkin Carbondale, PA 0 0 0 1 113 -879
60 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 1 2 112 -880
61 8R Richard Smith Richard Smith Kerhonkson, NY 0 0 0 1 112 -880
62 51 Jerry Higbie Jerry Higbie Newburgh, NY 0 0 0 1 110 -882
63 34 Dave Constantino Dave Constantino Broadalbin, NY 0 0 0 2 106 -886
64 12s Darren Smith Darren Smith Binghamton, NY 0 0 0 2 105 -887
65 24 Dave Camara Dave Camara Poultney, VT 0 0 0 2 105 -887
66 69 Randy Green Randy Green Wallkill, NY 0 0 0 1 100 -892
67 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 0 2 99 -893
68 280 Justin Holland Justin Holland Kauneonga Lake, NY 0 0 1 1 97 -895
69 13 Kevin Hamel Kevin Hamel Yamaska, QC 0 0 0 2 96 -896
70 4V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 0 0 0 2 95 -897
71 42 Pat Ward Pat Ward Genoa, NY 0 0 0 2 94 -898
72 5s Tanner Siemons Tanner Siemons Orford, NH 0 0 1 1 93 -899
73 41 Samuel Charland Samuel Charland Victoriaville, QC 0 0 0 2 86 -906
74 29 Steve Turcotte Steve Turcotte Granby, QC 0 0 0 2 86 -906
75 34 Rusty Smith Rusty Smith Oxford, NY 0 1 1 1 85 -907
76 97T Danny Tyler Danny Tyler Cottlekill, NY 0 0 0 1 85 -907
77 2H Jeremy Hamilton Jeremy Hamilton Harpersville, NY 85 -907
78 18 Bobby Varin Bobby Varin Johnstown, NY 0 0 0 1 83 -909
79 1P Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 0 1 1 1 80 -912
80 9F JF Corriveau JF Corriveau Montreal, QC 0 0 0 2 80 -912
81 92P Martin Pelletier Martin Pelletier St. Victoire de Sorel, QC 0 0 0 2 80 -912
82 54 Even Racine Even Racine Saint-Paul Abbotsford, QC 0 0 0 1 79 -913
83 10S Dylan Scribner Dylan Scribner East Greenbush, NY 75 -917
84 4B Derek Bornt Derek Bornt Poestenkill, NY 75 -917
85 66x Carey Terrance Carey Terrance Hogansburg, NY 0 0 1 1 68 -924
86 555 Leo Fotopolous Leo Fotopolous Pine Bush, NY 0 0 0 1 68 -924
87 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 0 1 65 -927
88 24P Brian Pessolano Brian Pessolano Canajoharie, NY 0 0 0 1 65 -927
89 42 Tucker O'Connor Tucker O'Connor Lake Pleasant, NY 0 0 0 1 65 -927
90 39X Alex Therrien Alex Therrien Victoriaville, QC 0 0 1 1 62 -930
91 44 Frank Cozze Sr Frank Cozze Sr Wind Gap, PA 0 0 0 1 60 -932
92 24 Chris Shultz Chris Shultz Pawling, NY 0 0 0 1 60 -932
93 10R Ryan Walther Ryan Walther Sussex, NJ 60 -932
94 76 John Brown John Brown Danbury, CT 60 -932
95 4A Josh Allen Josh Allen Milford, PA 60 -932
96 215 Adam Pierson Adam Pierson East Corinth, VT 0 0 0 1 58 -934
97 19W Justin Wright Justin Wright York, NY 0 0 0 1 58 -934
98 70 Brady Fultz Brady Fultz Dundee, NY 0 0 0 1 56 -936
99 M1 David Marcuccilli David Marcuccilli Cayuga, NY 0 0 0 1 54 -938
100 44X Shane Jablonka Shane Jablonka Hopewell, NY 50 -942
101 22 Nick Plumstead Nick Plumstead Accord, NY 50 -942
102 17J Matt Janiak Matt Janiak Warwick, NY 50 -942
103 94 Joey Coppola Joey Coppola Poughkeepsie, NY 50 -942
104 24 Jake Dgien Jake Dgien Hornell, NY 50 -942
105 21 Yan Bussiere Yan Bussiere Drummondville, QC 0 0 0 1 48 -944
106 39 Alan Therrien Alan Therrien Victoriaville, QC 0 0 0 1 48 -944
107 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 0 0 1 48 -944
108 22 Ancel Collins Ancel Collins Sprakers, NY 0 0 0 1 48 -944
109 6 Tommy Paine Tommy Paine Waterloo, NY 0 0 0 1 44 -948
110 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 0 0 1 44 -948
111 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 0 1 43 -949
112 58L Jim LaRock Jim LaRock Seneca Falls, NY 0 0 0 1 41 -951
113 47 Simon Perreault Simon Perreault Longueuil, QC 0 0 0 1 41 -951
114 43H Jimmy Horton Jimmy Horton Neshanic Station, NJ 0 0 0 1 40 -952
115 20F Scott Ferrier Scott Ferrier Middletown, NY 0 0 0 1 40 -952
116 713 Tommy Collins Tommy Collins Groton, NY 0 0 0 1 40 -952
117 22JZ Jeffery Daugherty Jeffery Daugherty Elmira, NY 0 0 0 1 40 -952
118 77 Alan Barker Alan Barker Norwich, NY 0 0 0 1 40 -952
119 12B Addison Bowman Addison Bowman (R) Mexico, NY 0 0 0 1 40 -952
120 9C Ross Chastain Ross Chastain Alva, FL 0 0 0 1 40 -952
121 2 Patrick Beaumier Patrick Beaumier Trois-Rivieres, QC 0 0 0 1 40 -952
122 21P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 0 1 40 -952
123 27 Jason Reome Jason Reome Fort Plain, NY 35 -957
124 53 Geoff Quackenbush Geoff Quackenbush Vernon, NY 35 -957
125 4SL Bob Hentschel Bob Hentschel Pine Bush, NY 35 -957
126 11 Alissa Cody Alissa Cody Berne, NY 35 -957
127 7 Travis Green Travis Green Wallkill, NY 35 -957
128 15S Dylan Smith Dylan Smith Thompson Ridge, NY 35 -957
129 27M Jared Miller Jared Miller Middletown, NY 35 -957
130 17F Frank Frasco Frank Frasco Mount Vernon, NJ 35 -957
131 81 Heath Metzger Heath Metzger Stroudsburg, PA 35 -957
132 219 Derek Cornish Derek Cornish Bainbridge, NY 35 -957
133 Z Ed Kitchell Ed Kitchell Clifton Park, NY 35 -957
134 01C Kevin Root Kevin Root Geneva, NY 25 -967
135 25K Mike Kolka Mike Kolka Middletown, Orange County, NY 25 -967
136 19JR Roger Henion Jr. Roger Henion Jr. Montgomery, NY 25 -967
137 83 Chris Stevens Chris Stevens Cornwall, NY 25 -967
138 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 25 -967
139 5L Charles Loiodice Charles Loiodice Otisville, NY 25 -967
140 84S Melvin Schrufer Melvin Schrufer Bloomingburg, NY 25 -967
141 10E Rich Eurich Rich Eurich Pine Island, NY 25 -967
142 3B Chad Brachmann Chad Brachmann Sanborn, NY 25 -967
143 68 Jackie Brown Jr Jackie Brown Jr Hurley, NY 25 -967
144 112 Cale Ross Cale Ross Lambertville, NJ 25 -967
145 3J Joe Judge Joe Judge Accord, NY 25 -967
146 406 Rich Ricci Jr. Rich Ricci Jr. New Paltz, NY 25 -967
147 19R Mike Ricci Mike Ricci Kingston, NY 25 -967
148 79 Jeremy Markle Jeremy Markle Port Jarvis, NY 25 -967
149 8 Cole Youse Cole Youse Westfield, PA 25 -967
150 4K Josh Keesey Josh Keesey Campbell, NY 25 -967
151 7X Steve Paine Steve Paine Waterloo, NY 25 -967
152 88 Ryan Jordan Ryan Jordan Groton, NY 25 -967
153 2J Robert Bublak Robert Bublak Ballston Spa, NY 25 -967
154 66 Don Bellen Don Bellen Mayfield, NY 25 -967
155 43 Keith Flach Keith Flach Ravena, NY 25 -967
156 11T Jeff Taylor Jeff Taylor Chittenengo, NY 25 -967
157 27J Daniel Johnson Daniel Johnson Middlesex, NY 25 -967
158 0 Dan Humes Dan Humes Canaan, CT 25 -967
159 8 Brian Murphy Brian Murphy Constantia, NY 25 -967
160 60X Brad Poppleton Brad Poppleton Vernon, NY 25 -967
161 44G Sebastien Gougeon Sebastien Gougeon Saint-Majorique, QC 25 -967
162 1J Tyler Jashembowski Tyler Jashembowski Middletown, NY 25 -967
163 97S Randy Shantel Randy Shantel Oneida, NY 25 -967
164 8M Tim Mayne Tim Mayne New berlin, NY 25 -967
165 M20 Nick Mady Nick Mady Hawley, PA 25 -967
166 24F George Foley George Foley Vermontville, NY 25 -967
167 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 25 -967
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood