Short Track Super Series

  • 1

.

2023 Points

All Classes
As of 9/16/2023

Short Track Super Series SportsmansSTSS Precision Hydraulic & Oil Crate Sportsman North Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9J Joe Toth Joe Toth Upper Makefield, PA 0 5 5 6 506 -
2 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 4 4 6 450 -56
3 12T Tyler Peet Tyler Peet Lake Ariel, PA 0 3 5 6 424 -82
4 9K Blaine Klinger Blaine Klinger Walton, NY 1 1 3 6 386 -120
5 26 Derrick Mcgrew Jr Derrick Mcgrew Jr Ballston Spa, NY 1 2 2 5 328 -178
6 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 1 1 5 294 -212
7 H2 Roger Hummer Roger Hummer (R) Saugerties, NY 0 0 1 5 293 -213
8 4A Josh Allen Josh Allen Milford, PA 0 0 1 4 247 -259
9 44 Gordon Smith Gordon Smith Oxford, NY 0 0 1 4 244 -262
10 63 Chip Constantino Chip Constantino Perth, NY 0 0 3 3 237 -269
11 78 Tanner Warner Tanner Warner Gloversville, NY 0 1 1 4 233 -273
12 35 Greg Crooker Greg Crooker Savona , NY 0 0 0 4 230 -276
13 14T Payton Talbot Payton Talbot South New Berlin, NY 2 2 2 2 225 -281
14 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 0 0 0 4 208 -298
15 82H David Hackett David Hackett Lysander, NY 0 0 1 3 173 -333
16 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 1 2 2 171 -335
17 T69 Travis Green Travis Green Wallkill, NY 0 1 1 3 171 -335
18 10% Chad Edwards Chad Edwards Gloversville, NY 0 1 2 2 167 -339
19 38SP Jared LaBagh Jared LaBagh Middletown, NY 0 0 2 2 152 -354
20 32 Tom Princiotta Tom Princiotta Columbus, NJ 0 0 0 3 142 -364
21 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 0 0 2 2 138 -368
22 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 0 2 135 -371
23 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 0 1 2 131 -375
24 24 Ben Feldman Ben Feldman Campbell, NY 0 0 0 0 125 -381
25 35 Justin Comes Justin Comes Fair Haven, VT 0 0 2 2 124 -382
26 31J John Dumond John Dumond Rotterdam Junction, NY 0 0 0 2 110 -396
27 51 Kreg Crooker Kreg Crooker Savona , NY 0 0 1 2 108 -398
28 96 Michael McCallion Michael McCallion Sharon Springs, NY 0 0 1 2 108 -398
29 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 0 2 106 -400
30 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 1 1 1 1 100 -406
31 11Z Matt Janczuk Matt Janczuk Oneida, NY 1 1 1 1 100 -406
32 60x Hunter Lapp Hunter Lapp 0 1 1 1 95 -411
33 57 Brandon Edgar Brandon Edgar Lehighton, PA 0 1 1 1 95 -411
34 123 Dale Welty Dale Welty Montour Falls, NY 0 0 0 1 93 -413
35 8 Josh Kane Josh Kane Esperance, NY 0 0 0 2 92 -414
36 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 0 0 2 91 -415
37 1H Harry Shaffer Harry Shaffer Amsterdam, NY 0 0 1 1 90 -416
38 1B Brett Mortensen Brett Mortensen Scotia, NY 0 0 0 2 88 -418
39 10 Jim Nagle Jim Nagle Scotia, NY 0 1 1 1 85 -421
40 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 0 0 1 85 -421
41 14J Jeremy Tyrrell Jeremy Tyrrell Amsterdam, NY 0 0 0 1 85 -421
42 450 Kevin Olenick Kevin Olenick Pottsville, PA 0 1 1 1 80 -426
43 1X Willy Decker Jr Willy Decker Jr Vernon, NY 0 1 1 1 80 -426
44 22H TIM HARTMAN TIM HARTMAN Glenville, NY 0 1 1 1 80 -426
45 32 Carter Crooker Carter Crooker Campbell, NY 0 0 1 1 76 -430
46 69B Drew Boniface Drew Boniface Middletown, NY 0 0 1 1 72 -434
47 9G Mike Nagel Jr. Mike Nagel Jr. Jackson, PA 0 0 0 1 70 -436
48 1JR Talan Carter Talan Carter Fleetwood, PA 0 0 1 1 68 -438
49 17D Mike Loney Mike Loney Taylor, PA 0 0 1 1 68 -438
50 14Z Troy Zilles Troy Zilles Berryville, NY 0 0 1 1 68 -438
51 5Y Matt Yoder Matt Yoder Orangeville, PA 0 0 1 1 65 -441
52 88 Chris Kugler Chris Kugler Niskayuna, NY 0 0 0 1 65 -441
53 99 Clyde Peek Clyde Peek Gloversville, NY 0 0 0 1 65 -441
54 12P Connor Prokop Connor Prokop Middleburgh, NY 0 0 0 1 65 -441
55 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 0 0 0 1 65 -441
56 7H Allan Hodge Allan Hodge Sherburne, NY 0 0 1 1 62 -444
57 777 T J Mayberry T J Mayberry Sellersville, PA 0 0 0 1 60 -446
58 2K Mike Kalkbrenner Mike Kalkbrenner Northville, NY 0 0 0 1 58 -448
59 11C Alissa Cody Alissa Cody Berne, NY 0 0 0 1 56 -450
60 4M Logan Watt Logan Watt Boyertown, PA 0 0 0 1 56 -450
61 08D Dalton Doyle Dalton Doyle Vernon, NY 0 0 0 1 56 -450
62 3J Joe Judge Joe Judge Accord, NY 0 0 0 1 54 -452
63 27J Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 54 -452
64 17 Troy Palmer Troy Palmer Northville, NY 0 0 0 1 54 -452
65 6K Dwayne Knapp Dwayne Knapp Smyrna, NY 0 0 0 1 52 -454
66 16s Matt Strauss Matt Strauss (R) Addison, NY 50 -456
67 85R Wesley Sutliff Wesley Sutliff Glens Falls, NY 50 -456
68 621 Seth Martin Seth Martin Schoharie, NY 50 -456
69 67W Zack Welch Zack Welch New berlin, NY 50 -456
70 49 Aidan Elliott Aidan Elliott Middletown, NY 0 0 0 1 48 -458
71 71 Tim Falter Tim Falter Cicero, NY 0 0 0 1 48 -458
72 2K Michael Kalkbrenner Michael Kalkbrenner Northville, NY 0 0 0 1 48 -458
73 30+ Brandon Oleski Brandon Oleski Scranton, PA 0 0 0 1 46 -460
74 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 0 0 0 1 46 -460
75 711X Allan Kellog Allan Kellog Lake Ariel, PA 0 0 0 1 45 -461
76 72 James Friesen James Friesen St. Catherines, ON 0 0 0 1 45 -461
77 40D Butchie Irwin Butchie Irwin Climax, NY 0 0 0 1 44 -462
78 04S Logan Starr Logan Starr MIFFLINBURG, PA 0 0 0 1 43 -463
79 405 Travis Witbeck Travis Witbeck Troy, NY 0 0 0 1 43 -463
80 27J Jared Miller Jared Miller Middletown, NY 0 0 0 1 42 -464
81 22 Mike Schneck Mike Schneck Lebanon, PA 0 0 0 1 42 -464
82 74 Matt Perry Matt Perry Broadalbin, NY 0 0 0 1 42 -464
83 711 Chris Crane Jr Chris Crane Jr Canaan, CT 0 0 0 1 42 -464
84 17K Brian Krummel Brian Krummel Middletown, NY 0 0 0 1 41 -465
85 44W Tyler Ward Tyler Ward Norwich, NY 0 0 0 1 41 -465
86 711 Ralph Mele Ralph Mele Hamlin, PA 0 0 0 1 41 -465
87 08 Andrew Bohn Andrew Bohn Howell, NJ 0 0 0 1 41 -465
88 12AJ AJ Greco AJ Greco Sprakers, NY 0 0 0 1 40 -466
89 35R Jim Ryan Jim Ryan Whiting, VT 0 0 0 1 40 -466
90 77L Ed Lukas Ed Lukas Chittenango, NY 0 0 0 1 40 -466
91 47H Alex Hughes Alex Hughes Hamilton, NY 0 0 0 1 40 -466
92 92 Dave Richer Dave Richer Dolgeville, NY 0 0 0 1 40 -466
93 77J Jeff Higham Jeff Higham Stormville, NY 0 0 0 1 40 -466
94 4M David Manchester David Manchester Sprakers, NY 0 0 0 1 40 -466
95 6M Pat Mann Pat Mann Newburgh, NY 0 0 0 0 25 -481
96 45JR Rick Wegner Jr Rick Wegner Jr Spring Grove, PA 25 -481
97 1 Tighe Sherlock Tighe Sherlock Bloomingburg, NY 25 -481
98 02 Joe Smith Joe Smith Ferndale, NY 25 -481
99 20A Ashton DeWitt Ashton DeWitt Middletown, NY 25 -481
100 M28 Michael Travis Michael Travis Liberty, NY 25 -481
101 1A Brad Weaver Brad Weaver Binghampton, NY 25 -481
102 53 Steve Williams Steve Williams Accord, NY 25 -481
103 143 Scott Zehnacker Scott Zehnacker Clintondale, NY 25 -481
104 18 Bobby Heintz Bobby Heintz GEORGETOWN, NY 25 -481
105 28 Bryan Rhoads Bryan Rhoads Gilbertsville, PA 25 -481
106 57M Mia Guy Mia Guy Lehigton, PA 25 -481
107 11 Jeff Bobilin Jeff Bobilin St. Johnsville, NY 25 -481
108 42 Daryl Nutting Daryl Nutting Ballston Spa, NY 25 -481
109 44C Stephen Denton Stephen Denton Sauquoit, NY 25 -481
110 44C Ed Downing Ed Downing Bernhards Bay, NY 25 -481
111 97 Matt Smith Matt Smith Frankford, DE 25 -481
112 23 David Dickey David Dickey Mt. Upton, NY 25 -481
113 22X Mike Richmond Mike Richmond Vernon, NY 25 -481
114 2K Josh Amodio Josh Amodio New Hartford, NY 25 -481
115 15 Shawn Frost Shawn Frost Munnsville, NY 25 -481
116 17S Ernie Staelens Ernie Staelens Augusta, NY 25 -481
117 11 Nick Zielinski Nick Zielinski Waterville, NY 25 -481
118 4 Jim Rothwell Jim Rothwell South Plymouth, NY 25 -481
119 69S Blake Sarpriacone Blake Sarpriacone South New Berlin, NY 25 -481
120 01 Dylan Nichols Dylan Nichols South New Berlin, NY 25 -481
121 1D Kyle Dingman Kyle Dingman Mayfield, NY 25 -481
122 88W Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 25 -481
123 27Z Dave DiPietro II Dave DiPietro II North Tonawanda, NY 25 -481
124 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 25 -481
125 47 Walter Cook Walter Cook Waterford, NY 25 -481
126 17C Donnie Campbell Donnie Campbell Sussex, NJ 25 -481
127 76 Jean-Francois Tessier Jean-Francois Tessier St-Damase, QC 25 -481
128 6s John Santolin John Santolin Pittsfield, MA 25 -481
129 4 Cody Clark Cody Clark Little Falls, NY 25 -481
130 28D Dylan Eldred Dylan Eldred Berne, NY 25 -481
131 19 Tim Deffer Tim Deffer Duanesburg, NY 25 -481
132 1M Mark Mortensen Mark Mortensen Scotia, NY 25 -481
133 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 25 -481
134 20 John Anderson John Anderson Fonda, NY 25 -481
135 91H Zach Dufel Zach Dufel Meco, NY 25 -481
136 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 25 -481
137 22 Mike Hill Mike Hill Margaretville, NY 25 -481
138 29 Dale Van Allen Dale Van Allen Mayfield, NY 25 -481
139 76A Mike Arnold Mike Arnold Selkirk, NY 25 -481
140 428 Brandon Tyler Brandon Tyler Mayfield, NY 25 -481
141 5W Collin Williams Collin Williams Canajoharie, NY 25 -481
142 711X Connor Crane Connor Crane Canaan, CT 25 -481
143 307 Karl Barnes Karl Barnes Pittsfield, MA 25 -481
144 74 Robert Perry Robert Perry Amsterdam, NY 25 -481
145 4B Keith Buckhart Keith Buckhart Fort Plain, NY 25 -481
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood