Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 11/2/2024

Short Track Super Series ModifiedsSTSS NJ Quality Drywall South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84Y Alex Yankowski Alex Yankowski Covington Township, PA 2 7 8 8 723 -
2 4P Anthony Perrego Anthony Perrego Walden, NY 0 6 8 9 698 -25
3 9S Matt Sheppard Matt Sheppard Savannah, NY 2 5 7 9 680 -43
4 1P Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 0 2 7 9 613 -110
5 26 Ryan Godown Ryan Godown Ringoes, NJ 0 3 6 9 597 -126
6 6B Danny Bouc Danny Bouc Pipersville, PA 1 3 6 9 595 -128
7 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 2 4 9 589 -134
8 44 Stewart Friesen Stewart Friesen Sprakers, NY 3 4 5 6 581 -142
9 29 Ryan Krachun Ryan Krachun Neshanic Station, NJ 0 0 7 9 578 -145
10 14W Ryan Watt Ryan Watt Boyertown, PA 0 1 2 8 566 -157
11 32 Brandon Grosso Brandon Grosso Montgomery, NJ 0 0 2 9 548 -175
12 3W Mat Williamson Mat Williamson St. Catharines, ON 1 6 7 8 542 -181
13 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 1 2 6 415 -308
14 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 0 0 8 378 -345
15 2A Mike Gular Mike Gular Harleysville, PA 0 1 2 6 377 -346
16 11 Danny Hieber Danny Hieber Langhorne, PA 0 0 0 5 359 -364
17 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 1 5 346 -377
18 1J Jordan Watson Jordan Watson Milford, DE 0 0 2 5 339 -384
19 7 Rick Laubach Rick Laubach Quakertown, PA 0 0 0 4 285 -438
20 74W John Willman John Willman Birdsboro, PA 0 0 0 2 283 -440
21 20c Cole Stangle Cole Stangle Neshanic Station, NJ 0 0 0 3 280 -443
22 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 0 0 4 262 -461
23 30W HJ Bunting HJ Bunting Milford, DE 0 0 0 4 228 -495
24 58 Louden Reimert Louden Reimert Oley, PA 0 1 2 3 225 -498
25 31 Ryan Riddle Ryan Riddle Millsboro, DE 0 0 1 2 201 -522
26 91 Carson Wright Carson Wright Georgetown, DE 0 0 1 3 188 -535
27 24M Sammy Martz Jr. Sammy Martz Jr. Branchburg, NJ 0 0 0 2 181 -542
28 7M Paul Mancini Paul Mancini New gretna , NJ 0 0 0 3 180 -543
29 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 2 164 -559
30 112 Cale Ross Cale Ross Lambertville, NJ 0 0 1 3 162 -561
31 117 Kevin Hirthler Kevin Hirthler Boyertown, PA 0 0 0 1 162 -561
32 24W Sean Weiss Sean Weiss Gilbertsville, PA 0 0 0 2 146 -577
33 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 1 2 136 -587
34 J24 Justin Grosso Justin Grosso Montgomery, NJ 0 0 0 1 129 -594
35 28 Tom Solderich Tom Solderich Bethlehem, PA 0 0 0 2 126 -597
36 65 Austin Hubbard Austin Hubbard Federalsburg, MD 0 0 0 3 123 -600
37 13T Anthony Tramontana Anthony Tramontana Vineland, NJ 0 0 0 1 119 -604
38 126 Jeff Strunk Jeff Strunk Boyertown, PA 0 0 1 2 116 -607
39 4W Brandon Watkins Brandon Watkins Harrington, DE 0 0 0 2 113 -610
40 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 2 109 -614
41 8MOD Norman Short Jr Norman Short Jr Georgetown, DE 0 0 0 2 108 -615
42 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 0 2 102 -621
43 15G Duane Howard Duane Howard Oley, PA 0 0 1 1 97 -626
44 14L Logan Watt Logan Watt Boyertown, PA 0 0 0 1 96 -627
45 91 Billy Decker Billy Decker Unadilla, NY 0 1 1 1 95 -628
46 19 Tim Fuller Tim Fuller Watertown, NY 0 1 1 1 85 -638
47 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 0 0 2 82 -641
48 21W Joseph Watson Joseph Watson Milford, DE 0 0 0 2 82 -641
49 28 Michael Storms Michael Storms Mohanton, PA 0 0 0 2 80 -643
50 51P Matt Peck Matt Peck Carneys Point, NJ 0 0 0 1 77 -646
51 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 0 1 1 76 -647
52 70A Alex Payne Alex Payne Canandaigua, NY 0 0 0 1 75 -648
53 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 0 1 75 -648
54 F1 Coleby Frye Coleby Frye Dover, PA 75 -648
55 2 BOBBY TRAPPER JR BOBBY TRAPPER JR Scranton, PA 75 -648
56 97T Danny Tyler Danny Tyler Cottlekill, NY 75 -648
57 61 Justin Grim Justin Grim Orefield, PA 75 -648
58 36 Colton Perry Colton Perry (R) Breinigsville, PA 75 -648
59 81 Eric Kormann Eric Kormann Carneys Point, NJ 75 -648
60 14RR Joe Funk Joe Funk Coopersburg, PA 75 -648
61 38 Michael Stofflet Michael Stofflet Mertztown, PA 75 -648
62 4* Brian Hirthler Brian Hirthler Green Lane, PA 75 -648
63 1JR Talan Carter Talan Carter Fleetwood, PA 75 -648
64 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 75 -648
65 77 Kyle Smith Kyle Smith Fleetwood, PA 75 -648
66 3J Marc Johnson Marc Johnson Guilderland, NY 0 0 1 1 72 -651
67 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 0 1 1 65 -658
68 9N Greg Nailor Greg Nailor Chincoteague, VA 0 0 0 1 65 -658
69 X1 Ken Eckert Ken Eckert Orwigsburg, PA 0 0 0 1 65 -658
70 12s Darren Smith Darren Smith Binghamton, NY 0 0 1 1 62 -661
71 4 Bobby Watkins Bobby Watkins Harrington, DE 60 -663
72 3RS Dalton Slack Dalton Slack Welland, ON 0 0 0 1 58 -665
73 0 Neal Williams Neal Williams Pittsgrove, NJ 0 0 0 1 56 -667
74 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 0 0 1 52 -671
75 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 0 0 1 52 -671
76 81 Billy Osmun Billy Osmun Milford, NJ 0 0 0 1 46 -677
77 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 1 45 -678
78 1X Willy Decker Willy Decker Vernon, NY 0 0 0 1 40 -683
79 1 Rocky Warner Rocky Warner Johnstown, NY 0 0 0 1 40 -683
80 25R Erick Rudolph Erick Rudolph Ransomville, NY 0 0 0 1 40 -683
81 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 0 1 40 -683
82 323 Johnny Bangs Johnny Bangs Hamilton, NJ 0 0 0 1 40 -683
83 24 DJ Hunt DJ Hunt Hopewell, NJ 0 0 0 1 40 -683
84 44 Frank Cozze Sr Frank Cozze Sr Wind Gap, PA 0 0 0 1 40 -683
85 2F Mike Franz Mike Franz National Park, NJ 0 0 0 1 40 -683
86 187 Steve Young Steve Young Collegeville, PA 35 -688
87 117X Jesse Hirthler Jesse Hirthler Boyerstown, PA 35 -688
88 28 Brett Hearn Brett Hearn Sussex, NJ 25 -698
89 9x James Introne James Introne Granville, NY 25 -698
90 96 Andy Graves Andy Graves Middleburgh, NY 25 -698
91 28 Brian Swartzlander Brian Swartzlander Leechburg, PA 25 -698
92 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 25 -698
93 11 Matt Caprara Matt Caprara Clayton, NY 25 -698
94 17z Seth Zacharias Seth Zacharias (R) Vestal, NY 25 -698
95 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 25 -698
96 24 Jake Dgien Jake Dgien Hornell, NY 25 -698
97 77 Alan Barker Alan Barker Norwich, NY 25 -698
98 29 Garrett Krummert Garrett Krummert West Middlesex, PA 25 -698
99 99L Larry Wight Larry Wight Fulton, NY 25 -698
100 1G Darwin Greene Darwin Greene Susquehanna, PA 25 -698
101 21 Gary Edwards III Gary Edwards III Chelsea, VT 25 -698
102 87 Neil Stratton Neil Stratton North Bennington, VT 25 -698
103 7z Zach Payne Zach Payne Stanley, NY 25 -698
104 93 Danny Varin Danny Varin Fonda, NY 25 -698
105 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 25 -698
106 21A Peter Britten Peter Britten Brisbane, QLD 25 -698
107 165 Rex King Jr Rex King Jr Bristolville, OH 25 -698
108 58M Marshall Hurd Marshall Hurd Endwell, NY 25 -698
109 22W Brandon Walters Brandon Walters Unadilla, NY 25 -698
110 7G Chris Grbac Chris Grbac South Brunswick Township, NJ 25 -698
111 28F Stan Frankenfield Stan Frankenfield Bridgewater, NJ 25 -698
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood