Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 10/24/2024

Short Track Super Series ModifiedsSTSS River Valley Builders North Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 8 12 13 14 1162 -
2 44 Stewart Friesen Stewart Friesen Sprakers, NY 3 11 12 14 1096 -66
3 4P Anthony Perrego Anthony Perrego Walden, NY 1 7 10 12 970 -192
4 3W Mat Williamson Mat Williamson St. Catharines, ON 0 7 9 12 950 -212
5 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 5 9 14 938 -224
6 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 4 8 14 869 -293
7 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 2 8 14 789 -373
8 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 2 12 649 -513
9 3J Marc Johnson Marc Johnson Guilderland, NY 1 3 7 9 606 -556
10 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 1 12 595 -567
11 19 Tim Fuller Tim Fuller Watertown, NY 0 4 6 7 439 -723
12 ONE David Hebert David Hebert St-Damase, QC 1 3 5 5 411 -751
13 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 8 401 -761
14 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 5 7 396 -766
15 70A Alex Payne Alex Payne Canandaigua, NY 0 2 2 5 376 -786
16 01 Chris Raabe Chris Raabe Alexandria, ON 0 1 2 5 335 -827
17 61 Felix Roy Felix Roy Napierville, QC 0 0 3 5 323 -839
18 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 0 3 283 -879
19 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 2 5 269 -893
20 1 Rocky Warner Rocky Warner Johnstown, NY 0 0 1 6 266 -896
21 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 2 3 259 -903
22 72 Ajay Potrzebowski II Ajay Potrzebowski II Elmira, NY 0 1 1 5 250 -912
23 66x Carey Terrance Carey Terrance Akwesasne, NY 0 0 2 5 225 -937
24 87.9 Darryl Mitchell Darryl Mitchell (R) Akwesasne, QC 0 0 0 3 224 -938
25 124 Mario Clair Mario Clair Drummondville, QC 0 0 1 4 217 -945
26 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 4 207 -955
27 25P Michael Parent Michael Parent Granby, QC 0 1 2 3 199 -963
28 93 Danny Varin Danny Varin Fonda, NY 0 1 3 3 180 -982
29 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 1 2 2 180 -982
30 13 Kevin Hamel Kevin Hamel Yamaska, QC 0 0 1 3 174 -988
31 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 0 1 2 160 -1002
32 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 0 0 2 149 -1013
33 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 1 3 147 -1015
34 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 1 143 -1019
35 34 Dave Constantino Dave Constantino Broadalbin, NY 0 0 0 3 140 -1022
36 1P Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 0 1 1 2 135 -1027
37 22W Brandon Walters Brandon Walters Unadilla, NY 0 0 0 3 128 -1034
38 23 Brandon Loucks Brandon Loucks Bainbridge, NY 0 0 0 4 126 -1036
39 42 Pat Ward Pat Ward Genoa, NY 0 0 1 3 124 -1038
40 93M Craig Mitchell Craig Mitchell Poughkeepsie, NY 0 0 0 2 122 -1040
41 55 Matt Woodruff Matt Woodruff Bloomingdale, NY 0 0 0 2 122 -1040
42 97 Cody Higbie Cody Higbie Newburgh, NY 0 0 0 1 121 -1041
43 6B Danny Bouc Danny Bouc Pipersville, PA 0 0 1 2 120 -1042
44 82S Will Shields Will Shields Genoa, NY 0 0 0 3 118 -1044
45 91 Billy Decker Billy Decker Unadilla, NY 0 0 1 2 116 -1046
46 44G Sebastien Gougeon Sebastien Gougeon Saint-Majorique, QC 0 0 1 2 115 -1047
47 47 Simon Perreault Simon Perreault Longueuil, QC 0 0 0 1 115 -1047
48 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 0 2 113 -1049
49 97T Danny Tyler Danny Tyler Cottlekill, NY 0 0 1 2 107 -1055
50 5 Tyler Johnston Tyler Johnston Napanoch, NY 0 0 1 1 103 -1059
51 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 0 0 2 102 -1060
52 280 Justin Holland Justin Holland Kauneonga Lake, NY 0 0 0 1 102 -1060
53 24P Brian Pessolano Brian Pessolano Canajoharie, NY 0 0 0 2 100 -1062
54 406 Rich Ricci Jr. Rich Ricci Jr. New Paltz, NY 0 1 1 1 95 -1067
55 21A Peter Britten Peter Britten Brisbane, QLD 0 0 0 1 92 -1070
56 35T Thomas Cook Thomas Cook Hogansburg, NY 0 0 0 2 91 -1071
57 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 1 1 90 -1072
58 15B Brianna Ladouceur Brianna Ladouceur Cornwall, ON 0 0 1 1 90 -1072
59 22C Cederic Gauvreau Cederic Gauvreau Chelsea, QC 0 0 0 2 90 -1072
60 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 90 -1072
61 35R William Racine William Racine (R) St-Paul-D'Abbotsford, QC 0 0 0 2 89 -1073
62 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 0 0 2 88 -1074
63 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 0 2 88 -1074
64 43 Keith Flach Keith Flach Ravena, NY 0 0 0 2 88 -1074
65 47 Kreg Crooker Kreg Crooker Savona , NY 0 0 1 1 87 -1075
66 12B Addison Bowman Addison Bowman Mexico, NY 0 0 0 3 87 -1075
67 18JR Louie Jackson Jr Louie Jackson Jr Akwesasne, NY 0 0 0 2 86 -1076
68 18 Bobby Varin Bobby Varin Johnstown, NY 0 1 1 1 85 -1077
69 42 Tucker O'Connor Tucker O'Connor Lake Pleasant, NY 0 0 0 2 85 -1077
70 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 0 0 0 1 85 -1077
71 76 Jamike Sowle Jamike Sowle Fultonville, NY 0 0 0 1 85 -1077
72 19JR Roger Henion Jr. Roger Henion Jr. Montgomery, NY 0 0 0 1 85 -1077
73 41 Samuel Charland Samuel Charland Victoriaville, QC 0 0 0 1 83 -1079
74 22G Gorden Clair Gorden Clair Saint-Edmond, QC 75 -1087
75 20C Craig Hanson Craig Hanson Johnstown, NY 0 0 0 2 70 -1092
76 215 Adam Pierson Adam Pierson East Corinth, VT 0 0 1 1 68 -1094
77 37 Mathieu Desjardins Mathieu Desjardins Yamaska, QC 0 0 1 1 68 -1094
78 77E Ryan Stabler Ryan Stabler Cornwall, ON 0 0 1 1 68 -1094
79 12s Darren Smith Darren Smith Binghamton, NY 0 0 1 1 68 -1094
80 21P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 0 1 67 -1095
81 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 1 1 65 -1097
82 4V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 0 0 0 1 62 -1100
83 28 Michael Storms Michael Storms Mohanton, PA 0 0 0 1 60 -1102
84 66K Kyle Dingwall Kyle Dingwall Williamsburg, ON 0 0 0 1 60 -1102
85 44X Shane Jablonka Shane Jablonka Hopewell, NY 60 -1102
86 27M Jared Miller Jared Miller Middletown, NY 60 -1102
87 26R Corey Cormier Corey Cormier Otisville, NY 60 -1102
88 15S Dylan Smith Dylan Smith Thompson Ridge, NY 60 -1102
89 68 Jackie Brown Jr Jackie Brown Jr Hurley, NY 60 -1102
90 22 Billy Fiske Billy Fiske Wawarsing, NY 60 -1102
91 92P Martin Pelletier Martin Pelletier St. Victoire de Sorel, QC 0 0 0 1 56 -1106
92 47S Corey Wheeler Corey Wheeler Cornwall, ON 0 0 0 1 56 -1106
93 60 Hunter Lapp Hunter Lapp 0 0 0 1 54 -1108
94 4 Cody Clark Cody Clark Little Falls, NY 0 0 0 1 54 -1108
95 70 Brady Fultz Brady Fultz Dundee, NY 0 0 0 1 54 -1108
96 71 Eric Mack Eric Mack Fort Johnson, NY 0 0 0 1 54 -1108
97 69 Randy Green Randy Green Wallkill, NY 0 0 0 1 52 -1110
98 77 Walter J Hammond Walter J Hammond Orange, NH 0 0 0 1 52 -1110
99 21 Gary Edwards III Gary Edwards III Chelsea, VT 0 0 0 1 52 -1110
100 R70 Ryan Arbuthnot Ryan Arbuthnot Renfrew, ON 0 0 0 1 52 -1110
101 76M Ricky Quick Ricky Quick Scotia, NY 0 0 0 1 52 -1110
102 1X Willy Decker Willy Decker Vernon, NY 0 0 1 2 50 -1112
103 17 Jimmy Wells Jimmy Wells Rosendale, NY 0 0 0 1 50 -1112
104 24D Patrick Dupree Patrick Dupree Saranac Lake, NY 50 -1112
105 66W Dexter Stacey Dexter Stacey Kahnawake, QC 50 -1112
106 90JR Jeremy Roy Jeremy Roy Napierville, QC 0 0 0 1 48 -1114
107 124J Luke Whitteker Luke Whitteker Iroquois, ON 0 0 0 1 48 -1114
108 19W Justin Wright Justin Wright York, NY 0 0 0 1 48 -1114
109 20F Scott Ferrier Scott Ferrier Middletown, NY 0 0 0 1 46 -1116
110 97 Allan Hammond Allan Hammond Canaaan, NH 0 0 0 1 46 -1116
111 713 Tommy Collins Tommy Collins Groton, NY 0 0 0 1 46 -1116
112 24 Adam McAuliffe Adam McAuliffe Amsterdam, NY 0 0 0 1 46 -1116
113 73 James Davis James Davis Amsterdam, NY 0 0 0 1 45 -1117
114 95 Christopher Cormier Christopher Cormier Princeville, QC 0 0 0 1 45 -1117
115 24F Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 0 0 1 44 -1118
116 61F Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 0 1 44 -1118
117 13A Troy Audet Troy Audet Bridport, VT 0 0 0 1 43 -1119
118 X Stacy Jackson Stacy Jackson Woodhull, NY 0 0 0 1 43 -1119
119 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 0 0 1 43 -1119
120 61 Donovan Lussier Donovan Lussier (R) St-Denis-sur-Richelieu, QC 0 0 0 1 42 -1120
121 54B Steve Bernard Steve Bernard Granby, QC 0 0 0 1 42 -1120
122 5s Tanner Siemons Tanner Siemons Orford, NH 0 0 0 1 41 -1121
123 88H Walter Hammond Jr Walter Hammond Jr Canaan, NH 0 0 0 1 41 -1121
124 2B Ron Cartwright Jr. Ron Cartwright Jr. Portageville, NY 0 0 0 1 41 -1121
125 21 Robert Delormier Robert Delormier Akwesaske, NY 0 0 0 1 41 -1121
126 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 1 41 -1121
127 98 Tanner Warner Tanner Warner Gloversville, NY 0 0 0 2 40 -1122
128 4B Andy Bachetti Andy Bachetti Sheffield, MA 0 0 0 1 40 -1122
129 69B Tyler Boniface Tyler Boniface Pine Bush, NY 0 0 0 1 40 -1122
130 3J Joe Judge Joe Judge Accord, NY 0 0 0 1 40 -1122
131 58L Jim LaRock Jim LaRock Seneca Falls, NY 0 0 0 1 40 -1122
132 22JZ Jeffery Daugherty Jeffery Daugherty Elmira, NY 0 0 0 1 40 -1122
133 54 Even Racine Even Racine Saint-Paul Abbotsford, QC 0 0 0 1 40 -1122
134 45R Preston Forbes Preston Forbes Potsdam, NY 0 0 0 1 40 -1122
135 83D Dustin Bradley Dustin Bradley Potsdam, NY 0 0 0 1 40 -1122
136 60 Jackson Gill Jackson Gill Plessis, NY 0 0 0 1 40 -1122
137 17D Tristan Draper Tristan Draper Harrowsmith, ON 0 0 0 1 40 -1122
138 44J Johnathon Ferguson Johnathon Ferguson Prescott, ON 0 0 0 1 40 -1122
139 23J Joey Ladouceur Joey Ladouceur Alexandria, ON 0 0 0 1 40 -1122
140 3 Jeff Trombley Jeff Trombley Altamont, NY 0 0 0 1 40 -1122
141 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 0 0 1 40 -1122
142 50 Bill August Bill August Fonda, NY 0 0 0 1 40 -1122
143 53 Geoff Quackenbush Geoff Quackenbush Vernon, NY 35 -1127
144 83X Kevin Stevens Kevin Stevens Cornwall, NY 35 -1127
145 55 Mike Schane Mike Schane Hamlin, PA 35 -1127
146 7 Rick Laubach Rick Laubach Quakertown, PA 35 -1127
147 28S Jimmy Spellmon Jimmy Spellmon butler, NJ 35 -1127
148 88 Steve Dodd Steve Dodd Middletown, NY 35 -1127
149 98 Kevin Ward Kevin Ward Hyde Park, NY 35 -1127
150 26 Ryan Godown Ryan Godown Ringoes, NJ 35 -1127
151 21L John Lutes John Lutes Altamont, NY 35 -1127
152 84S Melvin Schrufer Melvin Schrufer Bloomingburg, NY 35 -1127
153 555 Leo Fotopolous Leo Fotopolous Pine Bush, NY 35 -1127
154 7M Paul Mancini Paul Mancini New gretna , NJ 35 -1127
155 78 Zachary Vavricka Zachary Vavricka Middletown, NY 35 -1127
156 25K Mike Kolka Mike Kolka Middletown, Orange County, NY 35 -1127
157 20B Joey Bonetti Joey Bonetti Goshen, NY 35 -1127
158 220 John Ferrier John Ferrier Middletown, NY 35 -1127
159 716 Corey Lowitt Corey Lowitt Port Jervis, NY 35 -1127
160 94 Joey Coppola Joey Coppola Poughkeepsie, NY 35 -1127
161 1J Tyler Jashembowski Tyler Jashembowski Middletown, NY 35 -1127
162 4A Josh Allen Josh Allen Milford, PA 35 -1127
163 7 Michael Sabia Michael Sabia Easton, CT 35 -1127
164 5L Charles Loiodice Charles Loiodice Otisville, NY 35 -1127
165 66P SEAN MANDELL SEAN MANDELL Marlborough, CT 35 -1127
166 22E Mike Engwer Mike Engwer Valley Falls, NY 35 -1127
167 17J Matt Janiak Matt Janiak Warwick, NY 35 -1127
168 44 Frank Cozze Sr Frank Cozze Sr Wind Gap, PA 35 -1127
169 1A Tighe Sherlock Tighe Sherlock Bloomingburg, NY 35 -1127
170 24M Sammy Martz Jr. Sammy Martz Jr. Branchburg, NJ 35 -1127
171 21 Shaun Walker Shaun Walker Masonville, NY 35 -1127
172 22C Charlie Hendrickson Jr Charlie Hendrickson Jr Bethel, NY 35 -1127
173 24 Chris Shultz Chris Shultz Pawling, NY 35 -1127
174 77 Alan Barker Alan Barker Norwich, NY 0 0 0 1 25 -1137
175 11 Danny Hieber Danny Hieber Langhorne, PA 25 -1137
176 27K Brett Tonkin Brett Tonkin Carbondale, PA 25 -1137
177 19R Mike Ricci Mike Ricci Kingston, NY 25 -1137
178 1JR Talan Carter Talan Carter Fleetwood, PA 25 -1137
179 83 Daniel Johnson Daniel Johnson Middlesex, NY 25 -1137
180 7 Travis Green Travis Green Wallkill, NY 25 -1137
181 29 Ryan Krachun Ryan Krachun Neshanic Station, NJ 25 -1137
182 8R Richard Smith Richard Smith Kerhonkson, NY 25 -1137
183 24 Ken Ferrier Ken Ferrier Middletown, NY 25 -1137
184 93 Ryan Odasz Ryan Odasz Ballston Spa, NY 25 -1137
185 96 Andy Graves Andy Graves Middleburgh, NY 25 -1137
186 29J Chris Ostrowsky Chris Ostrowsky Conklin, NY 25 -1137
187 45 Leslie McCann Leslie McCann Hammondsport, NY 25 -1137
188 1B Billy Paine Billy Paine Waterloo, NY 25 -1137
189 84JR Adam Coots Adam Coots Bath, NY 25 -1137
190 7X Steve Paine Steve Paine Waterloo, NY 25 -1137
191 6 Tommy Paine Tommy Paine Waterloo, NY 25 -1137
192 14J Alan Johnson Alan Johnson Middlesex, NY 25 -1137
193 3B Scott Boudinot Scott Boudinot Dundee, NY 25 -1137
194 24 Jake Dgien Jake Dgien Hornell, NY 25 -1137
195 23JR John Michael Phillps John Michael Phillps Susquehanna, PA 25 -1137
196 21X Eric Williams Eric Williams Horseheads, NY 25 -1137
197 21G Aiden Grover Aiden Grover Corning, NY 25 -1137
198 97S Randy Shantel Randy Shantel Oneida, NY 25 -1137
199 44CD Ed Downing Ed Downing Bernhards Bay, NY 25 -1137
200 29 Steve Turcotte Steve Turcotte Granby, QC 25 -1137
201 4K Jasmin Leveillee Jasmin Leveillee Joliette, QC 25 -1137
202 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 25 -1137
203 88 Jeffrey Lapalme Jeffrey Lapalme Granby, QC 25 -1137
204 46 Kayle Robidoux Kayle Robidoux St-constant, QC 25 -1137
205 555 Perry Francis Perry Francis Hogansburg, NY 25 -1137
206 04 Dj Gonyo Dj Gonyo Chazy, NY 25 -1137
207 23T Jeff Sykes Jeff Sykes Edwards, NY 25 -1137
208 3M Franklin Mackin Franklin Mackin Russell, NY 25 -1137
209 151KB Brian McDonald Brian McDonald Cornwall, ON 25 -1137
210 17M Gavin MacFarlane Gavin MacFarlane Cornwall, ON 25 -1137
211 40 Sandy MacFarlane Sandy MacFarlane Cornwall, ON 25 -1137
212 88 Lee Ladouceur Lee Ladouceur Alexandria, ON 25 -1137
213 M16 Gage Morin Gage Morin Cornwall, ON 25 -1137
214 18D Kalen Draper Kalen Draper Sydenham, ON 25 -1137
215 08 Chris Ferguson Chris Ferguson chesterville, ON 25 -1137
216 22 Kurtis Hohensheldt Kurtis Hohensheldt Canajoharie, NY 25 -1137
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood