Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 11/2/2024

Short Track Super Series Crate 602 SportsmanSTSS Crate 602 Sportsman Belmont's Garage South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4M Logan Watt Logan Watt Boyertown, PA 4 5 5 7 636 -
2 14B Ethan Bill Ethan Bill Pilesgrove Township, NJ 0 3 6 7 561 -75
3 89 Dylan Madsen Dylan Madsen (R) Spencertown, NY 0 4 4 7 558 -78
4 9J Joe Toth Joe Toth Upper Makefield, PA 1 3 5 7 537 -99
5 43 Michael White Michael White Laurel, DE 0 2 4 7 514 -122
6 20 Ryan Simmons Ryan Simmons Cream Ridge, NJ 0 0 4 7 484 -152
7 10 Adam White Adam White Laurel, DE 1 1 3 7 464 -172
8 59 Colin Cox Colin Cox Perkasie, PA 0 1 2 6 381 -255
9 59K Dakota Kohler Dakota Kohler Kutztown, PA 0 0 0 7 368 -268
10 7J Jarod Millman Jarod Millman Milford, DE 0 0 0 7 351 -285
11 14T Payton Talbot Payton Talbot South New Berlin, NY 0 2 2 5 325 -311
12 29 Matt Ellery Matt Ellery South Plainfield, NJ 0 1 2 4 297 -339
13 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 5 297 -339
14 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 1 5 296 -340
15 94 Jacob King Jacob King Delmar, DE 0 1 2 4 290 -346
16 15 Scott Hitchens Scott Hitchens Frankford, DE 0 1 1 4 249 -387
17 02 Greg Humlhanz Greg Humlhanz Chalfont, PA 0 0 1 4 249 -387
18 257 Thomas Sherby Thomas Sherby Petersburg, NJ 0 1 2 3 245 -391
19 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 1 1 4 245 -391
20 51 Matt Peck Matt Peck Gibbstown, NJ 0 1 1 4 231 -405
21 69 James Hill James Hill Laurel, DE 0 2 3 3 230 -406
22 37 Chris Martinez Chris Martinez Seaford, DE 0 0 0 4 227 -409
23 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 1 1 1 2 225 -411
24 77 Kyle Smith Kyle Smith Fleetwood, PA 0 1 2 3 218 -418
25 97 Matt Smith Matt Smith Frankford, DE 0 0 1 3 207 -429
26 91 Luke Bunting Luke Bunting Milford, DE 0 0 0 3 196 -440
27 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 2 3 194 -442
28 1* Zac Weller Zac Weller Georgetown, DE 0 0 0 2 177 -459
29 4 Steve Davis Steve Davis Cream Ridge, NJ 0 1 1 3 176 -460
30 17T Kris Thompson Kris Thompson Milford, DE 0 0 0 1 164 -472
31 4W Brandon Watkins Brandon Watkins Harrington, DE 0 0 1 2 148 -488
32 29G Addison Meitzler Addison Meitzler Kempton, PA 0 1 1 2 140 -496
33 30T Robert Tete Robert Tete Southampton, NJ 135 -501
34 5B Bryce Bashore Bryce Bashore (R) Bethel, PA 0 0 0 1 129 -507
35 04 Mike Butler Mike Butler Bedminster, NJ 0 1 1 2 128 -508
36 142 Justin Zook Justin Zook Milford, DE 0 0 0 2 119 -517
37 21 Greg Reed Greg Reed Seaford, DE 0 0 1 2 116 -520
38 69K Stephen Kemery Stephen Kemery Slickerville, NJ 0 0 0 1 116 -520
39 32c David Miloszar David Miloszar SOUTHHAMPTON, NJ 0 0 1 2 114 -522
40 94J Jordn Justice Jordn Justice Laurel, DE 0 0 1 2 112 -524
41 13 Tyler James Tyler James Birdsboro, PA 0 0 1 2 102 -534
42 05 Sean Metz Sean Metz Georgetown, DE 0 0 0 2 101 -535
43 4F Howie Finch Howie Finch Blairstown, NJ 0 0 0 2 92 -544
44 10 Devin Dodson Devin Dodson Bishopville, MD 0 0 0 1 85 -551
45 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 0 0 0 1 83 -553
46 38s Sean Imbeault Sean Imbeault Saint-Hyacinthe, QC 0 1 1 1 80 -556
47 18 Jeff Marker Jeff Marker Millsboro, DE 0 0 0 1 78 -558
48 57 Brandon Edgar Brandon Edgar Lehighton, PA 0 0 1 1 76 -560
49 17K Brian Krummel Brian Krummel Middletown, NY 0 0 1 1 72 -564
50 8 Ryan Higgs Ryan Higgs Nazareth, PA 0 0 0 1 69 -567
51 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 1 1 68 -568
52 37 Brian Papiez Brian Papiez Ringoes, NJ 0 0 1 1 68 -568
53 43P Stephen Puglisi Jr. Stephen Puglisi Jr. Beachwood, NJ 0 0 0 1 66 -570
54 123 Dale Welty Dale Welty Montour Falls, NY 0 0 1 1 65 -571
55 38SP Jared LaBagh Jared LaBagh Middletown, NY 0 0 0 1 65 -571
56 89T Mike Toth Mike Toth Hellertown, PA 0 0 0 1 65 -571
57 09 David Jenkins David Jenkins Magnolia, DE 0 0 0 1 65 -571
58 52 Jason Musser Jason Musser Frankford, DE 0 0 1 1 62 -574
59 51 James Blewett James Blewett Howell, NJ 0 0 0 1 60 -576
60 59 Tom Moore Jr. Tom Moore Jr. Middletown, DE 0 0 0 1 60 -576
61 13D Evan Dennis Evan Dennis Georgetown, DE 60 -576
62 22c Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 0 0 1 58 -578
63 17 Trent Willey Trent Willey Milton, DE 0 0 0 1 58 -578
64 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 0 1 56 -580
65 95 Ricky Moran Ricky Moran Old Bridge, NJ 0 0 0 1 54 -582
66 27 John Redner John Redner Center Valley, PA 0 0 0 1 52 -584
67 23H Troy Hopkins Troy Hopkins Frankford, DE 50 -586
68 08 Andrew Bohn Andrew Bohn Howell, NJ 50 -586
69 1 Austin Dean Austin Dean Bridgeville, DE 50 -586
70 4H Travis Hill Travis Hill Elmer, NJ 0 0 0 1 45 -591
71 18 Joe Nappi Joe Nappi Howell, NJ 0 0 0 1 44 -592
72 64B Brett Buono Brett Buono Dundee, NY 0 0 0 1 43 -593
73 44R David Rogers David Rogers Lafargeville, NY 0 0 0 1 43 -593
74 18R Ryan Krushinski Ryan Krushinski Somerset, NJ 0 0 0 1 43 -593
75 49 Chris Jakubiak Chris Jakubiak Ballston Spa, NY 0 0 0 1 42 -594
76 711 Chris Crane Jr Chris Crane Jr Canaan, CT 0 0 0 1 40 -596
77 27Z Dave DiPietro II Dave DiPietro II North Tonawanda, NY 0 0 0 1 40 -596
78 7 Brett Gilmore Brett Gilmore Fleetwood, PA 0 0 0 1 40 -596
79 76 Jean-Francois Tessier Jean-Francois Tessier St-Damase, QC 0 0 0 1 40 -596
80 22A Adrianna Delliponti Adrianna Delliponti Norristown, PA 0 0 0 1 40 -596
81 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 1 40 -596
82 28T Thomas Prychka Thomas Prychka Mays Landing, NJ 0 0 0 1 40 -596
83 11:11 Billy Chester Billy Chester Vineland, NJ 0 0 0 1 40 -596
84 39 Richie Walls Jr Richie Walls Jr Dagsboro, DE 35 -601
85 142 Nathan Austin Nathan Austin Georgetown, DE 35 -601
86 1C Eddie Collins Eddie Collins Delmar, DE 35 -601
87 44A Nicholas Arment Nicholas Arment Maruon, PA 35 -601
88 86 Trey Hicks Trey Hicks Federalsburg, MD 25 -611
89 5W Pat Wall Pat Wall Cream Ridge, NJ 25 -611
90 5WC Chuckles Stone Chuckles Stone Freehold, NJ 25 -611
91 2 Johnny Burton Johnny Burton Georgetown, DE 25 -611
92 17D Mike Loney Mike Loney Taylor, PA 25 -611
93 5C Ayden Cipriano Ayden Cipriano Hermitage, PA 25 -611
94 52 Jessica Power Jessica Power Kingston, ON 25 -611
95 35T Cameron Tuttle Cameron Tuttle Wilson, NY 25 -611
96 44 James O'Hara James O'Hara Covington, PA 25 -611
97 19B Brad Brightbill Brad Brightbill Sinking Spring, PA 25 -611
98 10K Kolyn Schane Kolyn Schane Lake Ariel, PA 25 -611
99 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 25 -611
100 24B Joey Bruning Joey Bruning Pine Bush, NY 25 -611
101 3J Joe Judge Joe Judge Accord, NY 25 -611
102 69B Drew Boniface Drew Boniface Middletown, NY 25 -611
103 782 Mark Shupp Mark Shupp Tunkhannock, PA 25 -611
104 18 Blayden Arquette Blayden Arquette Akwesasne, NY 25 -611
105 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 25 -611
106 03 Joshua Jock Joshua Jock Hogansburg, NY 25 -611
107 77L Ed Lukas Ed Lukas Chittenango, NY 25 -611
108 5K Kenny Peoples Jr Kenny Peoples Jr Addison, NY 25 -611
109 M KYLE SMITH KYLE SMITH Ferndale, NY 25 -611
110 44 Gordon Smith Gordon Smith Oxford, NY 25 -611
111 23 David Dickey David Dickey Mt. Upton, NY 25 -611
112 29A Aryane Imbeault Aryane Imbeault Saint-Hyacinthe, QC 25 -611
113 00 Cody Manmiller Cody Manmiller Philadelphia, PA 25 -611
114 23B Alex Bell Alex Bell Cambridge, NY 25 -611
115 9K Blaine Klinger Blaine Klinger Walton, NY 25 -611
116 26B Maddy Broedel Maddy Broedel Madison, NY 25 -611
117 63 Chip Constantino Chip Constantino Perth, NY 25 -611
118 67W Zack Welch Zack Welch New berlin, NY 25 -611
119 13G Adam Taft Adam Taft Campbell, NY 25 -611
120 11 Nick Zielinski Nick Zielinski Waterville, NY 25 -611
121 25 Stephen Gray Stephen Gray Ft. Plain, NY 25 -611
122 32 Carter Crooker Carter Crooker Campbell, NY 25 -611
123 69G Dakota Green Dakota Green Cambridge, NY 25 -611
124 04S Logan Starr Logan Starr MIFFLINBURG, PA 25 -611
125 21 Monte Pool Monte Pool Hatfield, PA 25 -611
126 711X Connor Crane Connor Crane Canaan, CT 25 -611
127 22 Billy Fiske Billy Fiske Wawarsing, NY 25 -611
128 2S Mikey Schneck Jr. Mikey Schneck Jr. Lebanon, PA 25 -611
129 197 Michael Schane Michael Schane Lake Ariel, PA 25 -611
130 97B Donnie Broderick Donnie Broderick Lancaster, PA 25 -611
131 3PW Will Protinick Will Protinick Robbinsville, NJ 25 -611
132 USA1 Bob Lineman Jr. Bob Lineman Jr. New Britian, PA 25 -611
133 91 Brian Lilick Brian Lilick PLYMOUTH MEETING, PA 25 -611
134 13 Gary Bozowski Gary Bozowski Elkton, MD 25 -611
135 44C Ryan Conrad Ryan Conrad Northampton, PA 25 -611
136 49 Troy Gibson Troy Gibson Pennsburg, PA 25 -611
137 57Z John Cameron John Cameron Hainesport, NJ 25 -611
138 191 Brian Rogers Brian Rogers Hartly, DE 25 -611
139 22 Michael Beckett Michael Beckett OAKLYN, NJ 25 -611
140 11A Jimmy Wyers Jimmy Wyers Tuckahoe, NJ 25 -611
141 3 Jeremy Banos Jeremy Banos Laurel, DE 25 -611
142 7T Tim Millman Tim Millman Milford, DE 25 -611
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood