Short Track Super Series

  • 1

.

2024 Points

All Classes
As of 11/2/2024

Short Track Super Series ModifiedsOllie's STSS Modified Overall Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 8 14 17 20 1785 -
2 44 Stewart Friesen Stewart Friesen Sprakers, NY 6 13 15 18 1646 -139
3 4P Anthony Perrego Anthony Perrego Walden, NY 1 11 16 19 1584 -201
4 84Y Alex Yankowski Alex Yankowski Covington Township, PA 1 10 14 19 1507 -278
5 3W Mat Williamson Mat Williamson St. Catharines, ON 1 11 14 18 1427 -358
6 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 3 9 20 1317 -468
7 02 Jack Lehner Jack Lehner Saratoga Springs, NY 0 4 8 13 989 -796
8 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 2 16 945 -840
9 1P Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 0 3 7 9 713 -1072
10 6B Danny Bouc Danny Bouc Pipersville, PA 1 2 6 9 683 -1102
11 3J Marc Johnson Marc Johnson Guilderland, NY 1 2 7 9 678 -1107
12 27 Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 1 3 9 634 -1151
13 26 Ryan Godown Ryan Godown Ringoes, NJ 0 3 5 8 597 -1188
14 29 Ryan Krachun Ryan Krachun Neshanic Station, NJ 0 0 6 8 588 -1197
15 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 10 565 -1220
16 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 0 11 545 -1240
17 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 2 5 8 532 -1253
18 14W Ryan Watt Ryan Watt Boyertown, PA 0 1 2 7 531 -1254
19 19 Tim Fuller Tim Fuller Watertown, NY 0 4 6 7 524 -1261
20 32 Brandon Grosso Brandon Grosso Montgomery, NJ 0 0 1 8 513 -1272
21 70A Alex Payne Alex Payne Canandaigua, NY 0 2 2 6 451 -1334
22 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 0 1 6 422 -1363
23 ONE David Hebert David Hebert St-Damase, QC 1 3 5 5 411 -1374
24 2A Mike Gular Mike Gular Harleysville, PA 0 1 2 6 377 -1408
25 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 0 0 7 343 -1442
26 1J Jordan Watson Jordan Watson Milford, DE 0 0 2 5 339 -1446
27 01 Chris Raabe Chris Raabe Alexandria, ON 0 1 2 5 335 -1450
28 11 Danny Hieber Danny Hieber Langhorne, PA 0 0 0 4 334 -1451
29 61 Felix Roy Felix Roy Napierville, QC 0 0 3 5 323 -1462
30 7 Rick Laubach Rick Laubach Quakertown, PA 0 0 0 4 320 -1465
31 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 0 0 0 3 308 -1477
32 1 Rocky Warner Rocky Warner Johnstown, NY 0 0 1 6 306 -1479
33 74W John Willman John Willman Birdsboro, PA 0 0 0 2 283 -1502
34 20c Cole Stangle Cole Stangle Neshanic Station, NJ 0 0 0 3 280 -1505
35 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 2 3 259 -1526
36 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 4 252 -1533
37 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 3 252 -1533
38 72 Ajay Potrzebowski II Ajay Potrzebowski II Elmira, NY 0 1 1 5 250 -1535
39 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 1 5 249 -1536
40 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 1 2 3 232 -1553
41 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 0 0 4 231 -1554
42 30W HJ Bunting HJ Bunting Milford, DE 0 0 0 4 228 -1557
43 58 Louden Reimert Louden Reimert Oley, PA 0 1 2 3 225 -1560
44 66x Carey Terrance Carey Terrance Akwesasne, NY 0 0 2 4 225 -1560
45 87.9 Darryl Mitchell Darryl Mitchell (R) Akwesasne, QC 0 0 0 3 224 -1561
46 124 Mario Clair Mario Clair Drummondville, QC 0 0 1 4 217 -1568
47 24M Sammy Martz Jr. Sammy Martz Jr. Branchburg, NJ 0 0 0 2 216 -1569
48 7M Paul Mancini Paul Mancini New gretna , NJ 0 0 0 3 215 -1570
49 91 Billy Decker Billy Decker Unadilla, NY 0 1 2 3 211 -1574
50 93 Danny Varin Danny Varin Fonda, NY 0 1 2 2 205 -1580
51 31 Ryan Riddle Ryan Riddle Millsboro, DE 0 0 1 2 201 -1584
52 25P Michael Parent Michael Parent Granby, QC 0 1 2 3 199 -1586
53 91 Carson Wright Carson Wright Georgetown, DE 0 0 1 3 188 -1597
54 97T Danny Tyler Danny Tyler Cottlekill, NY 0 0 1 1 182 -1603
55 13 Kevin Hamel Kevin Hamel Yamaska, QC 0 0 1 3 174 -1611
56 112 Cale Ross Cale Ross Lambertville, NJ 0 0 1 3 162 -1623
57 117 Kevin Hirthler Kevin Hirthler Boyertown, PA 0 0 0 1 162 -1623
58 22W Brandon Walters Brandon Walters Unadilla, NY 0 0 0 3 153 -1632
59 24W Sean Weiss Sean Weiss Gilbertsville, PA 0 0 0 2 146 -1639
60 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 1 2 142 -1643
61 28 Michael Storms Michael Storms Mohanton, PA 0 0 0 3 140 -1645
62 34 Dave Constantino Dave Constantino Broadalbin, NY 0 0 0 3 140 -1645
63 12s Darren Smith Darren Smith Binghamton, NY 0 0 2 2 130 -1655
64 J24 Justin Grosso Justin Grosso Montgomery, NJ 0 0 0 1 129 -1656
65 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 0 3 128 -1657
66 23 Brandon Loucks Brandon Loucks Bainbridge, NY 0 0 0 3 126 -1659
67 28 Tom Solderich Tom Solderich Bethlehem, PA 0 0 0 2 126 -1659
68 42 Pat Ward Pat Ward Genoa, NY 0 0 1 2 124 -1661
69 65 Austin Hubbard Austin Hubbard Federalsburg, MD 0 0 0 3 123 -1662
70 93M Craig Mitchell Craig Mitchell Poughkeepsie, NY 0 0 0 2 122 -1663
71 55 Matt Woodruff Matt Woodruff Bloomingdale, NY 0 0 0 2 122 -1663
72 97 Cody Higbie Cody Higbie Newburgh, NY 0 0 0 1 121 -1664
73 13T Anthony Tramontana Anthony Tramontana Vineland, NJ 0 0 0 1 119 -1666
74 82S Will Shields Will Shields Genoa, NY 0 0 0 2 118 -1667
75 21A Peter Britten Peter Britten Brisbane, QLD 0 0 0 1 117 -1668
76 126 Jeff Strunk Jeff Strunk Boyertown, PA 0 0 1 2 116 -1669
77 44G Sebastien Gougeon Sebastien Gougeon Saint-Majorique, QC 0 0 1 2 115 -1670
78 47 Simon Perreault Simon Perreault Longueuil, QC 0 0 0 1 115 -1670
79 4W Brandon Watkins Brandon Watkins Harrington, DE 0 0 0 2 113 -1672
80 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 0 2 113 -1672
81 21M Bob Mcgannon Bob Mcgannon Garnerville, NY 0 0 0 1 110 -1675
82 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 0 1 2 108 -1677
83 8MOD Norman Short Jr Norman Short Jr Georgetown, DE 0 0 0 2 108 -1677
84 5 Tyler Johnston Tyler Johnston Napanoch, NY 0 0 1 1 103 -1682
85 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 0 0 2 102 -1683
86 280 Justin Holland Justin Holland Kauneonga Lake, NY 0 0 0 1 102 -1683
87 24P Brian Pessolano Brian Pessolano Canajoharie, NY 0 0 0 2 100 -1685
88 1JR Talan Carter Talan Carter Fleetwood, PA 100 -1685
89 15G Duane Howard Duane Howard Oley, PA 0 0 1 1 97 -1688
90 14L Logan Watt Logan Watt Boyertown, PA 0 0 0 1 96 -1689
91 406 Rich Ricci Jr. Rich Ricci Jr. New Paltz, NY 0 1 1 1 95 -1690
92 35T Thomas Cook Thomas Cook Hogansburg, NY 0 0 0 2 91 -1694
93 15B Brianna Ladouceur Brianna Ladouceur Cornwall, ON 0 0 1 1 90 -1695
94 1X Willy Decker Willy Decker Vernon, NY 0 0 0 2 90 -1695
95 22C Cederic Gauvreau Cederic Gauvreau Chelsea, QC 0 0 0 2 90 -1695
96 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 90 -1695
97 35R William Racine William Racine (R) St-Paul-D'Abbotsford, QC 0 0 0 2 89 -1696
98 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 0 0 2 88 -1697
99 43 Keith Flach Keith Flach Ravena, NY 0 0 0 1 88 -1697
100 47 Kreg Crooker Kreg Crooker Savona , NY 0 0 1 1 87 -1698
101 12B Addison Bowman Addison Bowman Mexico, NY 0 0 0 2 87 -1698
102 18JR Louie Jackson Jr Louie Jackson Jr Akwesasne, NY 0 0 0 2 86 -1699
103 18 Bobby Varin Bobby Varin Johnstown, NY 0 1 1 1 85 -1700
104 42 Tucker O'Connor Tucker O'Connor Lake Pleasant, NY 0 0 0 2 85 -1700
105 76 Jamike Sowle Jamike Sowle Fultonville, NY 0 0 0 1 85 -1700
106 19JR Roger Henion Jr. Roger Henion Jr. Montgomery, NY 0 0 0 1 85 -1700
107 41 Samuel Charland Samuel Charland Victoriaville, QC 0 0 0 1 83 -1702
108 21W Joseph Watson Joseph Watson Milford, DE 0 0 0 2 82 -1703
109 21 Gary Edwards III Gary Edwards III Chelsea, VT 0 0 0 1 77 -1708
110 51P Matt Peck Matt Peck Carneys Point, NJ 0 0 0 1 77 -1708
111 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 0 1 75 -1710
112 44 Frank Cozze Sr Frank Cozze Sr Wind Gap, PA 0 0 0 1 75 -1710
113 F1 Coleby Frye Coleby Frye Dover, PA 75 -1710
114 2 BOBBY TRAPPER JR BOBBY TRAPPER JR Scranton, PA 75 -1710
115 61 Justin Grim Justin Grim Orefield, PA 75 -1710
116 36 Colton Perry Colton Perry (R) Breinigsville, PA 75 -1710
117 81 Eric Kormann Eric Kormann Carneys Point, NJ 75 -1710
118 14RR Joe Funk Joe Funk Coopersburg, PA 75 -1710
119 38 Michael Stofflet Michael Stofflet Mertztown, PA 75 -1710
120 4* Brian Hirthler Brian Hirthler Green Lane, PA 75 -1710
121 9L Jimmy Leiby Jimmy Leiby West Milford, NJ 75 -1710
122 77 Kyle Smith Kyle Smith Fleetwood, PA 75 -1710
123 22G Gorden Clair Gorden Clair Saint-Edmond, QC 75 -1710
124 20C Craig Hanson Craig Hanson Johnstown, NY 0 0 0 1 70 -1715
125 215 Adam Pierson Adam Pierson East Corinth, VT 0 0 1 1 68 -1717
126 37 Mathieu Desjardins Mathieu Desjardins Yamaska, QC 0 0 1 1 68 -1717
127 77E Ryan Stabler Ryan Stabler Cornwall, ON 0 0 1 1 68 -1717
128 21P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 0 1 67 -1718
129 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 1 1 65 -1720
130 9N Greg Nailor Greg Nailor Chincoteague, VA 0 0 0 1 65 -1720
131 X1 Ken Eckert Ken Eckert Orwigsburg, PA 0 0 0 1 65 -1720
132 4V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 0 0 0 1 62 -1723
133 66K Kyle Dingwall Kyle Dingwall Williamsburg, ON 0 0 0 1 60 -1725
134 4 Bobby Watkins Bobby Watkins Harrington, DE 60 -1725
135 44X Shane Jablonka Shane Jablonka Hopewell, NY 60 -1725
136 27M Jared Miller Jared Miller Middletown, NY 60 -1725
137 26R Corey Cormier Corey Cormier Otisville, NY 60 -1725
138 15S Dylan Smith Dylan Smith Thompson Ridge, NY 60 -1725
139 68 Jackie Brown Jr Jackie Brown Jr Hurley, NY 60 -1725
140 22 Billy Fiske Billy Fiske Wawarsing, NY 60 -1725
141 3RS Dalton Slack Dalton Slack Welland, ON 0 0 0 1 58 -1727
142 0 Neal Williams Neal Williams Pittsgrove, NJ 0 0 0 1 56 -1729
143 92P Martin Pelletier Martin Pelletier St. Victoire de Sorel, QC 0 0 0 1 56 -1729
144 47S Corey Wheeler Corey Wheeler Cornwall, ON 0 0 0 1 56 -1729
145 60 Hunter Lapp Hunter Lapp 0 0 0 1 54 -1731
146 4 Cody Clark Cody Clark Little Falls, NY 0 0 0 1 54 -1731
147 70 Brady Fultz Brady Fultz Dundee, NY 0 0 0 1 54 -1731
148 71 Eric Mack Eric Mack Fort Johnson, NY 0 0 0 1 54 -1731
149 69 Randy Green Randy Green Wallkill, NY 0 0 0 1 52 -1733
150 77 Walter J Hammond Walter J Hammond Orange, NH 0 0 0 1 52 -1733
151 R70 Ryan Arbuthnot Ryan Arbuthnot Renfrew, ON 0 0 0 1 52 -1733
152 76M Ricky Quick Ricky Quick Scotia, NY 0 0 0 1 52 -1733
153 17 Jimmy Wells Jimmy Wells Rosendale, NY 0 0 0 1 50 -1735
154 96 Andy Graves Andy Graves Middleburgh, NY 50 -1735
155 24 Jake Dgien Jake Dgien Hornell, NY 50 -1735
156 77 Alan Barker Alan Barker Norwich, NY 50 -1735
157 24D Patrick Dupree Patrick Dupree Saranac Lake, NY 50 -1735
158 66W Dexter Stacey Dexter Stacey Kahnawake, QC 50 -1735
159 90JR Jeremy Roy Jeremy Roy Napierville, QC 0 0 0 1 48 -1737
160 124J Luke Whitteker Luke Whitteker Iroquois, ON 0 0 0 1 48 -1737
161 19W Justin Wright Justin Wright York, NY 0 0 0 1 48 -1737
162 20F Scott Ferrier Scott Ferrier Middletown, NY 0 0 0 1 46 -1739
163 97 Allan Hammond Allan Hammond Canaaan, NH 0 0 0 1 46 -1739
164 81 Billy Osmun Billy Osmun Milford, NJ 0 0 0 1 46 -1739
165 713 Tommy Collins Tommy Collins Groton, NY 0 0 0 1 46 -1739
166 24 Adam McAuliffe Adam McAuliffe Amsterdam, NY 0 0 0 1 46 -1739
167 73 James Davis James Davis Amsterdam, NY 0 0 0 1 45 -1740
168 95 Christopher Cormier Christopher Cormier Princeville, QC 0 0 0 1 45 -1740
169 24F Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 0 0 1 44 -1741
170 61F Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 0 1 44 -1741
171 13A Troy Audet Troy Audet Bridport, VT 0 0 0 1 43 -1742
172 X Stacy Jackson Stacy Jackson Woodhull, NY 0 0 0 1 43 -1742
173 61 Donovan Lussier Donovan Lussier (R) St-Denis-sur-Richelieu, QC 0 0 0 1 42 -1743
174 54B Steve Bernard Steve Bernard Granby, QC 0 0 0 1 42 -1743
175 5s Tanner Siemons Tanner Siemons Orford, NH 0 0 0 1 41 -1744
176 88H Walter Hammond Jr Walter Hammond Jr Canaan, NH 0 0 0 1 41 -1744
177 2B Ron Cartwright Jr. Ron Cartwright Jr. Portageville, NY 0 0 0 1 41 -1744
178 21 Robert Delormier Robert Delormier Akwesaske, NY 0 0 0 1 41 -1744
179 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 1 41 -1744
180 25R Erick Rudolph Erick Rudolph Ransomville, NY 0 0 0 1 40 -1745
181 4B Andy Bachetti Andy Bachetti Sheffield, MA 0 0 0 1 40 -1745
182 69B Tyler Boniface Tyler Boniface Pine Bush, NY 0 0 0 1 40 -1745
183 3J Joe Judge Joe Judge Accord, NY 0 0 0 1 40 -1745
184 323 Johnny Bangs Johnny Bangs Hamilton, NJ 0 0 0 1 40 -1745
185 24 DJ Hunt DJ Hunt Hopewell, NJ 0 0 0 1 40 -1745
186 2F Mike Franz Mike Franz National Park, NJ 0 0 0 1 40 -1745
187 58L Jim LaRock Jim LaRock Seneca Falls, NY 0 0 0 1 40 -1745
188 22JZ Jeffery Daugherty Jeffery Daugherty Elmira, NY 0 0 0 1 40 -1745
189 54 Even Racine Even Racine Saint-Paul Abbotsford, QC 0 0 0 1 40 -1745
190 45R Preston Forbes Preston Forbes Potsdam, NY 0 0 0 1 40 -1745
191 83D Dustin Bradley Dustin Bradley Potsdam, NY 0 0 0 1 40 -1745
192 60 Jackson Gill Jackson Gill Plessis, NY 0 0 0 1 40 -1745
193 17D Tristan Draper Tristan Draper Harrowsmith, ON 0 0 0 1 40 -1745
194 44J Johnathon Ferguson Johnathon Ferguson Prescott, ON 0 0 0 1 40 -1745
195 23J Joey Ladouceur Joey Ladouceur Alexandria, ON 0 0 0 1 40 -1745
196 3 Jeff Trombley Jeff Trombley Altamont, NY 0 0 0 1 40 -1745
197 7J Dan Santabarbara Dan Santabarbara Guilderland, NY 0 0 0 1 40 -1745
198 98 Tanner Warner Tanner Warner Gloversville, NY 0 0 0 1 40 -1745
199 50 Bill August Bill August Fonda, NY 0 0 0 1 40 -1745
200 53 Geoff Quackenbush Geoff Quackenbush Vernon, NY 35 -1750
201 55 Mike Schane Mike Schane Hamlin, PA 35 -1750
202 28S Jimmy Spellmon Jimmy Spellmon butler, NJ 35 -1750
203 88 Steve Dodd Steve Dodd Middletown, NY 35 -1750
204 98 Kevin Ward Kevin Ward Hyde Park, NY 35 -1750
205 21L John Lutes John Lutes Altamont, NY 35 -1750
206 84S Melvin Schrufer Melvin Schrufer Bloomingburg, NY 35 -1750
207 555 Leo Fotopolous Leo Fotopolous Pine Bush, NY 35 -1750
208 78 Zachary Vavricka Zachary Vavricka Middletown, NY 35 -1750
209 25K Mike Kolka Mike Kolka Middletown, Orange County, NY 35 -1750
210 20B Joey Bonetti Joey Bonetti Goshen, NY 35 -1750
211 220 John Ferrier John Ferrier Middletown, NY 35 -1750
212 716 Corey Lowitt Corey Lowitt Port Jervis, NY 35 -1750
213 94 Joey Coppola Joey Coppola Poughkeepsie, NY 35 -1750
214 1J Tyler Jashembowski Tyler Jashembowski Middletown, NY 35 -1750
215 4A Josh Allen Josh Allen Milford, PA 35 -1750
216 7 Michael Sabia Michael Sabia Easton, CT 35 -1750
217 5L Charles Loiodice Charles Loiodice Otisville, NY 35 -1750
218 66P SEAN MANDELL SEAN MANDELL Marlborough, CT 35 -1750
219 22E Mike Engwer Mike Engwer Valley Falls, NY 35 -1750
220 17J Matt Janiak Matt Janiak Warwick, NY 35 -1750
221 83X Kevin Stevens Kevin Stevens Cornwall, NY 35 -1750
222 1A Tighe Sherlock Tighe Sherlock Bloomingburg, NY 35 -1750
223 21 Shaun Walker Shaun Walker Masonville, NY 35 -1750
224 22C Charlie Hendrickson Jr Charlie Hendrickson Jr Bethel, NY 35 -1750
225 24 Chris Shultz Chris Shultz Pawling, NY 35 -1750
226 187 Steve Young Steve Young Collegeville, PA 35 -1750
227 117X Jesse Hirthler Jesse Hirthler Boyerstown, PA 35 -1750
228 28 Brett Hearn Brett Hearn Sussex, NJ 25 -1760
229 9x James Introne James Introne Granville, NY 25 -1760
230 28 Brian Swartzlander Brian Swartzlander Leechburg, PA 25 -1760
231 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 25 -1760
232 11 Matt Caprara Matt Caprara Clayton, NY 25 -1760
233 17z Seth Zacharias Seth Zacharias (R) Vestal, NY 25 -1760
234 29 Garrett Krummert Garrett Krummert West Middlesex, PA 25 -1760
235 99L Larry Wight Larry Wight Fulton, NY 25 -1760
236 1G Darwin Greene Darwin Greene Susquehanna, PA 25 -1760
237 87 Neil Stratton Neil Stratton North Bennington, VT 25 -1760
238 7z Zach Payne Zach Payne Stanley, NY 25 -1760
239 165 Rex King Jr Rex King Jr Bristolville, OH 25 -1760
240 58M Marshall Hurd Marshall Hurd Endwell, NY 25 -1760
241 27K Brett Tonkin Brett Tonkin Carbondale, PA 25 -1760
242 19R Mike Ricci Mike Ricci Kingston, NY 25 -1760
243 83 Daniel Johnson Daniel Johnson Middlesex, NY 25 -1760
244 7 Travis Green Travis Green Wallkill, NY 25 -1760
245 8R Richard Smith Richard Smith Kerhonkson, NY 25 -1760
246 24 Ken Ferrier Ken Ferrier Middletown, NY 25 -1760
247 7G Chris Grbac Chris Grbac South Brunswick Township, NJ 25 -1760
248 93 Ryan Odasz Ryan Odasz Ballston Spa, NY 25 -1760
249 28F Stan Frankenfield Stan Frankenfield Bridgewater, NJ 25 -1760
250 29J Chris Ostrowsky Chris Ostrowsky Conklin, NY 25 -1760
251 45 Leslie McCann Leslie McCann Hammondsport, NY 25 -1760
252 1B Billy Paine Billy Paine Waterloo, NY 25 -1760
253 84JR Adam Coots Adam Coots Bath, NY 25 -1760
254 7X Steve Paine Steve Paine Waterloo, NY 25 -1760
255 6 Tommy Paine Tommy Paine Waterloo, NY 25 -1760
256 14J Alan Johnson Alan Johnson Middlesex, NY 25 -1760
257 3B Scott Boudinot Scott Boudinot Dundee, NY 25 -1760
258 23JR John Michael Phillps John Michael Phillps Susquehanna, PA 25 -1760
259 21X Eric Williams Eric Williams Horseheads, NY 25 -1760
260 21G Aiden Grover Aiden Grover Corning, NY 25 -1760
261 97S Randy Shantel Randy Shantel Oneida, NY 25 -1760
262 44CD Ed Downing Ed Downing Bernhards Bay, NY 25 -1760
263 29 Steve Turcotte Steve Turcotte Granby, QC 25 -1760
264 4K Jasmin Leveillee Jasmin Leveillee Joliette, QC 25 -1760
265 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 25 -1760
266 88 Jeffrey Lapalme Jeffrey Lapalme Granby, QC 25 -1760
267 46 Kayle Robidoux Kayle Robidoux St-constant, QC 25 -1760
268 555 Perry Francis Perry Francis Hogansburg, NY 25 -1760
269 04 Dj Gonyo Dj Gonyo Chazy, NY 25 -1760
270 23T Jeff Sykes Jeff Sykes Edwards, NY 25 -1760
271 3M Franklin Mackin Franklin Mackin Russell, NY 25 -1760
272 151KB Brian McDonald Brian McDonald Cornwall, ON 25 -1760
273 17M Gavin MacFarlane Gavin MacFarlane Cornwall, ON 25 -1760
274 40 Sandy MacFarlane Sandy MacFarlane Cornwall, ON 25 -1760
275 88 Lee Ladouceur Lee Ladouceur Alexandria, ON 25 -1760
276 M16 Gage Morin Gage Morin Cornwall, ON 25 -1760
277 18D Kalen Draper Kalen Draper Sydenham, ON 25 -1760
278 08 Chris Ferguson Chris Ferguson chesterville, ON 25 -1760
279 22 Kurtis Hohensheldt Kurtis Hohensheldt Canajoharie, NY 25 -1760
Back to All Classes

Driver Registration

Bob Hilbert Sportswear
American Racer
Sunoco
Flo Racing
BDR Speed
NJ Quality Drywall
River Valley Builders
Ollies
St. Lawrence Radiology
Capital Custom Trailers
Bicknell Racing Products
Behrents
Madsen Overhead Doors
Belmont Garage
Wegner Automotive
DIG
ATL
Dirt Draft
Swagger Factory Apparel
FX Caprara
Algonkin Motel
Beyea Headers
Design For Vision
Sunglass Central
Dirt Track Digest
DKM Fabrication
Eibach Springs
Fastline
Flasch Performance
Henrys Exhaust
JK Signworks
JLR
Lias Tire
MAC Tools
Penske
Schultz Fuel Cells
Superior Remodeling
TV12 Race Product
Vahlco Wheels
Wilwood