2024 Points
Short Track Super Series ModifiedsSTSS River Valley Builders North Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 1162 | - | |
2 | 44 | Stewart Friesen | Sprakers, NY | 1096 | -66 | |
3 | 4P | Anthony Perrego | Walden, NY | 970 | -192 | |
4 | 3W | Mat Williamson | St. Catharines, ON | 950 | -212 | |
5 | 02 | Jack Lehner | Saratoga Springs, NY | 938 | -224 | |
6 | 84Y | Alex Yankowski | Covington Township, PA | 869 | -293 | |
7 | 35M | Mike Mahaney | Elizabethtown, NY | 789 | -373 | |
8 | 28T | Michael Trautschold | Roscoe, NY | 649 | -513 | |
9 | 3J | Marc Johnson | Guilderland, NY | 606 | -556 | |
10 | 35B | Francois Bellemare | Trois-Rivieres, QC | 595 | -567 |
View Full Points
Short Track Super Series ModifiedsSTSS NJ Quality Drywall South Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84Y | Alex Yankowski | Covington Township, PA | 723 | - | |
2 | 4P | Anthony Perrego | Walden, NY | 698 | -25 | |
3 | 9S | Matt Sheppard | Savannah, NY | 680 | -43 | |
4 | 1P | Billy Pauch Jr | Frenchtown, NJ | 613 | -110 | |
5 | 26 | Ryan Godown | Ringoes, NJ | 597 | -126 | |
6 | 6B | Danny Bouc | Pipersville, PA | 595 | -128 | |
7 | 35M | Mike Mahaney | Elizabethtown, NY | 589 | -134 | |
8 | 44 | Stewart Friesen | Sprakers, NY | 581 | -142 | |
9 | 29 | Ryan Krachun | Neshanic Station, NJ | 578 | -145 | |
10 | 14W | Ryan Watt | Boyertown, PA | 566 | -157 |
View Full Points
Short Track Super Series ModifiedsOllie's STSS Modified Overall Championship
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 1785 | - | |
2 | 44 | Stewart Friesen | Sprakers, NY | 1646 | -139 | |
3 | 4P | Anthony Perrego | Walden, NY | 1584 | -201 | |
4 | 84Y | Alex Yankowski | Covington Township, PA | 1507 | -278 | |
5 | 3W | Mat Williamson | St. Catharines, ON | 1427 | -358 | |
6 | 35M | Mike Mahaney | Elizabethtown, NY | 1317 | -468 | |
7 | 02 | Jack Lehner | Saratoga Springs, NY | 989 | -796 | |
8 | 28T | Michael Trautschold | Roscoe, NY | 945 | -840 | |
9 | 1P | Billy Pauch Jr | Frenchtown, NJ | 713 | -1072 | |
10 | 6B | Danny Bouc | Pipersville, PA | 683 | -1102 |
View Full Points
Short Track Super Series Crate 602 SportsmanSTSS Crate 602 Madsen Overhead Doors Sportsman North Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14T | Payton Talbot | South New Berlin, NY | 560 | - | |
2 | 9K | Blaine Klinger | Walton, NY | 484 | -76 | |
3 | 12T | Tyler Peet | Lake Ariel, PA | 475 | -85 | |
4 | 27 | Michael Ballestero | Saratoga Springs, NY | 424 | -136 | |
5 | 21C | Brian Calabrese | Johnstown, NY | 399 | -161 | |
6 | 89 | Dylan Madsen (R) | Spencertown, NY | 393 | -167 | |
7 | 82H | David Hackett | Baldwinsville, NY | 357 | -203 | |
8 | 03 | Joshua Jock | Hogansburg, NY | 333 | -227 | |
9 | 12 | George Schweigart | Woodhull, NY | 295 | -265 | |
10 | 63 | Chip Constantino | Perth, NY | 290 | -270 |
View Full Points
Short Track Super Series Crate 602 SportsmanSTSS Crate 602 Sportsman Belmont's Garage South Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4M | Logan Watt | Boyertown, PA | 636 | - | |
2 | 14B | Ethan Bill | Pilesgrove Township, NJ | 561 | -75 | |
3 | 89 | Dylan Madsen (R) | Spencertown, NY | 558 | -78 | |
4 | 9J | Joe Toth | Upper Makefield, PA | 537 | -99 | |
5 | 43 | Michael White | Laurel, DE | 514 | -122 | |
6 | 20 | Ryan Simmons | Cream Ridge, NJ | 484 | -152 | |
7 | 10 | Adam White | Laurel, DE | 464 | -172 | |
8 | 59 | Colin Cox | Perkasie, PA | 381 | -255 | |
9 | 59K | Dakota Kohler | Kutztown, PA | 368 | -268 | |
10 | 7J | Jarod Millman | Milford, DE | 351 | -285 |
View Full Points
Short Track Super Series ModifiedsCapitol Renegade STSS Sunshine Swing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 445 | - | |
2 | 99L | Larry Wight | Fulton, NY | 415 | -30 | |
3 | 44 | Stewart Friesen | Sprakers, NY | 355 | -90 | |
4 | 25R | Erick Rudolph | Ransomville, NY | 355 | -90 | |
5 | 12s | Darren Smith | Binghamton, NY | 338 | -107 | |
6 | 97 | Bobby Hackel IV | East Greenbush, NY | 332 | -113 | |
7 | 35C | Chris Curtis | East Canaan , CT | 294 | -151 | |
8 | 3J | Marc Johnson | Guilderland, NY | 284 | -161 | |
9 | 3W | Mat Williamson | St. Catharines, ON | 281 | -164 | |
10 | 21A | Peter Britten | Brisbane, QLD | 277 | -168 |
View Full Points
Short Track Super Series Crate 602 SportsmanCapitol Renegade STSS Sunshine Swing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14T | Payton Talbot | South New Berlin, NY | 445 | - | |
2 | 89 | Dylan Madsen (R) | Spencertown, NY | 387 | -58 | |
3 | 72 | James Friesen | St. Catherines, ON | 386 | -59 | |
4 | 22c | Cedric Gauvreau | Chelsea, QC | 363 | -82 | |
5 | 5C | Ayden Cipriano | Hermitage, PA | 348 | -97 | |
6 | 21C | Brian Calabrese | Johnstown, NY | 327 | -118 | |
7 | 9J | Joe Toth | Upper Makefield, PA | 317 | -128 | |
8 | 61L | Donovan Lussier | St-Denis-sur-Richelieu, QC | 301 | -144 | |
9 | 49 | Chris Jakubiak | Ballston Spa, NY | 280 | -165 | |
10 | 5K | Kenny Peoples Jr | Addison, NY | 279 | -166 |